
CoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, derivatives trading, and digital asset management. Upholding the principle of putting users first, CoinUp relies on a top-tier technology and operations team. With a top-notch risk control system, smooth and convenient trading experience, and 24/7 service, CoinUp is committed to selecting high-quality digital assets for global users and providing safe, innovative and efficient services
CoinUp.io exchange is established in 2021 and is registered in Singapore. The exchange 24 hours trading volume is $5,176,935,254. There are 338 coins and 339 trading pairs are available on the exchange. CoinUp.io exchangee secured Rank 154 in the cryptocurrency exchange market.
Live CoinUp.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
2/10
2021
Singapore
338
339
$5,176,935,254
85,951 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $80,014.00 | $2,659,445,303 | |
| 2 | Ethereum | ETH/USDT | $2,317.03 | $1,964,340,736 | |
| 3 | Dogecoin | DOGE/USDT | $0.0769 | $486,554,165 | |
| 4 | Aave | AAVE/USDT | $134.98 | $472,377,088 | |
| 5 | Ripple | XRP/USDT | $1.29 | $306,932,342 | |
| 6 | Dogwifcoin | WIF/USDT | $0.179 | $254,604,852 | |
| 7 | Binancecoin | BNB/USDT | $741.35 | $208,197,789 | |
| 8 | Solana | SOL/USDT | $101.10 | $203,380,889 | |
| 9 | Ethena | ENA/USDT | $0.205 | $104,046,296 | |
| 10 | Official Trump | TRUMP/USDT | $1.64 | $81,009,594 | |
| 11 | Ethereum Classic | ETC/USDT | $7.47 | $28,504,795 | |
| 12 | Sui | SUI/USDT | $0.913 | $15,774,415 | |
| 13 | Avalanche 2 | AVAX/USDT | $8.87 | $12,079,410 | |
| 14 | Uniswap | UNI/USDT | $6.89 | $10,547,601 | |
| 15 | Litecoin | LTC/USDT | $56.56 | $10,296,218 | |
| 16 | Arbitrum | ARB/USDT | $0.167 | $10,262,055 | |
| 17 | Tron | TRX/USDT | $0.330 | $7,803,732 | |
| 18 | Stellar | XLM/USDT | $0.168 | $5,786,712 | |
| 19 | Compound Governance Token | COMP/USDT | $20.86 | $4,697,143 | |
| 20 | Cardano | ADA/USDT | $0.203 | $4,253,432 | |
| 21 | Tesla Xstock | TSLAX/USDT | $374.60 | $4,176,625 | |
| 22 | Crypto Com Chain | CRO/USDT | $0.0538 | $3,672,352 | |
| 23 | Floki | FLOKI/USDT | $0.0000228500 | $3,231,773 | |
| 24 | Pepe | PEPE/USDT | $0.0000043800 | $3,045,619 | |
| 25 | Chainlink | LINK/USDT | $11.41 | $2,505,899 | |
| 26 | Bitcoin Cash | BCH/USDT | $279.22 | $2,061,797 | |
| 27 | Usd Coin | USDC/USDT | $1.00 | $1,528,515 | |
| 28 | Leo Token | LEO/USDT | $9.01 | $1,342,493 | |
| 29 | Ravencoin | RVN/USDT | $0.001310 | $1,303,612 | |
| 30 | Lido Dao | LDO/USDT | $0.365 | $1,298,188 | |
| 31 | Pi Network | PI/USDT | $0.0752 | $1,130,531 | |
| 32 | Injective Protocol | INJ/USDT | $7.68 | $1,092,979 | |
| 33 | Popcat | POPCAT/USDT | $0.0416 | $1,054,368 | |
| 34 | Yearn Finance | YFI/USDT | $2,108.86 | $914,917 | |
| 35 | Doublezero | 2Z/USDT | $0.0284 | $511,895 | |
| 36 | Yield Guild Games | YGG/USDT | $0.0241 | $443,630 | |
| 37 | Theta Token | THETA/USDT | $0.182 | $396,946 | |
| 38 | The Sandbox | SAND/USDT | $0.0473 | $359,301 | |
| 39 | Aioz Network | AIOZ/USDT | $0.0979 | $325,634 | |
| 40 | Dash | DASH/USDT | $51.02 | $316,620 | |
| 41 | Golem | GLM/USDT | $0.107 | $292,340 | |
| 42 | Pancakeswap Token | CAKE/USDT | $2.08 | $289,588 | |
| 43 | Pump Fun | PUMP/USDT | $0.004186 | $283,303 | |
| 44 | Cat In A Dogs World | MEW/USDT | $0.00044665 | $264,020 | |
| 45 | Usd1 Wlfi | USD1/USDT | $0.999 | $262,040 | |
| 46 | Render Token | RENDER/USDT | $1.71 | $255,159 | |
| 47 | World Liberty Financial | WLFI/USDT | $0.0528 | $251,137 | |
| 48 | Worldcoin Wld | WLD/USDT | $0.443 | $247,519 | |
| 49 | Alchemist Ai | ALCH/USDT | $0.0364 | $223,908 | |
| 50 | Shiba Inu | SHIB/USDT | $0.0000048500 | $209,430 | |
| 51 | Tether Gold | XAUT/USDT | $4,011.73 | $204,416 | |
| 52 | Comedian | BAN/USDT | $0.0573 | $184,228 | |
| 53 | Aptos | APT/USDT | $0.700 | $181,969 | |
| 54 | Pax Gold | PAXG/USDT | $4,019.98 | $166,345 | |
| 55 | Propy | PRO/USDT | $0.325 | $162,717 | |
| 56 | Safepal | SFP/USDT | $0.244 | $158,898 | |
| 57 | Redstone Oracles | RED/USDT | $0.145 | $157,320 | |
| 58 | Turbo | TURBO/USDT | $0.00081118 | $155,835 | |
| 59 | Jito Governance Token | JTO/USDT | $0.419 | $149,624 | |
| 60 | Amp Token | AMP/USDT | $0.00071228 | $148,448 | |
| 61 | Convex Finance | CVX/USDT | $2.42 | $147,356 | |
| 62 | Ssv Network | SSV/USDT | $2.43 | $141,290 | |
| 63 | Book Of Meme | BOME/USDT | $0.00061478 | $130,137 | |
| 64 | Notcoin | NOT/USDT | $0.00036963 | $126,152 | |
| 65 | Jupiter Exchange Solana | JUP/USDT | $0.278 | $125,479 | |
| 66 | Four | FORM/USDT | $0.221 | $120,481 | |
| 67 | Apecoin | APE/USDT | $0.123 | $116,866 | |
| 68 | Curve Dao Token | CRV/USDT | $0.342 | $112,094 | |
| 69 | My Neighbor Alice | ALICE/USDT | $0.133 | $112,059 | |
| 70 | Velo | VELO/USDT | $0.003836 | $106,229 | |
| 71 | The Graph | GRT/USDT | $0.0224 | $100,820 | |
| 72 | Nexpace | NXPC/USDT | $0.168 | $100,499 | |
| 73 | Immutable X | IMX/USDT | $0.139 | $94,566 | |
| 74 | Sushi | SUSHI/USDT | $0.200 | $90,595 | |
| 75 | Polkadot | DOT/USDT | $1.02 | $84,882 | |
| 76 | Quant Network | QNT/USDT | $190.91 | $82,156 | |
| 77 | Beam 2 | BEAM/USDT | $0.003088 | $79,656 | |
| 78 | Cosmos | ATOM/USDT | $1.64 | $79,648 | |
| 79 | Pendle | PENDLE/USDT | $1.96 | $79,281 | |
| 80 | Woo Network | WOO/USDT | $0.0102 | $79,093 | |
| 81 | Toshi | TOSHI/USDT | $0.00010479 | $78,701 | |
| 82 | Gnosis | GNO/USDT | $111.33 | $78,350 | |
| 83 | Raydium | RAY/USDT | $1.82 | $76,193 | |
| 84 | Lista | LISTA/USDT | $0.0802 | $74,537 | |
| 85 | Layerzero | ZRO/USDT | $1.70 | $73,000 | |
| 86 | Livepeer | LPT/USDT | $1.49 | $71,482 | |
| 87 | Bio Protocol | BIO/USDT | $0.0222 | $61,574 | |
| 88 | Acurast | ACU/USDT | $0.117 | $56,058 | |
| 89 | Bitlayer Bitvm | BTR/USDT | $0.0547 | $55,247 | |
| 90 | Biconomy | BICO/USDT | $0.0148 | $54,769 | |
| 91 | Deep | DEEP/USDT | $0.0162 | $54,558 | |
| 92 | Zetachain | ZETA/USDT | $0.0390 | $54,531 | |
| 93 | Skale | SKL/USDT | $0.003926 | $54,397 | |
| 94 | Zelcash | FLUX/USDT | $0.0627 | $54,296 | |
| 95 | Puffer Finance | PUFFER/USDT | $0.0282 | $54,225 | |
| 96 | Zero Gravity | 0G/USDT | $0.203 | $54,211 | |
| 97 | Blockstack | STX/USDT | $0.302 | $54,105 | |
| 98 | Tether Gold | XAUT/USDC | $4,004.98 | $53,976 | |
| 99 | Treehouse | TREE/USDT | $0.0362 | $53,805 | |
| 100 | Heroes Of Mavia | MAVIA/USDT | $0.0244 | $53,569 |

Bitcoin’s recovery above $60,000 has forced some bearish traders to close their positions after a selloff that broke the summer low. A lasting recovery would need buyers willing to absorb coins after that forced demand subsides, while ETF investors and…...
Read More
The European Central Bank has invited groups of financial market participants to test tokenized deposits and securities under its Appia initiative, with first-round applications due Dec. 11. The ECB invitation, published Nov. 20, gives groups until noon Central European Time…...
Read More
Artemis co-founder Jon Ma has said he plans to sell his Bitcoin and Robinhood holdings after putting about half of his net worth into Anthropic, which closed its $93.5 billion initial public offering on Nov. 20. In a post on…...
Read More


