Chainlink current market price is $11.08 with a 24 hour trading volume of $153.77M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 14 in the cryptocurrency market with a marketcap of $6.95B. The LINK price is 4.3% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.93 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$11.08
$10.93
4.3%
$6.95B
$153.77M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $11.08 | $37,894,581 | 24.64% | |
Binance | LINK/USDT | $11.09 | $24,068,199 | 15.65% | |
WhiteBIT | LINK/USDT | $11.08 | $17,400,815 | 11.32% | |
Coinbase Pro | LINK/USD | $11.08 | $14,618,102 | 9.51% | |
Bibox | LINK/USDT | $11.08 | $11,960,857 | 7.78% | |
Huobi | LINK/USDT | $11.08 | $11,703,183 | 7.61% | |
Gate | LINK/USDT | $11.09 | $4,289,274 | 2.79% | |
DigiFinex | LINK/USDT | $11.08 | $3,051,915 | 1.98% | |
Kucoin | LINK/USDT | $11.09 | $2,763,666 | 1.8% | |
ProBit | LINK/USDT | $11.08 | $1,894,956 | 1.23% | |
AscendEX (Bitmax) | LINK/USDT | $11.10 | $1,730,633 | 1.13% | |
Crypto.com Exchange | LINK/USDT | $11.09 | $1,520,732 | 0.99% | |
Binance | LINK/BTC | $11.09 | $1,332,328 | 0.87% | |
HitBTC | LINK/USDT | $11.09 | $874,191 | 0.57% | |
Dex-Trade | LINK/USDT | $11.08 | $808,074 | 0.53% | |
Kraken | LINK/USD | $11.08 | $786,817 | 0.51% | |
WhiteBIT | LINK/BTC | $11.08 | $710,253 | 0.46% | |
Bibox | LINK/ETH | $11.11 | $704,880 | 0.46% | |
Binance | LINK/USDC | $11.08 | $543,341 | 0.35% | |
AscendEX (Bitmax) | LINK/BTC | $11.02 | $519,676 | 0.34% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $11.07 | $456,525 | 0.3% | |
BigONE | LINK/USDT | $11.12 | $388,553 | 0.25% | |
Coinbase Pro | LINK/EUR | $11.10 | $342,212 | 0.22% | |
Bitstamp | LINK/EUR | $11.09 | $338,576 | 0.22% | |
Bibox | LINK/BTC | $11.08 | $293,020 | 0.19% | |
ProBit | LINK/BTC | $11.09 | $274,939 | 0.18% | |
Bitstamp | LINK/USD | $11.08 | $268,618 | 0.17% | |
AscendEX (Bitmax) | LINK/ETH | $10.51 | $256,820 | 0.17% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $11.09 | $254,849 | 0.17% | |
Kraken | LINK/EUR | $11.08 | $247,598 | 0.16% | |
Bilaxy | LINK/USDT | $11.14 | $178,412 | 0.12% | |
KickEX | LINK/USDT | $11.09 | $153,966 | 0.1% | |
Coinbase Pro | LINK/GBP | $11.08 | $127,298 | 0.08% | |
Gemini | LINK/USD | $11.11 | $121,814 | 0.08% | |
Binance | LINK/EUR | $11.09 | $101,174 | 0.07% | |
Binance | LINK/ETH | $11.09 | $84,938 | 0.06% | |
Bitfinex | LINK/USDT | $11.09 | $81,526 | 0.05% | |
Mercatox | LINK/ETH | $10.70 | $75,938 | 0.05% | |
Kraken | LINK/USDT | $11.08 | $61,428 | 0.04% | |
BTCTurk | LINK/TRY | $11.13 | $61,382 | 0.04% | |
Mercatox | LINK/BTC | $10.62 | $46,586 | 0.03% | |
Dex-Trade | LINK/BTC | $11.08 | $45,206 | 0.03% | |
Bitso | LINK/USD | $11.09 | $43,821 | 0.03% | |
Currency.com | LINK/USD | $11.05 | $42,922 | 0.03% | |
Bitfinex | LINK/USD | $11.10 | $36,767 | 0.02% | |
Kraken | LINK/BTC | $11.10 | $32,533 | 0.02% | |
Coinbase Pro | LINK/ETH | $11.09 | $32,240 | 0.02% | |
Bitkub | LINK/THB | $11.10 | $30,561 | 0.02% | |
BTCTurk | LINK/USDT | $11.07 | $30,168 | 0.02% | |
Exmo | LINK/BTC | $11.09 | $29,834 | 0.02% | |
Coinbase Pro | LINK/BTC | $11.08 | $26,927 | 0.02% | |
Kraken | LINK/ETH | $11.11 | $18,637 | 0.01% | |
Kucoin | LINK/USDC | $11.11 | $17,076 | 0.01% | |
Kraken | LINK/AUD | $11.10 | $16,195 | 0.01% | |
Tidex | LINK/USDC | $11.13 | $15,556 | 0.01% | |
Independent Reserve | LINK/AUD | $11.14 | $15,260 | 0.01% | |
Independent Reserve | LINK/NZD | $11.08 | $15,183 | 0.01% | |
Independent Reserve | LINK/SGD | $11.08 | $15,183 | 0.01% | |
Independent Reserve | LINK/USD | $11.08 | $15,182 | 0.01% | |
Kucoin | LINK/BTC | $11.08 | $8,884 | 0.01% | |
Max | LINK/USDT | $11.11 | $8,503 | 0.01% | |
Kraken | LINK/GBP | $11.10 | $8,393 | 0.01% | |
HitBTC | LINK/ETH | $11.09 | $5,307 | 0% | |
Paribu | LINK/USDT | $11.65 | $4,213 | 0% | |
Bitstamp | LINK/GBP | $11.14 | $3,387 | 0% | |
Indodax | LINK/IDR | $11.09 | $2,973 | 0% | |
Dex-Trade | LINK/ETH | $11.10 | $2,904 | 0% | |
Crypto.com Exchange | LINK/BTC | $11.08 | $2,696 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $11.08 | $2,180 | 0% | |
Gemini | LINK/BTC | $11.12 | $1,983 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $11.07 | $1,932 | 0% | |
Binance.US | LINK/BTC | $11.22 | $1,920 | 0% | |
Bitstamp | LINK/BTC | $11.14 | $1,695 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $11.09 | $1,403 | 0% | |
Gate | LINK/USDC | $11.11 | $1,342 | 0% | |
Gemini | LINK/ETH | $11.26 | $1,014 | 0% | |
Gate | LINK/ETH | $11.16 | $777 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $11.22 | $708 | 0% | |
Huobi | LINK/BTC | $11.12 | $566 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $11.14 | $424 | 0% | |
HitBTC | LINK/BTC | $11.02 | $22 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $11.13 | $7 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $11.18 | $1 | 0% | |
Lykke | LINK/USDC | $10.63 | $0 | 0% | |
Currency.com | LINK/USDT | $11.09 | $0 | 0% | |
HitBTC | LINK/USDC | $10.87 | $0 | 0% |
Cryptocurrencies attempted to shrug off geopolitical conflict-driven market slump ahead of October’s first weekend. Major cryptocurrencies and the total digital asset market cap jumped north of 2% on Oct. 4 as ecosystem leaders like Bitcoin (BTC) and Ethereum (ETH) staged…...
Read MoreAs HBO’s documentary promises to reveal Bitcoin’s creator, bettors on Polymarket speculate if Len Sassaman is the real Satoshi Nakamoto. Len Sassaman, a name not widely known outside of cryptography or cryptocurrency circles, has emerged as a key figure in…...
Read MoreBitcoin hits a new high as global economies ease. With 0DOG, a BTC-linked altcoin, investors have a prime opportunity for gains. #partnercontent...
Read More