Gate exchange 24 hours trading volume is $2,632,547,182 and has 1088 trading pairs. Gate exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 4.82%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
6
1088
$2,632,547,182
4.82%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $93,755.99 | $576,969,363 | 28.93% | 128,856 |
2 | Ethereum | ETH/USDT | $3,088.71 | $351,963,690 | 17.65% | 81,454 |
3 | Dogecoin | DOGE/USDT | $0.379 | $190,310,072 | 9.54% | 24,086 |
4 | Solana | SOL/USDT | $233.63 | $116,625,496 | 5.85% | 56,350 |
5 | Xrp | XRP/USDT | $1.09 | $96,821,297 | 4.85% | 26,538 |
6 | Cardano | ADA/USDT | $0.823 | $66,775,127 | 3.35% | 12,698 |
7 | Banano | BAN/USDT | $0.203 | $61,640,623 | 3.09% | - |
8 | Hedera Hashgraph | HBAR/USDT | $0.122 | $42,700,595 | 2.14% | - |
9 | Safex Token | SFT/USDT | $0.002843 | $28,009,160 | 1.4% | - |
10 | Shiba Inu | SHIB/USDT | $0.0000239129 | $21,863,085 | 1.1% | 7,688 |
11 | Stellar | XLM/USDT | $0.253 | $19,947,798 | 1% | 3,627 |
12 | Achain | ACT/USDT | $0.513 | $19,327,615 | 0.97% | - |
13 | Avalanche | AVAX/USDT | $34.03 | $16,229,320 | 0.81% | 11,663 |
14 | Usd Coin | USDC/USDT | $1.000 | $15,522,856 | 0.78% | 7,405 |
15 | Bitcoin | BTC/USDC | $93,726.66 | $14,650,019 | 0.73% | 702 |
16 | Ftx Token | FTT/USDT | $2.24 | $13,815,931 | 0.69% | 22,339 |
17 | Near Protocol | NEAR/USDT | $5.54 | $13,516,537 | 0.68% | 17,269 |
18 | Usde | USDE/USDT | $1.00 | $12,493,798 | 0.63% | - |
19 | Mantra Dao | OM/USDT | $3.70 | $12,393,172 | 0.62% | 1,561 |
20 | Litecoin | LTC/USDT | $84.44 | $11,277,126 | 0.57% | 10,946 |
21 | Chainlink | LINK/USDT | $14.61 | $10,923,574 | 0.55% | 21,140 |
22 | Binance Coin | BNB/USDT | $610.18 | $9,743,021 | 0.49% | 20,157 |
23 | Filecoin | FIL/USDT | $4.31 | $9,719,781 | 0.49% | 12,642 |
24 | Polkadot | DOT/USDT | $5.80 | $9,702,130 | 0.49% | 6,449 |
25 | Fetch | FET/USDT | $1.28 | $9,118,918 | 0.46% | 19,526 |
26 | Clover | CLV/USDT | $0.105 | $8,415,347 | 0.42% | 416 |
27 | Bitcoin Cash | BCH/USDT | $440.72 | $8,148,114 | 0.41% | 14,986 |
28 | Dydx | DYDX/USDT | $1.21 | $8,123,869 | 0.41% | 1,956 |
29 | Akash Network | AKT/USDT | $4.01 | $8,105,449 | 0.41% | 35,205 |
30 | Algorand | ALGO/USDT | $0.216 | $8,047,550 | 0.4% | 3,104 |
31 | Crypto Com Coin | CRO/USDT | $0.179 | $8,037,771 | 0.4% | 1,352 |
32 | Mask Network | MASK/USDT | $2.90 | $7,708,405 | 0.39% | 1,478 |
33 | Monero | XMR/USDT | $161.40 | $7,571,823 | 0.38% | 31,354 |
34 | Casper | CSPR/USDT | $0.0140 | $7,251,797 | 0.36% | 3,175 |
35 | Raydium | RAY/USDT | $5.58 | $6,804,885 | 0.34% | 855 |
36 | Ethereum Classic | ETC/USDT | $25.55 | $6,345,712 | 0.32% | 15,151 |
37 | Adx Net | ADX/USDT | $0.182 | $6,007,776 | 0.3% | 110 |
38 | Convex Finance | CVX/USDT | $2.35 | $5,512,540 | 0.28% | 493 |
39 | Radicle | RAD/USDT | $1.27 | $5,290,752 | 0.27% | 1,734 |
40 | Velo | VELO/USDT | $0.0141 | $4,705,446 | 0.24% | 14,670 |
41 | Tron | TRX/USDT | $0.196 | $4,683,579 | 0.23% | 31,764 |
42 | Fantom | FTM/USDT | $0.673 | $4,503,943 | 0.23% | 16,744 |
43 | Pendle | PENDLE/USDT | $5.01 | $4,498,623 | 0.23% | 4,597 |
44 | Uniswap | UNI/USDT | $8.82 | $3,912,542 | 0.2% | 13,578 |
45 | Helium | HNT/USDT | $5.68 | $3,881,801 | 0.19% | 35,960 |
46 | Conflux Network | CFX/USDT | $0.144 | $3,612,434 | 0.18% | 9,067 |
47 | Aave | AAVE/USDT | $159.62 | $3,594,781 | 0.18% | 22,652 |
48 | Eos | EOS/USDT | $0.627 | $3,579,553 | 0.18% | 13,074 |
49 | Aioz Network | AIOZ/USDT | $0.819 | $3,342,219 | 0.17% | 3,753 |
50 | Yield Guild Games | YGG/USDT | $0.473 | $3,272,835 | 0.16% | 16,262 |
51 | Gala | GALA/USDT | $0.0283 | $3,001,496 | 0.15% | 7,398 |
52 | Stormx | STMX/USDT | $0.006654 | $2,978,568 | 0.15% | 489 |
53 | Cosmos | ATOM/USDT | $6.28 | $2,881,223 | 0.14% | 12,321 |
54 | Terrausd | USTC/USDT | $0.0223 | $2,717,496 | 0.14% | 12,693 |
55 | Bonfida | FIDA/USDT | $0.204 | $2,698,096 | 0.14% | 10,194 |
56 | Stox | STX/USDT | $1.85 | $2,682,097 | 0.13% | - |
57 | Injective Protocol | INJ/USDT | $23.88 | $2,678,313 | 0.13% | 11,988 |
58 | Zcash | ZEC/USDT | $42.12 | $2,565,612 | 0.13% | 20,278 |
59 | Flow | FLOW/USDT | $0.682 | $2,549,748 | 0.13% | 15,772 |
60 | Thorchain | RUNE/USDT | $5.13 | $2,387,107 | 0.12% | - |
61 | Synthetix Network Token | SNX/USDT | $1.70 | $2,285,566 | 0.11% | 4,685 |
62 | Arweave | AR/USDT | $17.69 | $2,222,514 | 0.11% | 9,859 |
63 | The Graph | GRT/USDT | $0.230 | $2,131,109 | 0.11% | 802 |
64 | Cvault Finance | CORE/USDT | $0.926 | $2,061,481 | 0.1% | 20,621 |
65 | Superrare | RARE/USDT | $0.113 | $2,045,795 | 0.1% | 35,936 |
66 | Dogecoin | DOGE/BTC | $0.379 | $2,043,491 | 0.1% | 416 |
67 | Verasity | VRA/USDT | $0.003145 | $1,941,227 | 0.1% | 7,100 |
68 | Mina | MINA/USDT | $0.644 | $1,912,133 | 0.1% | 3,748 |
69 | Tezos | XTZ/USDT | $1.09 | $1,757,775 | 0.09% | 219 |
70 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000102108 | $1,739,726 | 0.09% | - |
71 | Celo | CELO/USDT | $0.659 | $1,680,865 | 0.08% | 867 |
72 | Sun Token | SUN/USDT | $0.0207 | $1,651,483 | 0.08% | 52,403 |
73 | Flux | FLUX/USDT | $0.549 | $1,415,619 | 0.07% | 44,649 |
74 | Gatetoken | GT/USDT | $9.75 | $1,407,790 | 0.07% | 20,278 |
75 | Nervos Network | CKB/USDT | $0.0126 | $1,375,088 | 0.07% | 18,777 |
76 | Chiliz | CHZ/USDT | $0.0726 | $1,317,936 | 0.07% | 3,263 |
77 | Swipe | SXP/USDT | $0.345 | $1,264,520 | 0.06% | 423 |
78 | Open Platform | OPEN/USDT | $0.0175 | $1,193,949 | 0.06% | - |
79 | Dao | DAO/USDT | $0.388 | $1,167,821 | 0.06% | - |
80 | Waves | WAVES/USDT | $1.52 | $1,138,239 | 0.06% | 4,223 |
81 | Siacoin | SC/USDT | $0.005897 | $1,044,301 | 0.05% | 365 |
82 | Ethereum | ETH/BTC | $3,088.42 | $970,033 | 0.05% | 1,136 |
83 | Sushiswap | SUSHI/USDT | $0.750 | $937,202 | 0.05% | 1,220 |
84 | Troy | TROY/USDT | $0.004303 | $853,070 | 0.04% | 737 |
85 | Civic | CVC/USDT | $0.136 | $842,186 | 0.04% | 181 |
86 | Secret | SCRT/USDT | $0.350 | $831,228 | 0.04% | 5,764 |
87 | Xyo | XYO/USDT | $0.007842 | $822,064 | 0.04% | 342 |
88 | Status | SNT/USDT | $0.0344 | $777,847 | 0.04% | 3,483 |
89 | Metisdao | METIS/USDT | $43.34 | $648,667 | 0.03% | 1,974 |
90 | The Sandbox | SAND/USDT | $0.337 | $612,129 | 0.03% | 6,157 |
91 | Radio Caca | RACA/USDT | $0.00022061 | $600,818 | 0.03% | 6,001 |
92 | Quant | QNT/USDT | $86.64 | $574,290 | 0.03% | 455 |
93 | Small Love Potion | SLP/USDT | $0.003150 | $549,445 | 0.03% | - |
94 | Mirror Protocol | MIR/USDT | $0.0434 | $536,854 | 0.03% | 193 |
95 | Centrifuge | CFG/USDT | $0.400 | $479,301 | 0.02% | 1,296 |
96 | Bitcoin Sv | BSV/USDT | $67.85 | $471,226 | 0.02% | 1,213 |
97 | Oasis Network | ROSE/USDT | $0.0770 | $444,975 | 0.02% | 1,919 |
98 | Lto Network | LTO/USDT | $0.158 | $430,600 | 0.02% | 474 |
99 | Tellor | TRB/USDT | $65.23 | $422,184 | 0.02% | 21,267 |
100 | Lido Dao | LDO/USDT | $1.14 | $417,723 | 0.02% | 3,159 |
101 | Props | PROPS/USDT | $0.0984 | $408,893 | 0.02% | 6,857 |
102 | Vethor Token | VTHO/USDT | $0.002046 | $385,827 | 0.02% | 201 |
103 | Dogelon | ELON/USDT | $0.0000001900 | $380,741 | 0.02% | 4,636 |
104 | Reef | REEF/USDT | $0.001298 | $376,859 | 0.02% | 26,920 |
105 | Vechain | VET/USDT | $0.0320 | $347,455 | 0.02% | 629 |
106 | Oraichain Token | ORAI/USDT | $7.59 | $339,379 | 0.02% | 1,038 |
107 | Tranchess | CHESS/USDT | $0.169 | $323,306 | 0.02% | 419 |
108 | 0x | ZRX/USDT | $0.421 | $293,497 | 0.01% | 710 |
109 | Wemix | WEMIX/USDT | $0.975 | $291,402 | 0.01% | 9,285 |
110 | Horizen | ZEN/USDT | $8.61 | $285,081 | 0.01% | 844 |
111 | Prosper | PROS/USDT | $0.738 | $284,352 | 0.01% | 176 |
112 | Storm | STORM/USDT | $0.0391 | $280,206 | 0.01% | - |
113 | Router Protocol | ROUTE/USDT | $0.0525 | $269,294 | 0.01% | - |
114 | Wirex Token | WXT/USDT | $0.003163 | $263,853 | 0.01% | 4,767 |
115 | 1inch | 1INCH/USDT | $0.323 | $262,078 | 0.01% | 576 |
116 | Theta | THETA/USDT | $1.64 | $259,439 | 0.01% | 1,721 |
117 | Ethereum | ETH/USDC | $3,085.36 | $258,575 | 0.01% | 265 |
118 | Marlin | POND/USDT | $0.0182 | $257,900 | 0.01% | 66 |
119 | Singularitydao | SDAO/USDT | $0.244 | $257,018 | 0.01% | 839 |
120 | Xch | XCH/USDT | $14.65 | $254,918 | 0.01% | 4,439 |
121 | Funtoken | FUN/USDT | $0.003289 | $251,116 | 0.01% | 2,087 |
122 | Decentraland | MANA/USDT | $0.399 | $250,688 | 0.01% | 761 |
123 | Elrond Egld | EGLD/USDT | $29.29 | $249,394 | 0.01% | 719 |
124 | Juggernaut | JGN/USDT | $0.0152 | $238,254 | 0.01% | 27 |
125 | Aigang | AIX/USDT | $0.0180 | $231,225 | 0.01% | - |
126 | Seychellois Rupee | SCR/USDT | $0.624 | $224,891 | 0.01% | - |
127 | Phala Network | PHA/USDT | $0.123 | $220,439 | 0.01% | 6,138 |
128 | Bittorrent | BTTOLD/USDT | $0.0000010751 | $217,821 | 0.01% | 16,109 |
129 | Orchid | OXT/USDT | $0.0783 | $203,820 | 0.01% | 202 |
130 | Arpa Chain | ARPA/USDT | $0.0522 | $194,931 | 0.01% | 1,285 |
131 | Deepbrain Chain | DBC/USDT | $0.002352 | $188,088 | 0.01% | 379 |
132 | Arcblock | ABT/USDT | $1.33 | $186,375 | 0.01% | 6,089 |
133 | Stafi | FIS/USDT | $0.325 | $183,012 | 0.01% | 526 |
134 | Iota | IOTA/USDT | $0.171 | $181,824 | 0.01% | 195 |
135 | Dogecoin | DOGE/USDC | $0.378 | $169,285 | 0.01% | 43 |
136 | Telos | TLOS/USDT | $0.208 | $168,739 | 0.01% | 12,465 |
137 | Six | SIX/USDT | $0.0311 | $167,521 | 0.01% | - |
138 | Monero | XMR/BTC | $161.22 | $167,497 | 0.01% | 1,896 |
139 | Parsiq | PRQ/USDT | $0.0988 | $167,380 | 0.01% | 883 |
140 | Alchemy Pay | ACH/USDT | $0.0221 | $166,778 | 0.01% | 1,835 |
141 | Loopring | LRC/USDT | $0.173 | $161,663 | 0.01% | 883 |
142 | Ecash | XEC/USDT | $0.0000436518 | $156,613 | 0.01% | 248 |
143 | Unifi Protocol Dao | UNFI/USDT | $0.814 | $152,519 | 0.01% | 940 |
144 | Sashimi | SASHIMI/USDT | $0.008861 | $152,198 | 0.01% | 18 |
145 | Pancakeswap | CAKE/USDT | $1.88 | $143,102 | 0.01% | 1,104 |
146 | Aavegotchi | GHST/USDT | $0.940 | $142,334 | 0.01% | 644 |
147 | Omg | OMG/USDT | $0.293 | $140,987 | 0.01% | 1,295 |
148 | Powerpool | CVP/USDT | $0.119 | $140,135 | 0.01% | 20,123 |
149 | Dash | DASH/USDT | $27.57 | $136,638 | 0.01% | 480 |
150 | Aeternity | AE/USDT | $0.0314 | $135,260 | 0.01% | 2,793 |
151 | Certik | CTK/USDT | $0.755 | $133,363 | 0.01% | 530 |
152 | Rsk Infrastructure Framework | RIF/USDT | $0.111 | $132,637 | 0.01% | 445 |
153 | Dkargo | DKA/USDT | $0.0242 | $132,116 | 0.01% | 73 |
154 | Verge | XVG/USDT | $0.006056 | $125,914 | 0.01% | 178 |
155 | Nem | XEM/USDT | $0.0214 | $123,188 | 0.01% | 1,474 |
156 | Harvest Finance | FARM/USDT | $50.25 | $122,150 | 0.01% | 529 |
157 | Iotex | IOTX/USDT | $0.0408 | $121,443 | 0.01% | 3,880 |
158 | Livepeer | LPT/USDT | $10.09 | $119,764 | 0.01% | 4,765 |
159 | Polkastarter | POLS/USDT | $0.324 | $119,437 | 0.01% | 397 |
160 | Amp | AMP/USDT | $0.004620 | $115,270 | 0.01% | - |
161 | Bella Protocol | BEL/USDT | $0.600 | $114,791 | 0.01% | 259 |
162 | Filecoin | FIL/BTC | $4.30 | $112,857 | 0.01% | 325 |
163 | Skale Network | SKL/USDT | $0.0466 | $112,765 | 0.01% | 559 |
164 | Contentos | COS/USDT | $0.007066 | $112,745 | 0.01% | 1,174 |
165 | Api3 | API3/USDT | $1.73 | $112,147 | 0.01% | 539 |
166 | Dusk Network | DUSK/USDT | $0.184 | $111,252 | 0.01% | 3,028 |
167 | Axie Infinity | AXS/USDT | $5.56 | $108,915 | 0.01% | 5,033 |
168 | Ontology | ONT/USDT | $0.218 | $106,533 | 0.01% | 613 |
169 | Zilliqa | ZIL/USDT | $0.0200 | $106,124 | 0.01% | 1,296 |
170 | Enjin Coin | ENJ/USDT | $0.194 | $102,523 | 0.01% | 881 |
171 | Pangolin | PNG/USDT | $0.211 | $102,218 | 0.01% | 568 |
172 | Reserve Rights | RSR/USDT | $0.007514 | $99,724 | 0.01% | 571 |
173 | Voyager Token | VGX/USDT | $0.008837 | $99,043 | 0% | 42,326 |
174 | Mxc | MXC/USDT | $0.005493 | $98,059 | 0% | 1,792 |
175 | Illuvium | ILV/USDT | $41.56 | $97,412 | 0% | 165 |
176 | Numeraire | NMR/USDT | $15.91 | $96,907 | 0% | 636 |
177 | Joe | JOE/USDT | $0.364 | $94,604 | 0% | 483 |
178 | Maker | MKR/USDT | $1,547.42 | $93,721 | 0% | 456 |
179 | Vulcan Forged Pyr | PYR/USDT | $2.62 | $90,092 | 0% | 661 |
180 | Ravencoin | RVN/USDT | $0.0216 | $89,982 | 0% | 966 |
181 | Celsius | CEL/USDT | $0.234 | $89,532 | 0% | 1,750 |
182 | Math | MATH/USDT | $0.268 | $89,388 | 0% | 8,902 |
183 | Mobox | MBOX/USDT | $0.180 | $88,522 | 0% | 3,421 |
184 | Xrp | XRP/BTC | $1.09 | $87,404 | 0% | 217 |
185 | Aelf | ELF/USDT | $0.408 | $86,919 | 0% | 64 |
186 | Spell Token | SPELL/USDT | $0.00077024 | $85,587 | 0% | 170 |
187 | Proton | XPR/USDT | $0.00092198 | $84,957 | 0% | 790 |
188 | Bitbook | BBT/USDT | $0.120 | $83,891 | 0% | - |
189 | Storj | STORJ/USDT | $0.489 | $83,789 | 0% | 1,013 |
190 | Moonriver | MOVR/USDT | $11.58 | $83,636 | 0% | 1,092 |
191 | Serum | SRM/USDT | $0.0299 | $82,206 | 0% | 687 |
192 | Xcad Network | XCAD/USDT | $0.290 | $82,032 | 0% | 5,778 |
193 | Convergence | CONV/USDT | $0.0000897259 | $81,097 | 0% | 10,907 |
194 | Wink | WIN/USDT | $0.0000789356 | $80,125 | 0% | 1,500 |
195 | Cartesi | CTSI/USDT | $0.149 | $79,223 | 0% | 711 |
196 | Ergo | ERG/USDT | $1.46 | $77,586 | 0% | 965 |
197 | Rarible | RARI/USDT | $1.69 | $77,051 | 0% | 1,550 |
198 | Just | JST/USDT | $0.0331 | $74,771 | 0% | 1,645 |
199 | Wootrade | WOO/USDT | $0.216 | $74,548 | 0% | 307 |
200 | Superfarm | SUPER/USDT | $1.25 | $72,761 | 0% | 237 |
201 | Yearn Finance | YFI/USDT | $6,152.69 | $71,214 | 0% | 111 |
202 | Tomochain | VIC/USDT | $0.371 | $70,438 | 0% | 1,937 |
203 | Super Zero Protocol | SERO/USDT | $0.0211 | $69,861 | 0% | 9,350 |
204 | Tenset | 10SET/USDT | $0.245 | $69,709 | 0% | 3,881 |
205 | Beam | BEAM/USDT | $0.0583 | $69,633 | 0% | 452 |
206 | Oax | OAX/USDT | $0.154 | $69,183 | 0% | 1,863 |
207 | Bakerytoken | BAKE/USDT | $0.240 | $69,041 | 0% | 649 |
208 | Apenft | NFT/USDT | $0.0000004733 | $67,673 | 0% | 2,220 |
209 | Utrust | UTK/USDT | $0.0382 | $67,580 | 0% | 555 |
210 | Balancer | BAL/USDT | $2.20 | $67,301 | 0% | 64 |
211 | Vai | VAI/USDT | $0.0814 | $66,909 | 0% | 7,361 |
212 | Rally | RLY/USDT | $0.003258 | $66,447 | 0% | 2,519 |
213 | Chromia | CHR/USDT | $0.207 | $65,067 | 0% | 570 |
214 | Gnosis Gno | GNO/USDT | $254.34 | $64,473 | 0% | 52 |
215 | Cream Finance | CREAM/USDT | $18.54 | $63,645 | 0% | 835 |
216 | Solana | SOL/USDC | $233.73 | $63,230 | 0% | 135 |
217 | Hard Protocol | HARD/USDT | $0.154 | $63,079 | 0% | 5,381 |
218 | Barnbridge | BOND/USDT | $1.52 | $61,772 | 0% | - |
219 | Syscoin | SYS/USDT | $0.0999 | $61,688 | 0% | 21,168 |
220 | Myneighboralice | ALICE/USDT | $1.19 | $60,989 | 0% | 910 |
221 | Airswap | AST/USDT | $0.0821 | $60,470 | 0% | 331 |
222 | Honey | HONEY/USDT | $0.0654 | $60,381 | 0% | - |
223 | Gatetoken | GT/BTC | $9.78 | $60,160 | 0% | 2,120 |
224 | Request Network | REQ/USDT | $0.101 | $58,537 | 0% | - |
225 | Unizen | ZCX/USDT | $0.0856 | $58,156 | 0% | 8,745 |
226 | Neo | NEO/USDT | $12.55 | $57,528 | 0% | 134 |
227 | Dodo | DODO/USDT | $0.121 | $57,511 | 0% | 1,190 |
228 | Measurable Data Token | MDT/USDT | $0.0482 | $56,997 | 0% | 389 |
229 | Kusama | KSM/USDT | $20.15 | $56,867 | 0% | 268 |
230 | Coti | COTI/USDT | $0.0976 | $56,756 | 0% | 318 |
231 | Orbs | ORBS/USDT | $0.0291 | $56,462 | 0% | 679 |
232 | Exeedme | XED/ETH | $0.0205 | $56,407 | 0% | 977 |
233 | Single Collateral Dai | SAI/USDT | $0.0274 | $56,071 | 0% | 582 |
234 | Prometeus | PROM/USDT | $5.44 | $55,991 | 0% | 10,577 |
235 | Lisk | LSK/USDT | $1.00 | $55,371 | 0% | 181 |
236 | Sylo | SYLO/USDT | $0.00084701 | $54,613 | 0% | 1,247 |
237 | The Force Protocol | FOR/USDT | $0.002002 | $54,278 | 0% | 1,584 |
238 | Star Atlas Polis | POLIS/USDT | $0.154 | $53,328 | 0% | 995 |
239 | Akropolis | AKRO/USDT | $0.003867 | $52,139 | 0% | 990 |
240 | Iostoken | IOST/USDT | $0.006147 | $51,924 | 0% | 190 |
241 | Perpetual Protocol | PERP/USDT | $0.711 | $50,951 | 0% | 332 |
242 | Aergo | AERGO/USDT | $0.114 | $50,607 | 0% | 132 |
243 | Bitcoin Gold | BTG/USDT | $30.80 | $50,110 | 0% | 411 |
244 | Bepro Network | BEPRO/USDT | $0.00049748 | $49,461 | 0% | 95 |
245 | Aelf | ELF/ETH | $0.409 | $47,931 | 0% | 41 |
246 | Audius | AUDIO/USDT | $0.139 | $47,792 | 0% | 1,633 |
247 | Ecomi | OMI/USDT | $0.00030940 | $46,765 | 0% | 425 |
248 | Alpha Finance Lab | ALPHA/USDT | $0.0744 | $45,557 | 0% | 51 |
249 | Steem | STEEM/USDT | $0.210 | $44,746 | 0% | 1,498 |
250 | Dforce | DF/USDT | $0.0342 | $44,542 | 0% | 284 |
Crypto markets near a breakthrough, with five coins set to lead gains in four months, redefining portfolios and potential profits. #partnercontent...
Read MoreWebull, a regulated trading platform, has expanded its crypto futures offering through a partnership with Coinbase Derivatives. The retail brokerage and digital investment platform announced the development on Nov. 20, noting that the integration opens crypto futures trading opportunities for…...
Read MoreAs XRP eyes a price surge, investors turn to XYZVerse, a meme coin merging sports and crypto, for fresh high-return prospects. With the crypto market in a state of exuberance, all eyes are on XRP as predictions of a significant…...
Read More