

Filecoin current market price is $0.776 with a 24 hour trading volume of $66.21M. The total available supply of Filecoin is 1.96B FIL. It has secured Rank 90 in the cryptocurrency market with a marketcap of $613.90M. The FIL price is 0.43% down in the last one hour.
The high price of the Filecoin is $0.802 and low price is $0.745 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
90
$0.776
$613.90M 3.83%
$1.52B
$66.21M
791.03M FIL
1.96B FIL
(Not Available)
$0.802
$0.745
$236.84 99.67%
01 Apr 2021
$0.678 14.75%
06 Jun 2026
Want to convert more cryptocurrencies?
0.43%
4.22%
5.16%
3.04%
19.9%
18.26%
47.5%
66.23%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| OKX | FIL/USDT | $0.775 | $5,892,066 | ||
| DigiFinex | FIL/USDT | $0.776 | $1,549,250 | ||
| Binance | FIL/USDT | $0.776 | $4,710,603 | ||
| MEXC | FIL/USDT | $0.775 | $1,524,228 | ||
| Bybit | FIL/USDT | $0.776 | $588,327 | ||
| KuCoin | FIL/USDT | $0.776 | $739,097 | ||
| Gate | FIL/USDT | $0.776 | $797,886 | ||
| WhiteBIT | FIL/USDT | $0.776 | $12,273,678 | ||
| BitMart | FIL/USDT | $0.775 | $3,195,727 | ||
| Bitget | FIL/USDT | $0.776 | $283,748 | ||
| Toobit | FIL/USDT | $0.775 | $723,610 | ||
| GroveX | FIL/USDT | $0.778 | $5,162,844 | ||
| Coinbase Exchange | FIL/USD | $0.776 | $500,371 | ||
| Bitvavo | FIL/EUR | $0.776 | $129,434 | ||
| Kraken | FIL/USD | $0.777 | $201,398 | ||
| CoinW | FIL/USDT | $0.776 | $1,225,065 | ||
| Bitunix | FIL/USDT | $0.776 | $234,300 | ||
| WEEX | FIL/USDT | $0.776 | $1,384,166 | ||
| BingX | FIL/USDT | $0.775 | $208,747 | ||
| BitKan | FIL/USDT | $0.776 | $469,801 | ||
| Binance | FIL/USDC | $0.777 | $240,325 | ||
| Bitget | FIL/USDC | $0.776 | $72,457 | ||
| Hibt | FIL/USDT | $0.775 | $1,148,653 | ||
| Phemex | FIL/USDT | $0.775 | $1,094,663 | ||
| Ourbit | FIL/USDT | $0.775 | $489,757 | ||
| Binance | FIL/TRY | $0.776 | $180,679 | ||
| Pionex | FIL/USDT | $0.776 | $220,065 | ||
| XT.COM | FIL/USDT | $0.775 | $983,805 | ||
| Biconomy.com | FIL/USDT | $0.775 | $535,801 | ||
| Bitazza | FIL/USDT | $0.776 | $229,781 | ||
| Deepcoin | FIL/USDT | $0.775 | $22,440 | ||
| Kraken | FIL/EUR | $0.781 | $54,505 | ||
| BloFin | FIL/USDT | $0.777 | $1,274,392 | ||
| WhiteBIT | FIL/USDC | $0.775 | $748,609 | ||
| Binance | FIL/BTC | $0.775 | $75,374 | ||
| BTSE | FIL/USDT | $0.776 | $178,692 | ||
| WhiteBIT | FIL/TRY | $0.776 | $768,631 | ||
| XBO.com | FIL/USDT | $0.775 | $62,235 | ||
| Hotcoin | FIL/USDT | $0.776 | $2,782,573 | ||
| Bit2Me | FIL/EUR | $0.781 | $53,339 | ||
| CoinTR | FIL/USDT | $0.775 | $289,340 | ||
| MEXC | FIL/USDC | $0.775 | $37,236 | ||
| LBank | FIL/USDT | $0.779 | $945,512 | ||
| WhiteBIT | FIL/EUR | $0.776 | $524,660 | ||
| FMFW.io | FIL/USDT | $0.775 | $275,696 | ||
| Gate | FIL/USDC | $0.779 | $29,213 | ||
| KCEX | FIL/USDT | $0.776 | $121,271 | ||
| CoinEx | FIL/USDT | $0.775 | $497,033 | ||
| Gemini | FIL/USD | $0.776 | $16,319 | ||
| LBank | FIL/USDC | $0.776 | $20,650 | ||
| Bybit | FIL/USDC | $0.777 | $28,322 | ||
| HTX | FIL/USDT | $0.779 | $3,318,312 | ||
| Bitrue | FIL/USDT | $0.775 | $60,047 | ||
| OKX | FIL/USD | $0.780 | $4,576 | ||
| WhiteBIT | FIL/BTC | $0.777 | $315,569 | ||
| Biconomy.com | FIL/USDC | $0.776 | $324,759 | ||
| PointPay | FIL/USDT | $0.775 | $155,894 | ||
| BYDFi | FIL/USDT | $0.775 | $198,649 | ||
| Niza.io | FIL/USD | $0.777 | $49,864 | ||
| Bitbaby | FIL/USDT | $0.776 | $222,619 | ||
| CoinTR | FIL/TRY | $0.774 | $115,213 | ||
| BtcTurk | Kripto | FIL/TRY | $0.774 | $175,467 | ||
| HitBTC | FIL/USDT | $0.775 | $274,843 | ||
| Crypto.com Exchange | FIL/USD | $0.776 | $6,431 | ||
| OrangeX | FIL/USDT | $0.776 | $645,811 | ||
| CoinUp.io | FIL/USDT | $0.775 | $746,319 | ||
| OKX | FIL/TRY | $0.777 | $550 | ||
| BTCC | FIL/USDT | $0.775 | $2,462,712 | ||
| Tapbit | FIL/USDT | $0.775 | $468,253 | ||
| Bittime | FIL/IDR | $0.780 | $29,538 | ||
| Azbit | FIL/USDT | $0.775 | $1,101 | ||
| TokoCrypto | FIL/USDT | $0.775 | $3,596 | ||
| Binance | FIL/FDUSD | $0.775 | $20,046 | ||
| WEEX | FIL/USDC | $0.776 | $10,097 | ||
| Crypto.com Exchange | FIL/USDT | $0.773 | $2,540 | ||
| BitDelta | FIL/USDT | $0.776 | $1,153,440 | ||
| Bitfinex | FIL/USD | $0.778 | $4,620 | ||
| Nami Exchange | FIL/USDT | $0.775 | $1,090 | ||
| XT.COM | FIL/BTC | $0.775 | $28,166 | ||
| Bybit EU | FIL/USDC | $0.775 | $11,446 | ||
| BigONE | FIL/USDT | $0.775 | $144,535 | ||
| Gate | FIL/BTC | $0.781 | $4,693 | ||
| Coinbase Exchange | FIL/BTC | $0.781 | $5,193 | ||
| BtcTurk | Kripto | FIL/USDT | $0.779 | $36,093 | ||
| DigiFinex | FIL/BTC | $0.778 | $2,495 | ||
| AscendEX (BitMax) | FIL/USDT | $0.775 | $2,630,627 | ||
| OKX | FIL/USDC | $0.780 | $965 | ||
| Paribu | FIL/TRY | $0.775 | $629,259 | ||
| Gate | FIL/ETH | $0.775 | $4,133 | ||
| Bitfinex | FIL/USDT | $0.778 | $2,065 | ||
| CEX.IO | FIL/USDC | $0.777 | $228 | ||
| Koinpark | FIL/USDT | $0.776 | $9,538 | ||
| PointPay | FIL/USDC | $0.777 | $8,419 | ||
| bitcastle | FIL/USDT | $0.775 | $52,601 | ||
| Bitlo | FIL/TRY | $0.776 | $499 | ||
| CoinW | FIL/USDC | $0.779 | $107,207 | ||
| TokoCrypto | FIL/BTC | $0.775 | $389 | ||
| Poloniex | FIL/USDT | $0.775 | $1,809,956 | ||
| Coinbase Exchange | FIL/GBP | $0.778 | $24,178 | ||
| CEX.IO | FIL/USDT | $0.777 | $28 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.

Ethereum price trades near $1,672 as ETF outflows, weak RSI, lower open interest and failed $1,750 resistance keep ETH under pressure....
Read More
Cboe has launched its first prediction market contracts tied to the performance of the S&P 500, expanding its derivatives business with a new suite of binary options products. Cboe Global Markets said in a Tuesday press release that its new…...
Read More
The CLARITY Act has drawn fresh opposition from U.S. law enforcement organizations and anti-trafficking advocates ahead of a House hearing scheduled for July 17, with both groups warning that a provision tied to decentralized finance could weaken oversight of illicit…...
Read More


