Tether current market price is $1.00 with a 24 hour trading volume of $50.73B. The total available supply of Tether is 138.43B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.48B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$0.999
0.06%
$138.48B
$50.73B
138.43B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $5,519,448,723 | 10.89% | |
Binance | BTC/USDT | $1.00 | $5,041,788,528 | 9.93% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $3,574,566,862 | 7.05% | |
WhiteBIT | BTC/USDT | $1.00 | $3,569,105,177 | 7.03% | |
Binance | USDC/USDT | $1.00 | $2,190,247,585 | 4.32% | |
Binance | SOL/USDT | $1.00 | $2,052,140,859 | 4.05% | |
Binance | ETH/USDT | $1.00 | $1,869,997,013 | 3.69% | |
Binance | DOGE/USDT | $1.00 | $1,744,935,670 | 3.44% | |
DigiFinex | BTC/USDT | $1.000 | $1,545,875,256 | 3.05% | |
Binance | XRP/USDT | $1.00 | $1,296,419,907 | 2.56% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $953,488,262 | 1.88% | |
LBank | BTC/USDT | $0.997 | $942,975,276 | 1.85% | |
Huobi | BTC/USDT | $0.993 | $910,291,519 | 1.78% | |
Coinbase Pro | USDT/USD | $1.00 | $841,860,902 | 1.66% | |
Gate | BTC/USDT | $1.00 | $789,364,043 | 1.56% | |
WhiteBIT | ETH/USDT | $0.999 | $768,287,296 | 1.51% | |
BigONE | BTC/USDT | $1.00 | $580,576,887 | 1.14% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $516,172,222 | 1.02% | |
Gate | ETH/USDT | $1.00 | $419,393,333 | 0.83% | |
WhiteBIT | DOGE/USDT | $0.999 | $406,478,251 | 0.8% | |
Kucoin | BTC/USDT | $1.00 | $388,138,331 | 0.76% | |
DigiFinex | ETH/USDT | $0.999 | $388,114,736 | 0.76% | |
WhiteBIT | XRP/USDT | $1.000 | $366,987,400 | 0.72% | |
Gate | DOGE/USDT | $1.00 | $345,047,830 | 0.68% | |
Binance | ADA/USDT | $1.00 | $312,513,870 | 0.62% | |
Gate | XRP/USDT | $1.00 | $277,292,980 | 0.55% | |
Binance | LINK/USDT | $1.00 | $275,413,730 | 0.54% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $275,255,098 | 0.54% | |
Binance | AAVE/USDT | $1.00 | $262,054,083 | 0.52% | |
Kucoin | ETH/USDT | $1.00 | $239,211,860 | 0.47% | |
DigiFinex | DOGE/USDT | $0.999 | $234,057,474 | 0.46% | |
Binance | TRX/USDT | $1.00 | $220,280,191 | 0.43% | |
Binance | BNB/USDT | $1.00 | $210,717,549 | 0.42% | |
Gate | SOL/USDT | $1.00 | $210,511,947 | 0.42% | |
Binance | VTHO/USDT | $1.02 | $207,396,292 | 0.41% | |
Huobi | DOGE/USDT | $0.990 | $195,417,949 | 0.38% | |
Kraken | USDT/USD | $1.00 | $188,757,706 | 0.37% | |
Kraken | USDT/EUR | $1.00 | $188,159,950 | 0.37% | |
Bilaxy | SOL/USDT | $1.00 | $181,365,219 | 0.36% | |
BigONE | ETH/USDT | $1.000 | $178,093,279 | 0.35% | |
Dex-Trade | BTC/USDT | $0.999 | $171,618,765 | 0.34% | |
Kucoin | XRP/USDT | $1.000 | $162,065,345 | 0.32% | |
LBank | ETH/USDT | $0.999 | $155,756,916 | 0.31% | |
Binance | HBAR/USDT | $1.00 | $153,362,076 | 0.3% | |
ProBit | BTC/USDT | $1.000 | $146,880,006 | 0.29% | |
Binance | RAY/USDT | $0.999 | $138,736,652 | 0.27% | |
LBank | DOGE/USDT | $1.00 | $136,642,021 | 0.27% | |
Binance | LTC/USDT | $1.00 | $131,071,818 | 0.26% | |
Huobi | ETH/USDT | $0.992 | $123,669,787 | 0.24% | |
Binance | SHIB/USDT | $1.00 | $118,528,910 | 0.23% | |
WhiteBIT | LINK/USDT | $1.00 | $116,813,998 | 0.23% | |
Binance | AVAX/USDT | $1.00 | $115,620,379 | 0.23% | |
HitBTC | BTC/USDT | $1.00 | $111,185,904 | 0.22% | |
BigONE | XRP/USDT | $0.998 | $110,414,013 | 0.22% | |
WhiteBIT | ADA/USDT | $1.00 | $102,562,689 | 0.2% | |
DigiFinex | TRX/USDT | $1.00 | $101,244,221 | 0.2% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $99,172,557 | 0.2% | |
Bibox | DAI/USDT | $1.00 | $97,522,391 | 0.19% | |
DigiFinex | USDC/USDT | $1.00 | $96,164,282 | 0.19% | |
Binance | VET/USDT | $1.000 | $89,329,316 | 0.18% | |
Kucoin | DOGE/USDT | $1.00 | $81,908,739 | 0.16% | |
Bitfinex | BTC/USDT | $1.00 | $81,474,351 | 0.16% | |
Binance | NEAR/USDT | $1.00 | $80,642,611 | 0.16% | |
Binance | XLM/USDT | $1.00 | $77,364,735 | 0.15% | |
Bilaxy | ETH/USDT | $0.999 | $77,072,184 | 0.15% | |
Bilaxy | BTC/USDT | $0.999 | $74,480,931 | 0.15% | |
Huobi | XRP/USDT | $1.00 | $72,691,635 | 0.14% | |
ProBit | ETH/USDT | $1.000 | $72,365,629 | 0.14% | |
ProBit | XRP/USDT | $0.999 | $71,861,413 | 0.14% | |
BigONE | DOGE/USDT | $1.00 | $70,449,755 | 0.14% | |
WhiteBIT | LTC/USDT | $1.00 | $70,252,938 | 0.14% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $69,583,128 | 0.14% | |
Binance | RUNE/USDT | $1.00 | $65,532,162 | 0.13% | |
Binance | EUR/USDT | $1.000 | $65,486,442 | 0.13% | |
DigiFinex | XRP/USDT | $1.000 | $65,155,852 | 0.13% | |
Binance | FET/USDT | $1.00 | $65,139,896 | 0.13% | |
WhiteBIT | CRV/USDT | $1.00 | $62,628,207 | 0.12% | |
Coinbase Pro | BTC/USDT | $0.999 | $62,558,661 | 0.12% | |
Bitfinex | USDT/USD | $0.999 | $61,908,529 | 0.12% | |
Huobi | ADA/USDT | $0.995 | $59,755,364 | 0.12% | |
Binance | UNI/USDT | $1.00 | $56,932,740 | 0.11% | |
Kraken | USDT/GBP | $0.999 | $56,655,065 | 0.11% | |
Binance | ALGO/USDT | $1.00 | $54,662,071 | 0.11% | |
Kraken | USDC/USDT | $1.00 | $54,656,482 | 0.11% | |
Binance | DOT/USDT | $1.00 | $54,006,138 | 0.11% | |
Gate | ELON/USDT | $1.00 | $53,037,612 | 0.1% | |
Binance | ACT/USDT | $1.00 | $52,875,642 | 0.1% | |
WhiteBIT | XLM/USDT | $1.00 | $52,624,001 | 0.1% | |
Binance | GALA/USDT | $1.00 | $50,637,370 | 0.1% | |
LBank | USDC/USDT | $1.00 | $48,055,622 | 0.09% | |
WhiteBIT | SHIB/USDT | $1.000 | $47,241,640 | 0.09% | |
Binance | FIL/USDT | $1.00 | $46,757,950 | 0.09% | |
HitBTC | ETH/USDT | $1.00 | $44,953,941 | 0.09% | |
LBank | TRX/USDT | $1.00 | $44,279,502 | 0.09% | |
Dex-Trade | ETH/USDT | $0.997 | $43,179,390 | 0.08% | |
BigONE | LTC/USDT | $1.00 | $42,712,631 | 0.08% | |
HitBTC | ADA/USDT | $1.00 | $41,638,714 | 0.08% | |
Binance | ETC/USDT | $1.00 | $41,012,687 | 0.08% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $41,004,822 | 0.08% | |
Coinbase Pro | ETH/USDT | $0.997 | $40,639,331 | 0.08% | |
Bitstamp | USDT/EUR | $1.00 | $40,298,462 | 0.08% | |
Binance | INJ/USDT | $1.00 | $38,525,180 | 0.08% | |
Gate | HBAR/USDT | $1.000 | $37,889,120 | 0.07% | |
Bitfinex | ETH/USDT | $1.00 | $37,446,873 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $36,799,032 | 0.07% | |
Gate | ADA/USDT | $1.00 | $36,621,898 | 0.07% | |
DigiFinex | ADA/USDT | $1.00 | $36,615,759 | 0.07% | |
Gate | LINK/USDT | $1.000 | $36,300,511 | 0.07% | |
Huobi | LTC/USDT | $0.996 | $35,916,156 | 0.07% | |
LBank | AIOZ/USDT | $1.00 | $35,287,301 | 0.07% | |
Binance | SAND/USDT | $0.999 | $35,284,065 | 0.07% | |
DigiFinex | LINK/USDT | $1.00 | $34,844,754 | 0.07% | |
BTCTurk | USDT/TRY | $1.00 | $34,833,920 | 0.07% | |
LBank | XRP/USDT | $1.00 | $34,723,527 | 0.07% | |
WhiteBIT | UNI/USDT | $1.00 | $33,782,398 | 0.07% | |
Bilaxy | BNB/USDT | $0.999 | $32,302,766 | 0.06% | |
DigiFinex | AAVE/USDT | $0.994 | $32,094,037 | 0.06% | |
WhiteBIT | RSR/USDT | $0.999 | $31,998,982 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $30,707,543 | 0.06% | |
LBank | RAY/USDT | $1.00 | $30,253,264 | 0.06% | |
Gate | VTHO/USDT | $1.01 | $30,142,287 | 0.06% | |
Gate | LTC/USDT | $1.00 | $29,872,755 | 0.06% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $29,820,476 | 0.06% | |
Huobi | TRX/USDT | $0.996 | $29,519,880 | 0.06% | |
Binance | BIO/USDT | $1.00 | $29,514,191 | 0.06% | |
Bilaxy | LTC/USDT | $1.00 | $29,453,636 | 0.06% | |
Gate | USDC/USDT | $1.00 | $29,211,600 | 0.06% | |
Gate | ARC/USDT | $1.000 | $28,573,498 | 0.06% | |
Gate | BAN/USDT | $1.00 | $28,421,036 | 0.06% | |
WhiteBIT | DOT/USDT | $1.00 | $28,190,030 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.01 | $27,453,842 | 0.05% | |
Gate | GT/USDT | $1.000 | $27,262,215 | 0.05% | |
LBank | ADA/USDT | $1.00 | $26,006,821 | 0.05% | |
Huobi | LINK/USDT | $0.985 | $25,933,380 | 0.05% | |
Gate | AAVE/USDT | $1.00 | $25,914,673 | 0.05% | |
Binance | RSR/USDT | $1.00 | $25,466,179 | 0.05% | |
Huobi | ETC/USDT | $1.000 | $24,715,454 | 0.05% | |
WhiteBIT | EOS/USDT | $1.000 | $24,610,598 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $24,573,312 | 0.05% | |
Dex-Trade | XRP/USDT | $0.998 | $24,438,698 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $23,934,273 | 0.05% | |
Binance | BCH/USDT | $1.00 | $23,807,474 | 0.05% | |
Binance | ICP/USDT | $0.999 | $23,790,164 | 0.05% | |
Bibox | COMP/USDT | $0.997 | $23,607,325 | 0.05% | |
Binance | ZEN/USDT | $0.999 | $23,366,268 | 0.05% | |
DigiFinex | LTC/USDT | $1.00 | $23,160,497 | 0.05% | |
Huobi | FIL/USDT | $0.992 | $23,158,191 | 0.05% | |
Binance | ATOM/USDT | $1.00 | $22,471,353 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $22,047,470 | 0.04% | |
Huobi | UNI/USDT | $0.997 | $22,022,256 | 0.04% | |
Huobi | NEAR/USDT | $0.998 | $21,970,240 | 0.04% | |
Binance | IOTA/USDT | $1.00 | $21,879,440 | 0.04% | |
Huobi | BCH/USDT | $1.00 | $21,650,879 | 0.04% | |
Huobi | AVAX/USDT | $0.996 | $21,509,011 | 0.04% | |
WhiteBIT | TRX/USDT | $1.00 | $21,453,595 | 0.04% | |
WhiteBIT | MKR/USDT | $1.00 | $21,064,379 | 0.04% | |
LBank | BAN/USDT | $1.00 | $20,986,884 | 0.04% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,355,686 | 0.04% | |
Binance | CLV/USDT | $0.996 | $19,464,401 | 0.04% | |
Gate | VELO/USDT | $1.00 | $19,134,555 | 0.04% | |
Kucoin | XMR/USDT | $1.00 | $19,117,056 | 0.04% | |
Huobi | SUN/USDT | $0.999 | $19,017,775 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $18,858,212 | 0.04% | |
Huobi | DOT/USDT | $0.997 | $18,662,435 | 0.04% | |
LBank | BNB/USDT | $1.000 | $18,637,737 | 0.04% | |
Coinbase Pro | USDT/EUR | $1.00 | $18,454,167 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $18,440,006 | 0.04% | |
Coinbase Pro | SOL/USDT | $0.995 | $18,077,531 | 0.04% | |
Gate | FET/USDT | $0.999 | $17,725,955 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.000 | $17,712,321 | 0.03% | |
DigiFinex | SHIB/USDT | $1.00 | $17,525,941 | 0.03% | |
WhiteBIT | TRUMP/USDT | $0.998 | $17,504,850 | 0.03% | |
Binance | EOS/USDT | $1.00 | $17,392,695 | 0.03% | |
Huobi | GALA/USDT | $0.991 | $17,289,641 | 0.03% | |
Binance | CFX/USDT | $1.000 | $17,088,662 | 0.03% | |
Binance | STPT/USDT | $1.000 | $17,009,623 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $16,419,135 | 0.03% | |
Binance | BLZ/USDT | $0.998 | $16,208,504 | 0.03% | |
Coinbase Pro | DOGE/USDT | $0.999 | $16,194,288 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $16,177,265 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $16,149,936 | 0.03% | |
Gate | NEAR/USDT | $1.00 | $16,010,382 | 0.03% | |
LBank | AAVE/USDT | $1.00 | $15,905,627 | 0.03% | |
Dex-Trade | DOGE/USDT | $0.998 | $15,803,082 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $15,718,023 | 0.03% | |
Gate | TRX/USDT | $1.00 | $15,606,478 | 0.03% | |
Gate | SHIB/USDT | $1.00 | $15,381,950 | 0.03% | |
Binance | UTK/USDT | $1.00 | $15,331,207 | 0.03% | |
Binance | STX/USDT | $1.00 | $15,171,850 | 0.03% | |
Binance | GRT/USDT | $1.00 | $15,152,809 | 0.03% | |
Gate | RAY/USDT | $0.999 | $15,039,141 | 0.03% | |
Binance | PHA/USDT | $1.00 | $14,950,349 | 0.03% | |
Binance | FIDA/USDT | $1.00 | $14,933,847 | 0.03% | |
Binance | FTM/USDT | $0.962 | $14,878,130 | 0.03% | |
Bilaxy | AAVE/USDT | $0.992 | $14,742,784 | 0.03% | |
Kucoin | AAVE/USDT | $1.000 | $14,643,539 | 0.03% | |
Bibox | LINK/USDT | $1.00 | $14,596,815 | 0.03% | |
Kucoin | SHIB/USDT | $1.000 | $14,594,161 | 0.03% | |
Gate | FIL/USDT | $1.00 | $14,459,639 | 0.03% | |
WhiteBIT | MANA/USDT | $1.00 | $14,351,047 | 0.03% | |
BigONE | EOS/USDT | $0.999 | $14,264,487 | 0.03% | |
Gate | DOT/USDT | $1.00 | $13,994,240 | 0.03% | |
DigiFinex | ATOM/USDT | $1.00 | $13,961,066 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $13,702,451 | 0.03% | |
Binance | OM/USDT | $0.999 | $13,496,007 | 0.03% | |
LBank | LINK/USDT | $1.000 | $13,344,947 | 0.03% | |
Gate | BUZZ/USDT | $0.997 | $13,292,449 | 0.03% | |
Gate | BNB/USDT | $1.00 | $13,263,623 | 0.03% | |
WhiteBIT | USDC/USDT | $1.000 | $13,182,094 | 0.03% | |
Gate | ACT/USDT | $1.00 | $13,168,792 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $12,705,531 | 0.03% | |
Gate | CFX/USDT | $1.00 | $12,688,626 | 0.02% | |
Binance | CAKE/USDT | $1.00 | $12,626,085 | 0.02% | |
Bitfinex | DOGE/USDT | $1.00 | $12,621,539 | 0.02% | |
Kucoin | USDC/USDT | $1.00 | $12,510,757 | 0.02% | |
Huobi | BIO/USDT | $0.992 | $12,256,432 | 0.02% | |
Gate | UNI/USDT | $1.00 | $12,227,603 | 0.02% | |
Binance | THETA/USDT | $1.01 | $12,137,620 | 0.02% | |
DigiFinex | FIL/USDT | $1.00 | $12,001,313 | 0.02% | |
Binance | AR/USDT | $1.00 | $11,971,679 | 0.02% | |
Binance | SUSHI/USDT | $0.999 | $11,970,684 | 0.02% | |
Huobi | SKL/USDT | $0.999 | $11,933,528 | 0.02% | |
WhiteBIT | DASH/USDT | $0.999 | $11,748,113 | 0.02% | |
Binance | TROY/USDT | $1.00 | $11,719,900 | 0.02% | |
Huobi | ATOM/USDT | $0.998 | $11,711,048 | 0.02% | |
Gate | LDO/USDT | $1.00 | $11,708,008 | 0.02% | |
WhiteBIT | ZEN/USDT | $0.998 | $11,505,543 | 0.02% | |
Huobi | FLOW/USDT | $0.997 | $11,497,790 | 0.02% | |
Binance | SCR/USDT | $1.00 | $11,415,259 | 0.02% | |
Bibox | ATOM/USDT | $1.000 | $11,351,687 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $11,196,784 | 0.02% | |
Gate | EOS/USDT | $1.00 | $11,174,599 | 0.02% | |
Binance | NEO/USDT | $1.00 | $11,127,006 | 0.02% | |
Binance | KAVA/USDT | $1.01 | $11,072,266 | 0.02% | |
LBank | LTC/USDT | $0.999 | $10,927,917 | 0.02% | |
BTCTurk | DOGE/USDT | $1.00 | $10,610,477 | 0.02% | |
Gate | INSN/USDT | $1.00 | $10,508,657 | 0.02% | |
Gate | SPX/USDT | $0.998 | $10,433,460 | 0.02% | |
Gate | AVAX/USDT | $1.00 | $10,302,733 | 0.02% | |
Binance | EGLD/USDT | $1.00 | $10,261,794 | 0.02% | |
LBank | SHIB/USDT | $1.00 | $10,227,986 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $10,178,322 | 0.02% | |
AscendEX (Bitmax) | BNB/USDT | $1.000 | $10,161,120 | 0.02% | |
Bibox | XLM/USDT | $1.00 | $10,141,463 | 0.02% | |
Gate | XLM/USDT | $1.00 | $10,128,684 | 0.02% | |
Binance | CHZ/USDT | $1.00 | $10,103,818 | 0.02% | |
LBank | LDO/USDT | $0.999 | $10,007,151 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,950,551 | 0.02% | |
Huobi | XCH/USDT | $1.000 | $9,907,903 | 0.02% | |
LBank | AVAX/USDT | $1.00 | $9,904,256 | 0.02% |
The price of Worldcoin token WLD surged nearly 20% to reach a high of $2.30, as the biometric crypto project reacted to the latest AI-related developments. On Jan. 21, CBS News reported that U.S. President Donald Trump is set to…...
Read MoreAn unexpected figure drives the rise of culture-based digital currencies, sparking buzz and shifting crypto market trends. #partnercontent...
Read MoreSui, a Layer-1 blockchain developed by Mysten Labs, is laying the groundwork for a transformative 2025, according to co-founder Adeniyi Abiodun. Building on a strong 2024 with achievements like sub-second transaction finality and growth in decentralized finance and gaming, Sui…...
Read More