Bitcoin current market price is $68,391.57 with a 24 hour trading volume of $8.94B. The total available supply of Bitcoin is 19.78M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.35T. The BTC price is 0.85% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $68,711.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$68,391.57
$68,711.16
0.85%
$1.35T
$8.94B
19.78M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $68,320.21 | $1,693,228,515 | 18.95% | |
Crypto.com Exchange | BTC/USDT | $68,373.91 | $1,257,753,606 | 14.08% | |
WhiteBIT | BTC/USDT | $68,370.17 | $620,911,486 | 6.95% | |
DigiFinex | BTC/USDT | $68,421.28 | $598,368,605 | 6.7% | |
Coinbase Pro | BTC/USD | $68,402.39 | $500,600,200 | 5.6% | |
AscendEX (Bitmax) | BTC/USDT | $68,358.05 | $465,253,343 | 5.21% | |
LBank | BTC/USDT | $68,305.23 | $430,037,141 | 4.81% | |
Huobi | BTC/USDT | $68,912.28 | $366,775,114 | 4.1% | |
DigiFinex | BTC/USDC | $68,344.00 | $284,705,975 | 3.19% | |
BigONE | BTC/USDT | $68,359.15 | $201,731,558 | 2.26% | |
ProBit | BTC/USDT | $68,382.08 | $191,059,825 | 2.14% | |
Binance | BTC/USDC | $68,329.39 | $174,057,774 | 1.95% | |
Tidex | BTC/USDT | $68,366.87 | $157,507,686 | 1.76% | |
Gate | BTC/USDT | $68,319.89 | $149,986,597 | 1.68% | |
YoBit | ETH/BTC | $67,881.95 | $134,119,689 | 1.49% | |
Kucoin | BTC/USDT | $68,359.29 | $124,711,574 | 1.4% | |
Bitstamp | BTC/USD | $68,336.00 | $113,814,002 | 1.27% | |
ProBit | ETH/BTC | $68,338.29 | $110,559,012 | 1.24% | |
Dex-Trade | BTC/USDT | $68,371.39 | $102,810,214 | 1.15% | |
Bilaxy | BTC/USDT | $68,292.54 | $102,207,285 | 1.14% | |
Kraken | BTC/USD | $68,334.00 | $96,370,285 | 1.08% | |
coincheck | BTC/JPY | $68,452.70 | $55,421,134 | 0.62% | |
Bitstamp | BTC/EUR | $68,305.15 | $50,637,960 | 0.57% | |
BigONE | ETH/BTC | $68,460.57 | $47,005,394 | 0.53% | |
Gemini | BTC/USD | $68,334.46 | $46,211,595 | 0.52% | |
Kraken | BTC/EUR | $68,328.58 | $37,532,672 | 0.42% | |
Binance | ETH/BTC | $68,433.79 | $36,074,932 | 0.4% | |
Binance | SOL/BTC | $68,423.97 | $35,725,874 | 0.4% | |
YoBit | ZEC/BTC | $68,296.40 | $35,316,117 | 0.39% | |
Coinbase Pro | BTC/USDT | $68,458.46 | $34,173,418 | 0.38% | |
Alterdice | BTC/USDT | $68,328.53 | $33,154,532 | 0.37% | |
Bitfinex | ETH/BTC | $68,393.65 | $32,135,815 | 0.36% | |
LBank | BTC/USDC | $68,333.68 | $30,675,466 | 0.34% | |
Coinbase Pro | BTC/GBP | $68,336.09 | $27,814,397 | 0.31% | |
HitBTC | BTC/USDT | $68,374.92 | $27,321,965 | 0.31% | |
Bitfinex | BTC/USD | $68,426.00 | $26,917,561 | 0.3% | |
WhiteBIT | BTC/USDC | $68,342.99 | $26,429,285 | 0.3% | |
Coinbase Pro | BTC/EUR | $68,348.11 | $23,097,964 | 0.26% | |
WhiteBIT | BTC/EUR | $68,383.38 | $21,801,327 | 0.24% | |
Currency.com | BTC/USD | $68,351.55 | $21,338,971 | 0.24% | |
Binance | WBTC/BTC | $68,384.12 | $19,863,790 | 0.22% | |
Binance | BTC/EUR | $68,343.12 | $17,134,416 | 0.19% | |
WhiteBIT | ETH/BTC | $68,309.69 | $16,552,324 | 0.19% | |
Binance | DOGE/BTC | $68,201.89 | $14,356,820 | 0.17% | |
Binance | BTC/BRL | $68,731.18 | $14,206,096 | 0.16% | |
Currency.com | BTC/EUR | $68,308.58 | $12,494,651 | 0.14% | |
Kraken | BTC/USDT | $68,395.28 | $12,440,520 | 0.14% | |
HitBTC | BTC/USDC | $68,400.59 | $10,985,804 | 0.12% | |
Bitstamp | BTC/GBP | $68,326.94 | $10,747,874 | 0.12% | |
YoBit | LTC/BTC | $68,117.99 | $8,753,977 | 0.1% | |
Binance | BNB/BTC | $68,314.05 | $8,555,726 | 0.1% | |
Bitbank | BTC/JPY | $68,477.19 | $7,861,359 | 0.09% | |
Bitfinex | BTC/USDT | $68,390.78 | $6,850,482 | 0.08% | |
Exmo | BTC/USDT | $68,247.87 | $6,648,594 | 0.07% | |
Kraken | BTC/USDC | $68,486.19 | $6,614,097 | 0.07% | |
BigONE | LTC/BTC | $68,318.99 | $6,253,486 | 0.07% | |
Itbit | BTC/USD | $68,354.00 | $6,187,600 | 0.07% | |
Exmo | BTC/USD | $68,471.25 | $6,033,073 | 0.07% | |
YoBit | DASH/BTC | $68,344.87 | $5,989,240 | 0.07% | |
Coinbase Pro | ETH/BTC | $68,376.46 | $5,938,540 | 0.07% | |
Dex-Trade | BTC/USDC | $68,388.06 | $5,912,548 | 0.07% | |
Bitkub | BTC/THB | $68,492.74 | $5,873,949 | 0.07% | |
Independent Reserve | BTC/NZD | $68,792.93 | $5,552,765 | 0.06% | |
Independent Reserve | BTC/SGD | $68,769.40 | $5,550,866 | 0.06% | |
Independent Reserve | BTC/USD | $68,755.71 | $5,549,761 | 0.06% | |
Independent Reserve | BTC/AUD | $68,484.04 | $5,527,817 | 0.06% | |
DigiFinex | ETH/BTC | $68,376.46 | $5,358,908 | 0.06% | |
WhiteBIT | DOGE/BTC | $68,198.90 | $5,323,601 | 0.06% | |
Bibox | BTC/USDT | $68,323.49 | $5,095,325 | 0.06% | |
Huobi | BTC/USDC | $68,287.80 | $4,982,896 | 0.06% | |
WhiteBIT | LTC/BTC | $68,459.28 | $4,679,910 | 0.05% | |
Exmo | BTC/UAH | $72,127.49 | $3,989,546 | 0.04% | |
Kraken | ETH/BTC | $68,300.17 | $3,754,724 | 0.04% | |
Tidex | BTC/USDC | $68,396.03 | $3,639,596 | 0.04% | |
BTCMarket | BTC/AUD | $68,481.66 | $3,416,290 | 0.04% | |
BTCTurk | BTC/TRY | $68,910.51 | $3,334,477 | 0.04% | |
Kraken | BTC/GBP | $68,333.04 | $3,239,392 | 0.04% | |
Tidex | ETH/BTC | $68,365.50 | $3,138,638 | 0.04% | |
Exmo | DOGE/BTC | $68,201.89 | $3,107,398 | 0.03% | |
Tidex | SOL/BTC | $68,385.63 | $3,096,940 | 0.03% | |
Binance | XRP/BTC | $68,368.44 | $3,055,907 | 0.03% | |
Kucoin | XMR/BTC | $68,418.26 | $2,701,915 | 0.03% | |
Luno | BTC/ZAR | $69,429.16 | $2,604,350 | 0.03% | |
BTCTurk | BTC/USDT | $68,379.78 | $2,496,217 | 0.03% | |
Bitfinex | BTC/EUR | $67,968.37 | $2,411,077 | 0.03% | |
Mercatox | ETH/BTC | $68,243.04 | $2,368,216 | 0.03% | |
Binance.US | BTC/USDC | $68,337.36 | $2,306,581 | 0.03% | |
Max | BTC/TWD | $68,868.54 | $2,261,949 | 0.03% | |
Binance | TRX/BTC | $68,492.22 | $2,052,324 | 0.02% | |
Binance | LTC/BTC | $68,459.28 | $2,051,079 | 0.02% | |
Binance | ADA/BTC | $68,614.19 | $1,907,895 | 0.02% | |
KickEX | BTC/USDT | $68,280.79 | $1,870,194 | 0.02% | |
Exmo | ETH/BTC | $68,297.82 | $1,811,868 | 0.02% | |
Tidex | WBTC/BTC | $68,384.12 | $1,751,599 | 0.02% | |
Bitstamp | BTC/USDC | $68,357.01 | $1,707,380 | 0.02% | |
Bitso | BTC/MXN | $68,694.43 | $1,658,195 | 0.02% | |
HitBTC | ETH/BTC | $68,429.96 | $1,649,067 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $68,386.01 | $1,608,565 | 0.02% | |
Indodax | BTC/IDR | $68,814.61 | $1,593,004 | 0.02% | |
Binance.US | BTC/USDT | $68,393.78 | $1,512,723 | 0.02% | |
Kucoin | BTC/USDC | $68,393.03 | $1,469,356 | 0.02% | |
Exmo | BTC/EUR | $68,188.66 | $1,454,933 | 0.02% | |
Bitstamp | BTC/USDT | $68,388.78 | $1,374,903 | 0.02% | |
Luno | BTC/MYR | $68,610.86 | $1,353,217 | 0.02% | |
Kraken | BTC/CHF | $68,346.50 | $1,292,453 | 0.01% | |
Coinbase Pro | SOL/BTC | $68,397.98 | $1,242,187 | 0.01% | |
Kucoin | ETH/BTC | $68,395.56 | $1,231,757 | 0.01% | |
Binance | XTZ/BTC | $68,282.83 | $1,197,566 | 0.01% | |
Max | BTC/USDT | $68,317.29 | $1,186,637 | 0.01% | |
Binance | RUNE/BTC | $68,319.29 | $1,179,926 | 0.01% | |
Dex-Trade | ETH/BTC | $68,338.29 | $1,177,953 | 0.01% | |
Kucoin | DOGE/BTC | $68,442.03 | $1,123,761 | 0.01% | |
Binance | LINK/BTC | $68,502.20 | $1,099,669 | 0.01% | |
WhiteBIT | LINK/BTC | $68,212.03 | $1,050,499 | 0.01% | |
Kraken | BTC/AUD | $68,385.46 | $1,029,254 | 0.01% | |
Binance | FET/BTC | $68,379.24 | $925,392 | 0.01% | |
WhiteBIT | TRX/BTC | $68,420.95 | $893,672 | 0.01% | |
Bilaxy | ETH/BTC | $68,205.04 | $884,797 | 0.01% | |
Exmo | BTC/GBP | $70,708.51 | $866,398 | 0.01% | |
Bitso | BTC/USD | $68,354.00 | $822,847 | 0.01% | |
Mercatox | LTC/BTC | $66,855.84 | $791,838 | 0.01% | |
WhiteBIT | BTC/UAH | $70,922.09 | $776,613 | 0.01% | |
Exmo | BTC/USDC | $68,361.58 | $775,038 | 0.01% | |
Bitso | BTC/USDT | $68,308.79 | $726,379 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $68,048.75 | $724,524 | 0.01% | |
Bibox | XRP/BTC | $68,644.86 | $711,803 | 0.01% | |
WhiteBIT | XRP/BTC | $68,304.26 | $699,262 | 0.01% | |
Binance | AVAX/BTC | $68,583.54 | $695,861 | 0.01% | |
Binance | ETC/BTC | $68,526.61 | $659,400 | 0.01% | |
Binance | FTM/BTC | $68,293.60 | $642,729 | 0.01% | |
Coinbase Pro | WBTC/BTC | $68,377.28 | $641,130 | 0.01% | |
WhiteBIT | ADA/BTC | $68,441.65 | $617,569 | 0.01% | |
Coinmate | BTC/CZK | $68,418.95 | $605,302 | 0.01% | |
Binance | BCH/BTC | $0.0000000000 | $593,884 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $68,511.60 | $589,284 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $68,709.05 | $576,400 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $68,472.17 | $571,051 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $68,676.61 | $570,569 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $68,742.28 | $553,405 | 0.01% | |
Currency.com | XRP/BTC | $68,644.86 | $535,618 | 0.01% | |
Coinbase Pro | DOGE/BTC | $68,201.89 | $513,837 | 0.01% | |
Binance | INJ/BTC | $68,351.00 | $506,815 | 0.01% | |
AscendEX (Bitmax) | ATOM/BTC | $67,783.05 | $496,780 | 0.01% | |
Binance | BTC/DAI | $68,364.38 | $485,220 | 0.01% | |
Exmo | BTC/PLN | $68,290.62 | $483,197 | 0.01% | |
Bitstamp | ETH/BTC | $68,263.99 | $482,139 | 0.01% | |
Binance | NEAR/BTC | $68,284.09 | $479,417 | 0.01% | |
Binance | STX/BTC | $68,365.33 | $473,538 | 0.01% | |
Kucoin | EWT/BTC | $68,237.70 | $450,171 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $68,241.16 | $447,429 | 0% | |
Kraken | DOGE/BTC | $68,201.89 | $446,532 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $68,812.52 | $445,176 | 0.01% | |
Bibox | KSM/BTC | $68,860.83 | $438,677 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $68,389.99 | $436,565 | 0% | |
Dex-Trade | DOGE/BTC | $68,805.44 | $428,130 | 0% | |
Luno | BTC/NGN | $71,445.26 | $400,568 | 0% | |
DigiFinex | WBTC/BTC | $68,410.83 | $393,694 | 0% | |
Binance | FIL/BTC | $68,351.18 | $393,471 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $68,116.30 | $392,910 | 0% | |
Kraken | BTC/CAD | $68,333.01 | $391,632 | 0% | |
Kraken | WBTC/BTC | $68,393.02 | $388,654 | 0% | |
Bibox | OMG/BTC | $68,663.45 | $387,620 | 0% | |
ProBit | LINK/BTC | $68,189.81 | $381,985 | 0% | |
Bibox | ETC/BTC | $68,637.52 | $377,187 | 0% | |
Bibox | BCH/BTC | $66,216.14 | $371,341 | 0% | |
Bitfinex | DOGE/BTC | $68,201.89 | $360,846 | 0% | |
Gemini | BTC/SGD | $68,546.31 | $356,220 | 0% | |
BigONE | TRX/BTC | $67,369.40 | $355,430 | 0% | |
WhiteBIT | DOT/BTC | $68,369.97 | $344,849 | 0% | |
Bitso | BTC/BRL | $68,654.19 | $328,210 | 0% | |
Binance | UNI/BTC | $68,404.35 | $323,369 | 0% | |
Coinmate | BTC/EUR | $68,459.81 | $321,669 | 0% | |
Bibox | LINK/BTC | $68,149.86 | $316,575 | 0% | |
Gate | ETH/BTC | $68,410.84 | $314,562 | 0% | |
WhiteBIT | BCH/BTC | $68,441.36 | $309,893 | 0% | |
Binance | AAVE/BTC | $68,350.77 | $306,035 | 0% | |
Bibox | AAVE/BTC | $68,563.04 | $300,809 | 0% | |
Bibox | BAT/BTC | $67,856.95 | $300,579 | 0% | |
Binance | DOT/BTC | $68,369.97 | $299,296 | 0% | |
Bitfinex | LEO/BTC | $68,091.80 | $296,408 | 0% | |
Bibox | BSV/BTC | $68,518.61 | $292,222 | 0% | |
ProBit | DOGE/BTC | $68,696.02 | $288,635 | 0% | |
Bibox | LTC/BTC | $68,542.32 | $287,915 | 0% | |
Binance | SXP/BTC | $68,260.18 | $275,228 | 0% | |
Dex-Trade | BNB/BTC | $68,314.05 | $274,302 | 0% | |
Binance | AGLD/BTC | $68,304.12 | $272,530 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $68,594.60 | $271,033 | 0% | |
Crypto.com Exchange | CRO/BTC | $68,344.13 | $254,831 | 0% | |
Mercatox | BTC/USDC | $70,077.52 | $247,219 | 0% | |
Huobi | LTC/BTC | $68,459.28 | $242,450 | 0% | |
DigiFinex | TRX/BTC | $68,549.35 | $240,093 | 0% | |
Binance | SAND/BTC | $68,579.66 | $237,950 | 0% | |
Binance | ZEC/BTC | $68,617.27 | $228,606 | 0% | |
Binance | EGLD/BTC | $68,280.97 | $228,373 | 0% | |
Kraken | XMR/BTC | $68,389.11 | $224,546 | 0% | |
Bibox | PHA/BTC | $67,979.00 | $218,498 | 0% | |
Binance | CTK/BTC | $68,731.60 | $216,149 | 0% | |
Gate | XMR/BTC | $68,359.98 | $213,918 | 0% | |
Binance | BTC/ZAR | $69,273.14 | $213,782 | 0% | |
Paribu | BTC/USDT | $68,493.77 | $207,442 | 0% | |
Huobi | ETH/BTC | $68,220.24 | $200,202 | 0% | |
Binance | HBAR/BTC | $69,331.51 | $197,712 | 0% | |
Bitfinex | BTC/GBP | $68,295.80 | $195,001 | 0% | |
Kraken | DOT/BTC | $68,407.02 | $192,763 | 0% | |
DigiFinex | XRP/BTC | $68,368.44 | $180,338 | 0% | |
Binance | CFX/BTC | $68,208.09 | $169,787 | 0% | |
Gemini | BTC/GBP | $67,841.39 | $166,649 | 0% | |
Bitfinex | ADA/BTC | $68,327.10 | $165,149 | 0% | |
Kraken | XRP/BTC | $68,368.44 | $164,884 | 0% | |
Binance | IOTA/BTC | $68,438.58 | $162,973 | 0% | |
Bibox | QTUM/BTC | $68,324.06 | $162,748 | 0% | |
HitBTC | BTC/DAI | $68,391.10 | $160,171 | 0% | |
Coinbase Pro | LTC/BTC | $68,389.06 | $159,191 | 0% | |
Kucoin | ZEC/BTC | $68,419.46 | $156,412 | 0% | |
Crypto.com Exchange | DOGE/BTC | $68,216.85 | $155,012 | 0% | |
Binance | AR/BTC | $68,302.45 | $148,400 | 0% | |
Mercatox | TRX/BTC | $67,369.40 | $146,612 | 0% | |
Bibox | ONG/BTC | $59,181.57 | $142,959 | 0% | |
Binance | OAX/BTC | $68,386.73 | $140,957 | 0% | |
Binance | VET/BTC | $67,803.61 | $140,220 | 0% | |
Binance | SUPER/BTC | $68,231.43 | $139,782 | 0% | |
Binance | XLM/BTC | $68,435.00 | $139,401 | 0% | |
Gemini | ETH/BTC | $68,300.17 | $135,885 | 0% | |
ProBit | TRX/BTC | $68,435.19 | $134,182 | 0% | |
Bitfinex | XRP/BTC | $68,276.79 | $132,258 | 0% | |
Kucoin | VSYS/BTC | $68,514.04 | $130,697 | 0% | |
Huobi | SNC/BTC | $68,299.09 | $129,870 | 0% | |
Binance | ICP/BTC | $68,446.09 | $129,235 | 0% | |
WhiteBIT | ETC/BTC | $68,500.25 | $128,972 | 0% | |
HitBTC | ONE/BTC | $68,644.77 | $127,162 | 0% | |
Mercatox | NEXO/BTC | $68,390.20 | $126,564 | 0% | |
Binance | ATOM/BTC | $68,381.14 | $124,286 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $68,406.71 | $123,900 | 0% | |
Binance | EOS/BTC | $68,295.57 | $122,907 | 0% | |
Crypto.com Exchange | BCH/BTC | $68,421.91 | $120,269 | 0% | |
Kraken | PAXG/BTC | $68,287.47 | $113,219 | 0% | |
Coinbase Pro | GRT/BTC | $68,271.94 | $111,143 | 0% | |
Mercatox | DASH/BTC | $70,373.31 | $110,137 | 0% | |
Dex-Trade | XRP/BTC | $68,552.47 | $109,953 | 0% | |
Currency.com | ETH/BTC | $68,395.56 | $108,683 | 0% | |
Upbit | SKY/BTC | $68,509.73 | $107,046 | 0% | |
Binance | PAXG/BTC | $68,355.49 | $106,896 | 0% | |
Binance | YGG/BTC | $68,451.22 | $103,874 | 0% | |
Binance | CTXC/BTC | $68,154.76 | $103,687 | 0% | |
Coinbase Pro | ADA/BTC | $68,614.19 | $102,767 | 0% | |
Crypto.com Exchange | AVAX/BTC | $68,458.89 | $99,558 | 0% | |
Gemini | BTC/EUR | $68,290.88 | $95,968 | 0% | |
DigiFinex | BCH/BTC | $68,413.57 | $95,482 | 0% | |
Binance | ALGO/BTC | $68,542.03 | $92,459 | 0% | |
WhiteBIT | ZEC/BTC | $68,051.61 | $92,011 | 0% |
As excitement builds around a potential AVAX surge, CYBRO emerges with ambitious projections of up to 1,000% gains, positioning itself as a top opportunity. #partnercontent...
Read MoreToncoin’s price continued its strong sell-off on Monday as most tap-to-earn tokens on its network crashed and burn volume retreated. Toncoin (TON) retreated to $4.90, down 41% from its highest point this year. It has also fallen nearly 30% since…...
Read MoreOSL Group has signed an agreement to acquire over 80% of Japan’s FSA-licensed crypto exchange CoinBest, marking its entry into the Japanese crypto market. Hong Kong‘s licensed crypto operator OSL Group has announced plans to acquire an 81.38% stake in…...
Read More