Bitcoin current market price is $90,860.03 with a 24 hour trading volume of $15.44B. The total available supply of Bitcoin is 19.78M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.80T. The BTC price is 0.71% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $90,502.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$90,860.03
$90,502.02
0.71%
$1.80T
$15.44B
19.78M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $90,456.29 | $2,852,573,959 | 18.42% | |
Crypto.com Exchange | BTC/USDT | $90,574.16 | $2,145,254,000 | 13.85% | |
WhiteBIT | BTC/USDT | $91,826.98 | $1,262,648,609 | 8.15% | |
DigiFinex | BTC/USDT | $90,602.77 | $1,066,249,351 | 6.88% | |
AscendEX (Bitmax) | BTC/USDT | $90,439.93 | $941,555,965 | 6.08% | |
Coinbase Pro | BTC/USD | $90,544.08 | $807,615,213 | 5.21% | |
DigiFinex | BTC/USDC | $90,526.96 | $543,129,522 | 3.51% | |
LBank | BTC/USDT | $90,156.66 | $480,373,353 | 3.1% | |
Huobi | BTC/USDT | $90,123.13 | $432,603,872 | 2.79% | |
Gate | BTC/USDT | $90,532.39 | $367,218,773 | 2.37% | |
Binance | BTC/USDC | $90,507.42 | $337,146,044 | 2.18% | |
BigONE | BTC/USDT | $90,898.80 | $336,249,845 | 2.17% | |
ProBit | ETH/BTC | $90,605.20 | $256,299,552 | 1.65% | |
Tidex | BTC/USDT | $90,456.29 | $253,499,857 | 1.64% | |
Kucoin | BTC/USDT | $90,455.86 | $246,709,760 | 1.59% | |
Kraken | BTC/USD | $90,392.80 | $218,607,183 | 1.41% | |
Bitstamp | BTC/USD | $90,423.00 | $193,582,257 | 1.25% | |
ProBit | BTC/USDT | $90,418.45 | $190,063,772 | 1.23% | |
YoBit | ETH/BTC | $89,806.85 | $188,882,074 | 1.21% | |
coincheck | BTC/JPY | $90,467.96 | $158,813,716 | 1.03% | |
Binance | SOL/BTC | $90,485.73 | $146,680,000 | 0.95% | |
Bilaxy | BTC/USDT | $91,047.25 | $134,975,631 | 0.87% | |
BigONE | ETH/BTC | $90,613.15 | $108,855,808 | 0.7% | |
Dex-Trade | BTC/USDT | $90,506.12 | $101,697,351 | 0.66% | |
Bitfinex | BTC/USD | $90,534.00 | $96,151,998 | 0.62% | |
Binance | ETH/BTC | $90,684.84 | $88,033,845 | 0.57% | |
Gemini | BTC/USD | $90,374.55 | $84,258,963 | 0.54% | |
Binance | XRP/BTC | $90,810.46 | $78,934,858 | 0.51% | |
Kraken | BTC/EUR | $90,460.14 | $60,768,114 | 0.39% | |
YoBit | ZEC/BTC | $90,386.73 | $48,538,980 | 0.31% | |
HitBTC | BTC/USDT | $90,559.47 | $47,439,694 | 0.31% | |
Coinbase Pro | BTC/EUR | $90,521.59 | $46,408,301 | 0.3% | |
Bitstamp | BTC/EUR | $90,597.63 | $44,794,436 | 0.29% | |
Alterdice | BTC/USDT | $90,453.62 | $39,871,161 | 0.26% | |
WhiteBIT | ETH/BTC | $90,626.42 | $38,156,032 | 0.25% | |
Binance | BTC/EUR | $90,553.04 | $37,630,611 | 0.24% | |
Coinbase Pro | BTC/USDT | $90,516.92 | $36,668,639 | 0.24% | |
LBank | BTC/USDC | $90,195.43 | $36,583,898 | 0.24% | |
Binance | DOGE/BTC | $90,548.20 | $33,503,681 | 0.22% | |
Binance | WBTC/BTC | $90,614.94 | $28,902,741 | 0.19% | |
Bitfinex | BTC/USDT | $90,495.57 | $25,135,719 | 0.16% | |
Kraken | BTC/USDT | $90,336.42 | $24,746,362 | 0.16% | |
Binance | BTC/BRL | $90,722.93 | $24,440,888 | 0.16% | |
WhiteBIT | BTC/USDC | $91,819.23 | $23,306,761 | 0.15% | |
WhiteBIT | BTC/EUR | $91,835.63 | $21,696,773 | 0.14% | |
Bitbank | BTC/JPY | $90,444.55 | $20,836,743 | 0.13% | |
Currency.com | BTC/USD | $90,780.95 | $19,338,703 | 0.12% | |
HitBTC | BTC/USDC | $90,489.66 | $18,382,364 | 0.12% | |
DigiFinex | ETH/BTC | $90,658.27 | $16,817,741 | 0.11% | |
Coinbase Pro | BTC/GBP | $90,495.38 | $16,259,675 | 0.1% | |
Binance | ADA/BTC | $90,886.41 | $15,865,585 | 0.1% | |
YoBit | LTC/BTC | $91,313.84 | $15,369,214 | 0.1% | |
Kraken | BTC/USDC | $90,520.64 | $15,228,958 | 0.1% | |
Bitkub | BTC/THB | $90,527.50 | $13,367,994 | 0.09% | |
Bitfinex | ETH/BTC | $90,692.81 | $13,249,255 | 0.09% | |
Tidex | SOL/BTC | $90,623.70 | $13,151,207 | 0.08% | |
WhiteBIT | XRP/BTC | $90,095.98 | $12,888,746 | 0.08% | |
Binance | BNB/BTC | $90,526.32 | $11,910,403 | 0.08% | |
Exmo | BTC/USD | $90,413.05 | $11,883,054 | 0.08% | |
Exmo | BTC/USDT | $90,400.73 | $11,299,498 | 0.07% | |
Coinbase Pro | ETH/BTC | $90,711.42 | $10,843,246 | 0.07% | |
WhiteBIT | XLM/BTC | $94,137.69 | $10,689,576 | 0.07% | |
Itbit | BTC/USD | $90,547.25 | $10,533,497 | 0.07% | |
Binance | HBAR/BTC | $90,095.89 | $10,401,995 | 0.07% | |
Kucoin | BTC/USDC | $90,619.21 | $10,269,970 | 0.07% | |
BigONE | LTC/BTC | $91,186.96 | $10,074,526 | 0.07% | |
WhiteBIT | ADA/BTC | $89,615.57 | $9,774,553 | 0.06% | |
Binance | XLM/BTC | $90,058.39 | $9,599,723 | 0.06% | |
Currency.com | BTC/EUR | $90,769.94 | $9,592,876 | 0.06% | |
Binance | LTC/BTC | $91,465.25 | $9,442,759 | 0.06% | |
YoBit | DASH/BTC | $90,422.33 | $8,561,616 | 0.06% | |
Bibox | BTC/USDT | $90,319.61 | $8,247,164 | 0.05% | |
BTCTurk | BTC/TRY | $90,921.29 | $8,221,663 | 0.05% | |
Coinbase Pro | SOL/BTC | $90,019.13 | $7,912,813 | 0.05% | |
Crypto.com Exchange | ETH/BTC | $90,645.00 | $7,907,905 | 0.05% | |
Tidex | ETH/BTC | $90,684.84 | $7,863,443 | 0.05% | |
Luno | BTC/ZAR | $91,105.36 | $7,515,367 | 0.05% | |
Exmo | BTC/UAH | $97,141.38 | $7,490,529 | 0.05% | |
Dex-Trade | BTC/USDC | $91,003.28 | $7,231,249 | 0.05% | |
Kraken | BTC/CHF | $90,316.87 | $7,224,238 | 0.05% | |
Kraken | ETH/BTC | $90,764.62 | $6,880,013 | 0.04% | |
Huobi | BTC/USDC | $90,306.67 | $6,530,434 | 0.04% | |
Kraken | BTC/GBP | $90,308.55 | $6,506,602 | 0.04% | |
WhiteBIT | LTC/BTC | $88,233.90 | $6,131,766 | 0.04% | |
Tidex | BTC/USDC | $90,498.39 | $6,063,403 | 0.04% | |
HitBTC | ETH/BTC | $90,637.04 | $5,969,619 | 0.04% | |
WhiteBIT | LINK/BTC | $90,799.54 | $5,342,948 | 0.03% | |
Bitfinex | XLM/BTC | $90,058.39 | $5,232,664 | 0.03% | |
Independent Reserve | BTC/SGD | $90,796.61 | $5,228,145 | 0.03% | |
Independent Reserve | BTC/NZD | $90,763.55 | $5,226,177 | 0.03% | |
Independent Reserve | BTC/USD | $90,750.24 | $5,225,411 | 0.03% | |
Independent Reserve | BTC/AUD | $90,318.33 | $5,200,541 | 0.03% | |
Binance | TRX/BTC | $90,485.57 | $5,000,144 | 0.03% | |
Binance | AVAX/BTC | $90,473.87 | $4,866,539 | 0.03% | |
WhiteBIT | DOGE/BTC | $89,145.75 | $4,848,960 | 0.03% | |
Luno | BTC/MYR | $89,180.45 | $4,811,290 | 0.03% | |
Bitfinex | ADA/BTC | $90,775.43 | $4,745,422 | 0.03% | |
Bitfinex | XRP/BTC | $90,882.53 | $4,477,697 | 0.03% | |
DigiFinex | XRP/BTC | $90,630.78 | $4,438,087 | 0.03% | |
Max | BTC/TWD | $91,006.64 | $4,183,247 | 0.03% | |
Max | BTC/USDT | $90,477.53 | $4,175,176 | 0.03% | |
BTCMarket | BTC/AUD | $90,649.60 | $4,135,252 | 0.03% | |
WhiteBIT | ETC/BTC | $90,044.81 | $4,101,314 | 0.03% | |
BTCTurk | BTC/USDT | $90,459.56 | $4,061,762 | 0.03% | |
Kucoin | XMR/BTC | $90,751.86 | $3,924,585 | 0.03% | |
WhiteBIT | DOT/BTC | $90,737.61 | $3,720,248 | 0.02% | |
Gate | DOGE/BTC | $90,615.65 | $3,693,549 | 0.02% | |
Indodax | BTC/IDR | $91,044.93 | $3,623,978 | 0.02% | |
Gate | BTC/USDC | $90,657.50 | $3,416,684 | 0.02% | |
Binance.US | BTC/USDC | $90,592.36 | $3,318,164 | 0.02% | |
Binance | LINK/BTC | $90,704.32 | $3,317,931 | 0.02% | |
Coinbase Pro | LTC/BTC | $90,910.36 | $3,292,264 | 0.02% | |
Bitfinex | BTC/EUR | $90,193.94 | $3,266,866 | 0.02% | |
Binance | NEAR/BTC | $90,197.66 | $3,252,830 | 0.02% | |
Exmo | ETH/BTC | $90,518.57 | $3,225,700 | 0.02% | |
Kraken | XRP/BTC | $90,954.72 | $3,208,565 | 0.02% | |
Binance | SCRT/BTC | $90,563.62 | $3,125,958 | 0.02% | |
Binance | OM/BTC | $90,116.60 | $3,059,935 | 0.02% | |
Binance.US | BTC/USDT | $90,630.06 | $2,981,208 | 0.02% | |
Mercatox | ETH/BTC | $90,909.06 | $2,955,988 | 0.02% | |
Dex-Trade | ETH/BTC | $90,684.84 | $2,873,284 | 0.02% | |
Tidex | WBTC/BTC | $90,614.94 | $2,726,010 | 0.02% | |
Dex-Trade | XRP/BTC | $90,810.46 | $2,622,141 | 0.02% | |
KickEX | BTC/USDT | $90,497.57 | $2,517,325 | 0.02% | |
Coinbase Pro | WBTC/BTC | $90,633.09 | $2,478,710 | 0.02% | |
Kucoin | ETH/BTC | $90,684.84 | $2,307,123 | 0.01% | |
Kucoin | XRP/BTC | $91,027.02 | $2,230,797 | 0.01% | |
Binance | FET/BTC | $90,601.34 | $2,228,358 | 0.01% | |
Binance | POND/BTC | $91,571.01 | $2,223,535 | 0.01% | |
Binance | DOT/BTC | $90,737.61 | $2,157,112 | 0.01% | |
WhiteBIT | TRX/BTC | $91,387.26 | $2,031,659 | 0.01% | |
Exmo | BTC/EUR | $90,372.28 | $1,920,082 | 0.01% | |
Binance | ETC/BTC | $91,569.41 | $1,909,743 | 0.01% | |
Bitstamp | XRP/BTC | $91,027.02 | $1,874,682 | 0.01% | |
Bitstamp | BTC/USDT | $90,499.58 | $1,771,529 | 0.01% | |
Luno | XRP/BTC | $90,882.53 | $1,770,391 | 0.01% | |
Bitso | BTC/USD | $90,545.00 | $1,755,583 | 0.01% | |
Exmo | ALGO/BTC | $90,127.63 | $1,754,991 | 0.01% | |
Kraken | BTC/CAD | $90,232.44 | $1,669,436 | 0.01% | |
Coinbase Pro | DOGE/BTC | $90,773.44 | $1,662,198 | 0.01% | |
Binance | FIL/BTC | $90,512.06 | $1,639,037 | 0.01% | |
Kraken | DOGE/BTC | $90,773.44 | $1,580,879 | 0.01% | |
Exmo | XRP/BTC | $90,810.46 | $1,575,124 | 0.01% | |
Binance | RUNE/BTC | $90,510.39 | $1,563,867 | 0.01% | |
Bitso | BTC/MXN | $90,606.51 | $1,560,170 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $90,608.34 | $1,530,525 | 0.01% | |
Binance | ALGO/BTC | $90,507.92 | $1,511,058 | 0.01% | |
Kraken | WBTC/BTC | $90,853.31 | $1,447,191 | 0.01% | |
Binance | INJ/BTC | $90,642.90 | $1,403,572 | 0.01% | |
Binance | KMD/BTC | $90,469.99 | $1,381,499 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $90,444.96 | $1,347,773 | 0.01% | |
Gemini | BTC/SGD | $90,359.25 | $1,346,911 | 0.01% | |
Kraken | ADA/BTC | $90,997.65 | $1,339,530 | 0.01% | |
WhiteBIT | BCH/BTC | $89,258.86 | $1,333,453 | 0.01% | |
Binance | BCH/BTC | $90,881.42 | $1,312,947 | 0.01% | |
BTCBOX | BTC/JPY | $90,498.35 | $1,234,216 | 0.01% | |
Binance | STX/BTC | $90,460.40 | $1,219,509 | 0.01% | |
Coinbase Pro | ADA/BTC | $90,997.65 | $1,207,393 | 0.01% | |
Binance | LTO/BTC | $90,804.54 | $1,188,861 | 0.01% | |
Binance | XTZ/BTC | $88,787.53 | $1,177,507 | 0.01% | |
Binance | CLV/BTC | $91,776.23 | $1,102,199 | 0.01% | |
Bilaxy | ETH/BTC | $90,791.24 | $1,098,771 | 0.01% | |
Binance | FTM/BTC | $90,442.04 | $1,096,856 | 0.01% | |
Coinmate | BTC/CZK | $90,369.98 | $1,089,409 | 0.01% | |
Coinbase Pro | XLM/BTC | $89,726.07 | $1,077,763 | 0.01% | |
Dex-Trade | DOGE/BTC | $90,999.81 | $1,065,110 | 0.01% | |
Bitso | BTC/USDT | $90,532.59 | $1,060,658 | 0.01% | |
Crypto.com Exchange | AVAX/BTC | $90,238.06 | $1,041,565 | 0.01% | |
Binance | MDT/BTC | $91,419.79 | $1,039,413 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $91,346.51 | $1,032,910 | 0.01% | |
Exmo | BTC/USDC | $90,386.72 | $1,030,017 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $90,743.51 | $1,027,461 | 0.01% | |
Bitstamp | BTC/GBP | $90,390.99 | $1,026,378 | 0.01% | |
Kraken | BTC/AUD | $90,344.65 | $1,017,650 | 0.01% | |
Binance | ATOM/BTC | $90,401.00 | $1,005,821 | 0.01% | |
ProBit | XLM/BTC | $89,726.07 | $987,504 | 0.01% | |
Mercatox | LTC/BTC | $88,294.55 | $954,828 | 0.01% | |
WhiteBIT | BTC/UAH | $95,333.51 | $930,949 | 0.01% | |
Binance | BTC/DAI | $90,428.77 | $924,117 | 0.01% | |
Kraken | XLM/BTC | $88,743.67 | $891,558 | 0.01% | |
Crypto.com Exchange | ATOM/BTC | $90,867.33 | $873,854 | 0.01% | |
Bitfinex | DOGE/BTC | $90,773.44 | $873,823 | 0.01% | |
Binance | ENJ/BTC | $90,851.64 | $862,650 | 0.01% | |
Binance | VET/BTC | $92,162.56 | $837,953 | 0.01% | |
Binance | CTK/BTC | $90,695.88 | $826,302 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $88,525.62 | $807,792 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $90,954.72 | $794,009 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $90,945.57 | $776,660 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $90,043.75 | $763,239 | 0% | |
Gemini | BTC/GBP | $89,935.08 | $763,191 | 0% | |
Bitstamp | ETH/BTC | $90,658.27 | $735,191 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $90,886.48 | $732,787 | 0% | |
Binance | UNI/BTC | $90,863.83 | $706,952 | 0% | |
Crypto.com Exchange | BCH/BTC | $90,840.13 | $694,095 | 0% | |
Binance.US | BNB/BTC | $91,165.32 | $674,351 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $91,210.54 | $673,386 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $90,706.90 | $671,097 | 0% | |
Binance | ICP/BTC | $90,464.07 | $651,361 | 0% | |
Bitfinex | LTC/BTC | $90,763.52 | $644,710 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $90,498.66 | $641,032 | 0% | |
Exmo | BTC/PLN | $90,404.30 | $633,251 | 0% | |
Binance | THETA/BTC | $90,382.31 | $620,901 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $90,507.92 | $616,940 | 0% | |
Binance | QNT/BTC | $90,439.63 | $607,153 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $91,279.54 | $597,849 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $90,988.76 | $596,984 | 0% | |
Bibox | BAT/BTC | $91,470.55 | $585,825 | 0% | |
Huobi | XRP/BTC | $92,021.85 | $583,761 | 0% | |
Bibox | LINK/BTC | $91,114.65 | $576,704 | 0% | |
Kucoin | DOGE/BTC | $90,593.15 | $575,214 | 0% | |
Binance | DYDX/BTC | $90,883.36 | $574,506 | 0% | |
DigiFinex | WBTC/BTC | $90,614.03 | $574,414 | 0% | |
Gemini | ETH/BTC | $90,104.03 | $571,357 | 0% | |
Binance | TFUEL/BTC | $91,450.50 | $569,571 | 0% | |
Binance | IOTA/BTC | $90,816.53 | $563,473 | 0% | |
Bitstamp | BTC/USDC | $90,629.02 | $554,138 | 0% | |
Bibox | KSM/BTC | $91,973.73 | $549,449 | 0% | |
ProBit | LINK/BTC | $90,760.31 | $548,364 | 0% | |
Currency.com | ETH/BTC | $90,791.24 | $547,701 | 0% | |
Bibox | OMG/BTC | $90,102.08 | $545,413 | 0% | |
Binance | AAVE/BTC | $90,535.25 | $541,251 | 0% | |
Bibox | AAVE/BTC | $91,162.68 | $540,523 | 0% | |
Binance | LRC/BTC | $90,244.92 | $536,473 | 0% | |
Kucoin | ADA/BTC | $91,109.17 | $533,476 | 0% | |
Bitfinex | XMR/BTC | $90,869.38 | $533,267 | 0% | |
Luno | BTC/NGN | $93,926.17 | $530,303 | 0% | |
Huobi | ETH/BTC | $90,823.21 | $529,917 | 0% | |
Crypto.com Exchange | LTC/BTC | $91,390.87 | $509,980 | 0% | |
Bibox | ETC/BTC | $91,941.11 | $509,689 | 0% | |
Dex-Trade | ADA/BTC | $91,109.17 | $507,024 | 0% | |
Binance | SAND/BTC | $90,908.44 | $493,026 | 0% | |
Gate | ETH/BTC | $90,650.31 | $482,850 | 0% | |
Bibox | LTC/BTC | $91,424.33 | $477,037 | 0% | |
Bibox | BCH/BTC | $86,462.05 | $476,912 | 0% | |
Bibox | BSV/BTC | $90,041.74 | $472,374 | 0% | |
WhiteBIT | CRV/BTC | $93,267.62 | $471,262 | 0% | |
Crypto.com Exchange | ADA/BTC | $90,786.52 | $470,070 | 0% | |
Kraken | XMR/BTC | $90,538.95 | $468,040 | 0% | |
Kucoin | XLM/BTC | $90,025.05 | $467,094 | 0% | |
Binance | PAXG/BTC | $90,495.06 | $463,042 | 0% | |
Kraken | DOT/BTC | $91,134.47 | $439,727 | 0% | |
Crypto.com Exchange | VET/BTC | $91,543.30 | $437,709 | 0% | |
Binance | AR/BTC | $90,402.09 | $436,102 | 0% | |
Binance | ZRX/BTC | $90,303.49 | $429,358 | 0% | |
Coinbase Pro | AVAX/BTC | $90,319.63 | $428,918 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $90,753.51 | $418,470 | 0% | |
Binance | PHA/BTC | $90,386.23 | $414,156 | 0% | |
Huobi | DOGE/BTC | $90,748.61 | $411,224 | 0% | |
Huobi | LTC/BTC | $90,271.43 | $408,437 | 0% | |
ProBit | DOGE/BTC | $90,748.61 | $405,115 | 0% |
With just $120, smart investors could turn a profit of $24,000 by betting on promising low-cost cryptos like Rexas Finance, Cardano, PEPE, XRP, and GOAT—all currently under $2. #partnercontent...
Read MoreBit Digital posted nearly $23 million in Q3 revenue, a 96% increase year-over-year, driven by strong growth in its high-performance computing business. Bitcoin (BTC) mining firm Bit Digital said in a Q3 earnings report that its revenue for the quarter…...
Read MoreRipple’s price has gone parabolic, rising for three consecutive weeks as investors respond positively to Donald Trump’s election and its potential impact on the cryptocurrency market. Ripple (XRP) token crossed the important resistance at $1 for the first time since…...
Read More