CEX.IO is a global cryptocurrency platform serving more than 15 million users. Its services include spot trading, anything-to-anything swaps, staking, savings, and crypto card payments. The platform operates within multiple regulatory frameworks and positions itself with an emphasis on compliance, security practices, and deep liquidity.
CEX.IO exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $33,489,103. There are 311 coins and 759 trading pairs are available on the exchange. CEX.IO exchangee secured Rank 66 in the cryptocurrency exchange market.
Live CEX.IO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2013
United Kingdom
311
759
$33,489,103
562 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/EUR | $1.00 | $9,493,018 | |
| 2 | Usd Coin | USDC/USDT | $1.00 | $5,263,273 | |
| 3 | Tether | USDT/EUR | $1.000 | $4,199,969 | |
| 4 | Ethereum | ETH/USD | $1,573.00 | $4,355,309 | |
| 5 | Usd Coin | USDC/USD | $1.00 | $860,755 | |
| 6 | Bitcoin | BTC/USD | $59,745.00 | $4,144,551 | |
| 7 | Bitcoin | BTC/USDC | $59,741.00 | $901,450 | |
| 8 | Bitcoin | BTC/USDT | $59,793.00 | $818,271 | |
| 9 | Tether | USDT/USD | $1.000 | $676,084 | |
| 10 | Usd Coin | USDC/GBP | $1.00 | $366,867 | |
| 11 | Bitcoin | BTC/EUR | $59,743.00 | $346,975 | |
| 12 | Sui | SUI/USD | $0.673 | $196,562 | |
| 13 | Ripple | XRP/USD | $1.05 | $327,832 | |
| 14 | Solana | SOL/USD | $65.80 | $187,235 | |
| 15 | Ethereum | ETH/USDT | $1,573.67 | $139,779 | |
| 16 | Internet Computer | ICP/USD | $2.10 | $69,610 | |
| 17 | Chainlink | LINK/USDT | $7.21 | $65,548 | |
| 18 | Hyperliquid | HYPE/USDT | $60.20 | $118,293 | |
| 19 | Ethereum | ETH/BTC | $1,574.07 | $114,009 | |
| 20 | Solana | SOL/USDT | $65.88 | $51,083 | |
| 21 | Cardano | ADA/USDT | $0.141 | $57,232 | |
| 22 | Litecoin | LTC/USDT | $39.90 | $49,105 | |
| 23 | Ripple | XRP/USDT | $1.05 | $41,397 | |
| 24 | Wrapped Bitcoin | WBTC/BTC | $59,577.00 | $27,430 | |
| 25 | Binancecoin | BNB/USD | $553.67 | $32,894 | |
| 26 | Bittensor | TAO/USDT | $213.85 | $39,324 | |
| 27 | Midnight 3 | NIGHT/USDT | $0.0309 | $23,203 | |
| 28 | Tether | USDT/GBP | $0.998 | $24,533 | |
| 29 | Ethereum | ETH/USDC | $1,573.42 | $27,558 | |
| 30 | Filecoin | FIL/USDT | $0.714 | $27,387 | |
| 31 | Ethereum | ETH/EUR | $1,573.63 | $20,446 | |
| 32 | Cardano | ADA/USD | $0.141 | $26,000 | |
| 33 | Dash | DASH/USD | $32.34 | $27,676 | |
| 34 | Dash | DASH/USDT | $32.35 | $26,188 | |
| 35 | Near | NEAR/USDT | $1.90 | $18,305 | |
| 36 | Fetch Ai | FET/USDT | $0.168 | $17,859 | |
| 37 | Sui | SUI/USDT | $0.673 | $13,418 | |
| 38 | Zilliqa | ZIL/USDT | $0.002895 | $13,866 | |
| 39 | Internet Computer | ICP/USDT | $2.11 | $17,194 | |
| 40 | Uniswap | UNI/USDT | $2.79 | $9,043 | |
| 41 | Binancecoin | BNB/USDT | $554.00 | $6,716 | |
| 42 | Cosmos | ATOM/USDT | $1.63 | $9,566 | |
| 43 | Wrapped Bitcoin | WBTC/USDT | $59,810.00 | $11,508 | |
| 44 | Stellar | XLM/USDT | $0.184 | $7,266 | |
| 45 | Ripple | XRP/USDC | $1.06 | $6,546 | |
| 46 | Ethena | ENA/USD | $0.0810 | $8,575 | |
| 47 | Solana | SOL/USDC | $65.80 | $5,471 | |
| 48 | The Graph | GRT/USD | $0.0180 | $9,001 | |
| 49 | Bitcoin Cash | BCH/USD | $184.46 | $5,736 | |
| 50 | Stellar | XLM/USD | $0.184 | $5,195 | |
| 51 | Worldcoin Wld | WLD/USDT | $0.515 | $4,703 | |
| 52 | Bitcoin | BTC/GBP | $59,723.00 | $4,583 | |
| 53 | Celestia | TIA/USDT | $0.349 | $5,694 | |
| 54 | Avalanche 2 | AVAX/USDT | $6.11 | $4,017 | |
| 55 | Humanity | H/USDT | $0.0783 | $7,780 | |
| 56 | Aptos | APT/USD | $0.606 | $5,858 | |
| 57 | Bitcoin Cash | BCH/USDT | $184.63 | $3,720 | |
| 58 | Polkadot | DOT/USDT | $0.865 | $3,316 | |
| 59 | Avalanche 2 | AVAX/USD | $6.12 | $3,979 | |
| 60 | Litecoin | LTC/USD | $39.98 | $3,378 | |
| 61 | Dogecoin | DOGE/USD | $0.0739 | $3,042 | |
| 62 | Ripple | XRP/EUR | $1.06 | $3,940 | |
| 63 | Ethereum Classic | ETC/USDT | $6.76 | $1,875 | |
| 64 | Ethena | ENA/USDT | $0.0809 | $2,635 | |
| 65 | Audiera | BEAT/USDT | $1.70 | $3,843 | |
| 66 | Humanity | H/USD | $0.0785 | $6,147 | |
| 67 | Aptos | APT/USDT | $0.606 | $2,072 | |
| 68 | Aave | AAVE/USD | $74.59 | $2,272 | |
| 69 | Tron | TRX/USD | $0.326 | $2,081 | |
| 70 | Elrond Erd 2 | EGLD/USD | $2.56 | $3,821 | |
| 71 | Stellar | XLM/EUR | $0.184 | $3,329 | |
| 72 | Celestia | TIA/USDC | $0.349 | $2,207 | |
| 73 | Chiliz | CHZ/USD | $0.0186 | $1,979 | |
| 74 | Moo Deng | MOODENG/USDT | $0.0362 | $1,538 | |
| 75 | Popcat | POPCAT/USD | $0.0466 | $1,547 | |
| 76 | Polkadot | DOT/USD | $0.866 | $1,117 | |
| 77 | Arweave | AR/USD | $1.80 | $1,832 | |
| 78 | Chainlink | LINK/USD | $7.21 | $760 | |
| 79 | The Graph | GRT/EUR | $0.0181 | $2,164 | |
| 80 | Near | NEAR/USD | $1.90 | $1,006 | |
| 81 | Connect Token Wct | WCT/USDT | $0.0412 | $1,533 | |
| 82 | Internet Computer | ICP/USDC | $2.11 | $1,097 | |
| 83 | Jito Governance Token | JTO/USDT | $0.632 | $1,076 | |
| 84 | Turbo | TURBO/USDT | $0.00080528 | $1,418 | |
| 85 | Audiera | BEAT/USD | $1.70 | $1,658 | |
| 86 | Cosmos | ATOM/USD | $1.63 | $982 | |
| 87 | Dogecoin | DOGE/USDT | $0.0738 | $395 | |
| 88 | Grass | GRASS/USDT | $0.437 | $988 | |
| 89 | Solana | SOL/EUR | $66.04 | $1,114 | |
| 90 | Dogecoin | DOGE/USDC | $0.0737 | $455 | |
| 91 | Moo Deng | MOODENG/USDC | $0.0363 | $1,372 | |
| 92 | Injective Protocol | INJ/USDT | $4.24 | $480 | |
| 93 | Midnight 3 | NIGHT/USD | $0.0309 | $942 | |
| 94 | Sign Global | SIGN/USDT | $0.008077 | $1,485 | |
| 95 | Layerzero | ZRO/USDC | $0.844 | $1,208 | |
| 96 | Sign Global | SIGN/USDC | $0.008071 | $1,381 | |
| 97 | Bubblemaps | BMT/USDT | $0.0116 | $1,265 | |
| 98 | Ai Rig Complex | ARC/USDT | $0.0795 | $1,509 | |
| 99 | Ripple | XRP/GBP | $1.06 | $632 | |
| 100 | Tezos | XTZ/USDT | $0.211 | $682 |

Sam Altman has unveiled OpenAI’s first custom-built AI chip, Jalapeño, as the company moves to reduce its reliance on third-party hardware and strengthen control over the infrastructure powering its artificial intelligence products. According to OpenAI, the company has developed its…...
Read More
Months of negotiations have brought the CLARITY Act to its final review stage, with Senator Cynthia Lummis confirming a July 4 release of the updated text ahead of a Senate push later in July. According to Lummis, who spoke with…...
Read More
Trump has postponed signing a housing bill that passed Congress with 358 House votes and 85 Senate votes, leaving a provision that would block a Federal Reserve-issued CBDC until 2030 in limbo. According to a July 24 Truth Social post…...
Read More


