# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
682 | Eminer EM | $0.0000630798 | $91,750 | 1.45B EM | $777 | 50.13% |
496 | Version V | $0.00087590 | $573.38K | 654.62M V | $16,780 | 27.59% |
321 | ZKBase ZKB | $0.0160 | $3152.26K | 197.44M ZKB | $325.76K | 25.1% |
450 | Safex Token SFT | $0.003924 | $7400.58K | 1.89B SFT | $32.77M | 23.36% |
632 | PEAKDEFI PEAK | $0.00042243 | $700.28K | 1.66B PEAK | $28 | 23.1% |
690 | Hashgard GARD | $0.0000057689 | $57,689 | 10.00B GARD | $1,910 | 22.09% |
466 | Everest ID | $0.0356 | $4151.41K | 116.70M ID | $32,416 | 20.34% |
39 | Hedera Hashgraph HBAR | $0.120 | $1.78B | 14.83B HBAR | $303.85M | 19.96% |
551 | Ultiledger ULT | $0.0861 | $244.32M | 2.84B ULT | $710 | 19.36% |
651 | Dora Factory (old) DORA | $0.0764 | $391.79K | 5130.58K DORA | $8,879 | 16.72% |
403 | DEAPcoin DEP | $0.001640 | $45.97M | 28.03B DEP | $112.92K | 16.34% |
653 | Neutrino System Base Token NSBT | $0.129 | $366.97K | 2834.68K NSBT | $2 | 15.62% |
433 | Cellframe CELL | $0.467 | $13.36M | 28.60M CELL | $36,801 | 15.34% |
95 | Banano BAN | $0.245 | $389.48M | 1.59B BAN | $134.64M | 15% |
500 | Convergence CONV | $0.0000911906 | $358.40K | 3.93B CONV | $38,135 | 14.95% |
503 | PowerTrade Fuel PTF | $0.009039 | $210.72K | 23.31M PTF | $127.17K | 14.57% |
270 | PARSIQ PRQ | $0.0992 | $29.03M | 292.76M PRQ | $716.61K | 14.41% |
766 | Qbao QBT | $0.00085688 | $0 | 0 QBT | $103 | 14.36% |
363 | SIX SIX | $0.0313 | $0 | 0 SIX | $1458.07K | 14.23% |
139 | Casper CSPR | $0.0140 | $174.40M | 12.46B CSPR | $4910.58K | 14.12% |
314 | PowerPool CVP | $0.118 | $5082.66K | 43.05M CVP | $416.78K | 13.94% |
648 | Protocol Monsters PMON | $0.123 | $419.20K | 3410.18K PMON | $238 | 13.78% |
241 | Nimiq NIM | $0.003156 | $39.64M | 12.56B NIM | $127.59K | 13.68% |
540 | Meter Governance MTRG | $0.327 | $0 | 0 MTRG | $19,416 | 13.45% |
495 | Niftyx Protocol SHROOM | $0.0115 | $588.68K | 51.39M SHROOM | $34,722 | 13.36% |
431 | Bitcoin Diamond BCD | $0.0727 | $13.56M | 186.49M BCD | $12,680 | 13.21% |
752 | Raiden Network Token RDN | $0.005007 | $0 | 0 RDN | $219 | 13.13% |
251 | Viction VIC | $0.378 | $36.60M | 96.83M VIC | $9.20M | 13.06% |
504 | Internxt INXT | $0.114 | $127.30K | 1119.29K INXT | $13,277 | 13% |
641 | AstroSwap ASTRO | $0.00014875 | $509.63K | 3.43B ASTRO | $2,023 | 12.76% |
750 | Gems GEM | $0.0000567580 | $0 | 0 GEM | $233 | 12.57% |
727 | GSENetwork GSE | $0.0000255839 | $0 | 0 GSE | $1,028 | 12.19% |
330 | ForTube FOR | $0.002013 | $1599.97K | 795.00M FOR | $138.95K | 12.17% |
660 | Step Finance STEP | $0.0679 | $271.65K | 4000.00K STEP | $4,049 | 11.99% |
726 | Bitcoin God GOD | $1.97 | $0 | 0 GOD | $1,047 | 11.73% |
476 | PRIZM PZM | $0.00060061 | $2467.90K | 4.11B PZM | $41,054 | 11.73% |
289 | Taraxa TARA | $0.004104 | $19.41M | 4.73B TARA | $162.21K | 11.56% |
678 | Idavoll DAO IDV | $0.00013444 | $124.26K | 0.92B IDV | $147 | 11.49% |
694 | Bowhead AHT | $0.004829 | $38,631 | 8000.00K AHT | $6,261 | 11.45% |
669 | PERL.eco PERL | $0.00043324 | $212.70K | 490.94M PERL | $1,051 | 11.23% |
415 | PlayDapp PDA | $0.0450 | $27.07M | 601.81M PDA | $11.09M | 11.23% |
702 | Olyseum OLY | $0.00020994 | $420 | 2000.00K OLY | $184 | 10.86% |
242 | Energy Web Token EWT | $1.32 | $39.53M | 30.06M EWT | $536.75K | 10.64% |
384 | Rocket Pool RPL | $9.18 | $191.30M | 20.83M RPL | $34,537 | 10.45% |
656 | UBIX.Network UBX | $0.0000077079 | $351.16K | 45.56B UBX | $2,980 | 10.42% |
507 | Honey HONEY | $0.0638 | $29,092 | 455.96K HONEY | $37,428 | 10.39% |
631 | FedoraCoin TIPS | $0.0000033795 | $717.36K | 212.27B TIPS | $899 | 10.31% |
337 | Router Protocol (Old) ROUTE | $0.0529 | $887.50K | 16.79M ROUTE | $528.79K | 10.17% |
597 | DAD DAD | $0.004037 | $2859.62K | 708.33M DAD | $472 | 10.08% |
485 | Dock DOCK | $0.002103 | $1843.03K | 876.42M DOCK | $43,854 | 10.08% |
Soon-to-be President Donald Trump is looking at Teressa Goody Guillén, an experienced Securities attorney with a strong background in traditional finance and blockchain regulation, as a potential candidate to head the U.S. Securities and Exchange Commission....
Read MoreBlackRock, the largest asset management in the world, officially launched iShares Bitcoin Trust ETF (IBIT) for options trading in Nasdaq, while Bitcoin (BTC) hit an all-time high of $94,041. Since the Securities and Exchange Commission (SEC) approved Bitcoin ETF trading…...
Read MoreSolana nears its $260 ATH, but the spotlight shifts to DTX Exchange, a hybrid Layer-1 platform reshaping crypto trading. #partnercontent...
Read More