Uniswap current market price is $9.29 with a 24 hour trading volume of $143.02M. The total available supply of Uniswap is 600.43M UNI. It has secured Rank 22 in the cryptocurrency market with a marketcap of $5.58B. The UNI price is 1.4% up in the last 24 hours.
The volume-weighted average price of the Uniswap is $9.16 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$9.29
$9.16
1.4%
$5.58B
$143.02M
600.43M UNI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Uniswap on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | UNI/USDT | $9.27 | $49,256,314 | 34.46% | |
WhiteBIT | UNI/USDT | $9.26 | $18,201,819 | 12.73% | |
Huobi | UNI/USDT | $9.27 | $14,888,437 | 10.42% | |
DigiFinex | UNI/USDT | $9.28 | $14,858,216 | 10.39% | |
Coinbase Pro | UNI/USD | $9.32 | $9,754,822 | 6.82% | |
Upbit | UNI/KRW | $9.37 | $7,967,063 | 5.57% | |
Gate | UNI/USDT | $9.27 | $7,499,529 | 5.25% | |
LBank | UNI/USDT | $9.26 | $6,342,018 | 4.44% | |
Kucoin | UNI/USDT | $9.27 | $1,969,090 | 1.38% | |
HitBTC | UNI/USDT | $9.27 | $1,689,771 | 1.18% | |
Kraken | UNI/USD | $9.30 | $1,601,166 | 1.12% | |
Crypto.com Exchange | UNI/USDT | $9.30 | $1,280,642 | 0.9% | |
Currency.com | UNI/USD | $9.28 | $1,259,791 | 0.88% | |
Binance | UNI/USDC | $9.29 | $1,046,089 | 0.73% | |
Dex-Trade | UNI/USDT | $9.31 | $968,267 | 0.68% | |
Binance | UNI/BTC | $9.29 | $713,314 | 0.5% | |
BigONE | UNI/USDT | $9.28 | $639,502 | 0.45% | |
AscendEX (Bitmax) | UNI/USDT | $9.25 | $367,156 | 0.26% | |
BTCTurk | UNI/TRY | $9.30 | $346,214 | 0.24% | |
KickEX | UNI/USDT | $9.27 | $257,356 | 0.18% | |
Bitstamp | UNI/USD | $9.29 | $193,575 | 0.14% | |
Coinbase Pro | UNI/EUR | $9.29 | $174,815 | 0.12% | |
BTCTurk | UNI/USDT | $9.31 | $169,523 | 0.12% | |
Bitfinex | UNI/USD | $9.28 | $161,212 | 0.11% | |
Kraken | UNI/EUR | $9.30 | $160,306 | 0.11% | |
Bitfinex | UNI/USDT | $9.32 | $154,046 | 0.11% | |
Bitkub | UNI/THB | $9.27 | $139,296 | 0.1% | |
Binance.US | UNI/USDT | $9.28 | $132,462 | 0.09% | |
Bitstamp | UNI/EUR | $9.24 | $128,788 | 0.09% | |
Coinbase Pro | UNI/BTC | $9.28 | $113,152 | 0.08% | |
Bitso | UNI/USD | $9.28 | $109,849 | 0.08% | |
Gemini | UNI/USD | $9.31 | $99,463 | 0.07% | |
Bibox | UNI/USDT | $9.14 | $82,753 | 0.06% | |
Kraken | UNI/BTC | $9.19 | $44,018 | 0.03% | |
Coinbase Pro | UNI/GBP | $9.17 | $39,168 | 0.03% | |
Exmo | UNI/BTC | $9.28 | $30,844 | 0.02% | |
Dex-Trade | UNI/BTC | $9.28 | $24,004 | 0.02% | |
Indodax | UNI/IDR | $9.27 | $15,404 | 0.01% | |
Kraken | UNI/ETH | $9.24 | $8,946 | 0.01% | |
Gate | UNI/USDC | $9.16 | $8,141 | 0.01% | |
HitBTC | UNI/BTC | $9.28 | $8,016 | 0.01% | |
Independent Reserve | UNI/USD | $9.36 | $4,221 | 0% | |
Independent Reserve | UNI/NZD | $9.36 | $4,220 | 0% | |
Independent Reserve | UNI/SGD | $9.36 | $4,220 | 0% | |
Independent Reserve | UNI/AUD | $9.31 | $4,198 | 0% | |
Gate | UNI/ETH | $9.25 | $2,508 | 0% | |
Mercatox | UNI/ETH | $9.79 | $851 | 0% | |
Mercatox | UNI/BTC | $10.18 | $762 | 0% | |
Cex | UNI/USD | $8.68 | $434 | 0% | |
Bitstamp | UNI/BTC | $9.39 | $428 | 0% | |
Upbit | UNI/USDT | $9.25 | $42 | 0% | |
HitBTC | UNI/USDC | $9.21 | $26 | 0% |
Bitcoin, the oldest and largest cryptocurrency in the world, is projected to achieve $200.000 by the end of next year. These projections, released by Bernstein Research, increase from the $150.000 price target last year. Bernstein Research, an investment and research…...
Read MoreCoinShares, a digital asset manager, reported that last week crypto products saw a major inflow from institutional investors of up to $2.2 billion. The latest U.S. Election, on Nov. 5, still stimulated the weekly cryptocurrency inflow up to $2.2 billion.…...
Read MoreMicroStrategy announced it would raise the private offering of convertible senior notes to $1.75 billion, as they acquire $4.6 billion Bitcoin to holdings on the same day. According to the company’s official statement on Nov. 18, MicroStrategy is raising funding…...
Read More