
Sonic current market price is $0.0233 with a 24 hour trading volume of $6,612.75K. The total available supply of Sonic is 3.89B S. It has secured Rank 281 in the cryptocurrency market with a marketcap of $90.49M. The S price is 0.05% down in the last one hour.
The high price of the Sonic is $0.0241 and low price is $0.0230 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
281
$0.0233
$90.49M 0.82%
$90.49M
$6,612.75K
3.78B S
3.89B S
(Not Available)
$0.0241
$0.0230
$1.03 97.74%
04 Jan 2025
$0.0191 22.18%
25 Jun 2026
Want to convert more cryptocurrencies?
0.05%
0.8%
2.63%
8.05%
14.71%
45.4%
74.58%
93.08%
Historical data of Sonic past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-02 | $974,569,755.91 | $236,778,203.97 | $0.30 |
| 2025-08-03 | $935,480,589.77 | $137,315,379.79 | $0.29 |
| 2025-08-04 | $970,460,446.46 | $91,632,563.75 | $0.30 |
| 2025-08-05 | $986,477,802.49 | $124,199,085.55 | $0.31 |
| 2025-08-06 | $899,972,049.81 | $162,698,214.16 | $0.28 |
| 2025-08-07 | $899,289,902.65 | $141,223,543.95 | $0.28 |
| 2025-08-08 | $977,519,556.33 | $145,281,012.82 | $0.30 |
| 2025-08-09 | $997,213,451.19 | $149,965,939.66 | $0.31 |
| 2025-08-10 | $1,024,097,620.44 | $150,112,302.89 | $0.32 |
| 2025-08-11 | $1,003,338,429.30 | $126,069,236.41 | $0.31 |
| 2025-08-12 | $969,490,727.90 | $154,719,505.85 | $0.30 |
| 2025-08-13 | $1,016,759,748.11 | $154,043,541.95 | $0.32 |
| 2025-08-14 | $1,062,245,761.38 | $205,917,961.19 | $0.33 |
| 2025-08-15 | $977,124,002.37 | $223,479,812.92 | $0.30 |
| 2025-08-16 | $959,871,460.27 | $142,810,097.12 | $0.30 |
| 2025-08-17 | $996,727,736.81 | $96,219,044.63 | $0.31 |
| 2025-08-18 | $1,064,535,365.01 | $234,806,464.24 | $0.33 |
| 2025-08-19 | $1,049,288,245.90 | $190,958,838.91 | $0.33 |
| 2025-08-20 | $970,349,870.30 | $202,076,071.82 | $0.30 |
| 2025-08-21 | $1,066,565,827.87 | $182,521,895.81 | $0.33 |
| 2025-08-22 | $1,037,182,341.66 | $155,237,741.18 | $0.32 |
| 2025-08-23 | $1,125,158,257.80 | $248,450,453.42 | $0.35 |
| 2025-08-24 | $1,100,498,076.22 | $104,834,970.49 | $0.34 |
| 2025-08-25 | $1,089,020,136.42 | $156,133,603.14 | $0.34 |
| 2025-08-26 | $985,189,462.77 | $204,894,523.13 | $0.31 |
| 2025-08-27 | $1,031,742,537.28 | $90,298,389.07 | $0.32 |
| 2025-08-28 | $1,007,586,717.62 | $96,882,895.93 | $0.31 |
| 2025-08-29 | $1,058,483,466.03 | $130,294,405.49 | $0.33 |
| 2025-08-30 | $1,011,578,625.22 | $134,444,528.97 | $0.31 |
| 2025-08-31 | $1,017,821,090.27 | $82,539,246.59 | $0.32 |
| 2025-09-01 | $998,536,373.76 | $81,081,819.38 | $0.31 |
| 2025-09-02 | $962,538,345.94 | $126,627,385.31 | $0.30 |
| 2025-09-03 | $996,432,352.30 | $97,172,366.84 | $0.31 |
| 2025-09-04 | $995,073,870.72 | $78,357,242.12 | $0.31 |
| 2025-09-05 | $972,105,568.25 | $88,682,563.14 | $0.30 |
| 2025-09-06 | $978,897,925.66 | $92,708,618.47 | $0.30 |
| 2025-09-07 | $962,661,708.46 | $75,612,266.33 | $0.30 |
| 2025-09-08 | $982,482,041.72 | $66,747,149.36 | $0.30 |
| 2025-09-09 | $1,178,348,221.85 | $90,313,091.72 | $0.31 |
| 2025-09-10 | $1,162,117,622.44 | $92,864,703.86 | $0.31 |
| 2025-09-11 | $1,133,981,827.02 | $151,048,568.73 | $0.30 |
| 2025-09-12 | $1,153,570,824.10 | $87,994,437.31 | $0.31 |
| 2025-09-13 | $1,185,056,726.42 | $105,797,847.38 | $0.31 |
| 2025-09-14 | $1,207,454,201.95 | $117,257,251.91 | $0.32 |
| 2025-09-15 | $1,160,229,565.86 | $69,470,992.01 | $0.31 |
| 2025-09-16 | $1,131,497,262.34 | $108,027,196.71 | $0.30 |
| 2025-09-17 | $1,147,884,732.21 | $46,010,806.01 | $0.30 |
| 2025-09-18 | $1,168,861,389.17 | $99,725,488.01 | $0.31 |
| 2025-09-19 | $1,171,923,406.46 | $112,719,553.64 | $0.31 |
| 2025-09-20 | $1,124,940,409.09 | $96,187,218.09 | $0.30 |
| 2025-09-21 | $1,095,396,795.60 | $112,072,664.42 | $0.29 |
| 2025-09-22 | $1,083,047,686.75 | $75,660,762.67 | $0.29 |
| 2025-09-23 | $946,023,473.88 | $207,874,309.65 | $0.25 |
| 2025-09-24 | $966,613,049.90 | $119,614,710.47 | $0.26 |
| 2025-09-25 | $947,026,806.09 | $90,335,233.31 | $0.25 |
| 2025-09-26 | $868,643,596.94 | $153,184,290.83 | $0.23 |
| 2025-09-27 | $903,386,306.01 | $83,145,459.64 | $0.24 |
| 2025-09-28 | $896,655,845.29 | $57,086,873.09 | $0.24 |
| 2025-09-29 | $931,363,239.64 | $87,331,741.59 | $0.25 |
| 2025-09-30 | $932,699,810.89 | $97,066,960.80 | $0.25 |
| 2025-10-01 | $954,730,515.92 | $157,286,163.47 | $0.25 |
| 2025-10-02 | $1,064,211,489.18 | $193,064,980.15 | $0.28 |
| 2025-10-03 | $1,054,586,869.84 | $151,480,053.43 | $0.28 |
| 2025-10-04 | $1,065,998,396.57 | $117,918,649.00 | $0.28 |
| 2025-10-05 | $1,053,792,859.96 | $87,177,988.98 | $0.28 |
| 2025-10-06 | $1,040,207,284.51 | $120,911,713.38 | $0.27 |
| 2025-10-07 | $1,065,355,259.34 | $115,346,340.51 | $0.28 |
| 2025-10-08 | $1,126,450,142.32 | $261,084,891.41 | $0.30 |
| 2025-10-09 | $1,078,910,252.80 | $148,069,540.30 | $0.28 |
| 2025-10-10 | $1,033,242,948.58 | $128,102,344.32 | $0.27 |
| 2025-10-11 | $678,704,592.35 | $230,746,326.92 | $0.18 |
| 2025-10-12 | $675,128,483.69 | $346,385,638.94 | $0.18 |
| 2025-10-13 | $744,843,393.84 | $155,191,693.69 | $0.20 |
| 2025-10-14 | $803,617,988.01 | $166,785,319.92 | $0.21 |
| 2025-10-15 | $759,194,856.26 | $153,400,333.18 | $0.20 |
| 2025-10-16 | $712,328,447.47 | $86,235,518.71 | $0.19 |
| 2025-10-17 | $684,777,316.38 | $90,923,362.63 | $0.18 |
| 2025-10-18 | $649,933,326.62 | $112,423,234.11 | $0.17 |
| 2025-10-19 | $653,497,292.36 | $58,645,964.69 | $0.17 |
| 2025-10-20 | $668,617,830.16 | $64,240,962.75 | $0.18 |
| 2025-10-21 | $658,844,839.15 | $64,981,607.41 | $0.17 |
| 2025-10-22 | $625,319,307.50 | $79,985,861.04 | $0.17 |
| 2025-10-23 | $607,594,218.14 | $61,391,424.38 | $0.16 |
| 2025-10-24 | $621,485,892.13 | $56,449,377.46 | $0.16 |
| 2025-10-25 | $627,791,363.55 | $35,138,107.50 | $0.17 |
| 2025-10-26 | $632,451,379.98 | $41,791,594.27 | $0.17 |
| 2025-10-27 | $661,300,630.29 | $59,211,282.12 | $0.17 |
| 2025-10-28 | $633,233,675.01 | $52,595,793.86 | $0.17 |
| 2025-10-29 | $612,009,343.94 | $42,954,241.41 | $0.16 |
| 2025-10-30 | $602,297,817.40 | $75,475,434.15 | $0.16 |
| 2025-10-31 | $544,372,774.69 | $68,185,303.85 | $0.14 |
| 2025-11-01 | $520,051,807.62 | $86,720,174.41 | $0.14 |
| 2025-11-02 | $540,677,657.08 | $50,034,586.61 | $0.14 |
| 2025-11-03 | $531,475,719.00 | $47,979,797.43 | $0.14 |
| 2025-11-04 | $461,834,519.84 | $106,072,434.61 | $0.12 |
| 2025-11-05 | $475,993,480.01 | $134,502,413.83 | $0.13 |
| 2025-11-06 | $475,253,066.26 | $74,753,265.01 | $0.13 |
| 2025-11-07 | $469,079,111.55 | $58,002,598.26 | $0.12 |
| 2025-11-08 | $628,670,644.59 | $184,503,677.09 | $0.17 |
| 2025-11-09 | $629,700,718.67 | $351,827,167.14 | $0.17 |
| 2025-11-10 | $583,116,608.69 | $125,955,347.08 | $0.15 |
| 2025-11-11 | $573,251,393.97 | $111,167,614.95 | $0.15 |
| 2025-11-12 | $530,772,595.06 | $73,722,804.78 | $0.14 |
| 2025-11-13 | $536,299,760.38 | $102,335,634.95 | $0.14 |
| 2025-11-14 | $519,187,367.98 | $74,228,889.86 | $0.14 |
| 2025-11-15 | $497,063,972.65 | $75,376,195.26 | $0.13 |
| 2025-11-16 | $501,080,398.62 | $53,996,901.97 | $0.13 |
| 2025-11-17 | $477,802,593.91 | $60,090,566.33 | $0.13 |
| 2025-11-18 | $452,467,105.91 | $73,118,533.14 | $0.12 |
| 2025-11-19 | $468,685,978.08 | $61,498,642.45 | $0.12 |
| 2025-11-20 | $456,007,819.96 | $63,097,883.80 | $0.12 |
| 2025-11-21 | $433,488,560.52 | $60,753,439.21 | $0.11 |
| 2025-11-22 | $398,629,464.92 | $96,166,334.44 | $0.11 |
| 2025-11-23 | $395,491,185.00 | $42,547,974.47 | $0.10 |
| 2025-11-24 | $394,028,450.12 | $42,467,683.98 | $0.10 |
| 2025-11-25 | $421,529,629.69 | $55,824,189.19 | $0.11 |
| 2025-11-26 | $426,972,741.27 | $47,200,753.56 | $0.11 |
| 2025-11-27 | $423,877,054.86 | $45,764,210.19 | $0.11 |
| 2025-11-28 | $422,873,858.84 | $41,160,785.24 | $0.11 |
| 2025-11-29 | $418,817,260.32 | $45,694,157.24 | $0.11 |
| 2025-11-30 | $407,375,938.43 | $34,076,404.83 | $0.11 |
| 2025-12-01 | $398,508,518.60 | $30,610,539.00 | $0.11 |
| 2025-12-02 | $360,020,335.09 | $76,130,593.26 | $0.10 |
| 2025-12-03 | $391,434,262.33 | $55,683,158.84 | $0.10 |
| 2025-12-04 | $398,941,041.01 | $50,403,117.02 | $0.11 |
| 2025-12-05 | $381,213,574.82 | $37,289,027.89 | $0.10 |
| 2025-12-06 | $362,764,390.23 | $42,583,927.05 | $0.10 |
| 2025-12-07 | $361,155,806.67 | $30,228,689.40 | $0.10 |
| 2025-12-08 | $347,340,375.77 | $38,096,388.52 | $0.09 |
| 2025-12-09 | $363,439,870.36 | $37,487,851.71 | $0.10 |
| 2025-12-10 | $373,416,575.92 | $48,582,179.00 | $0.10 |
| 2025-12-11 | $360,580,720.73 | $43,490,374.74 | $0.10 |
| 2025-12-12 | $357,397,914.27 | $51,534,969.61 | $0.09 |
| 2025-12-13 | $343,088,288.30 | $46,672,717.40 | $0.09 |
| 2025-12-14 | $347,390,763.79 | $28,080,458.98 | $0.09 |
| 2025-12-15 | $330,640,985.46 | $30,039,397.88 | $0.09 |
| 2025-12-16 | $314,485,363.02 | $37,429,708.70 | $0.08 |
| 2025-12-17 | $314,453,220.52 | $37,061,589.06 | $0.08 |
| 2025-12-18 | $298,249,591.48 | $31,380,806.16 | $0.08 |
| 2025-12-19 | $282,858,055.24 | $31,921,282.78 | $0.07 |
| 2025-12-20 | $301,218,256.34 | $44,525,086.96 | $0.08 |
| 2025-12-21 | $297,162,344.71 | $23,408,260.33 | $0.08 |
| 2025-12-22 | $285,706,111.29 | $29,405,008.52 | $0.08 |
| 2025-12-23 | $278,780,624.37 | $23,943,875.26 | $0.07 |
| 2025-12-24 | $269,694,475.62 | $31,083,282.89 | $0.07 |
| 2025-12-25 | $287,518,294.93 | $40,783,765.13 | $0.08 |
| 2025-12-26 | $269,664,289.53 | $35,941,760.18 | $0.07 |
| 2025-12-27 | $274,600,182.54 | $21,380,008.32 | $0.07 |
| 2025-12-28 | $291,567,516.51 | $43,936,702.29 | $0.08 |
| 2025-12-29 | $293,237,488.18 | $46,807,042.70 | $0.08 |
| 2025-12-30 | $282,667,754.00 | $31,731,083.52 | $0.07 |
| 2025-12-31 | $291,216,780.78 | $26,631,027.49 | $0.08 |
| 2026-01-01 | $287,468,136.40 | $26,032,228.22 | $0.07 |
| 2026-01-02 | $314,300,648.52 | $29,339,373.47 | $0.08 |
| 2026-01-03 | $321,015,949.54 | $37,615,851.01 | $0.08 |
| 2026-01-04 | $321,643,604.01 | $27,784,207.48 | $0.08 |
| 2026-01-05 | $356,448,025.60 | $69,224,611.34 | $0.09 |
| 2026-01-06 | $377,361,496.55 | $45,540,643.67 | $0.10 |
| 2026-01-07 | $379,505,487.98 | $53,707,225.02 | $0.10 |
| 2026-01-08 | $358,043,944.84 | $33,463,875.69 | $0.09 |
| 2026-01-09 | $348,284,461.93 | $39,168,293.58 | $0.09 |
| 2026-01-10 | $751,320,049.91 | $40,677,314.86 | $0.19 |
| 2026-01-11 | $785,119,777.45 | $36,987,976.61 | $0.20 |
| 2026-01-12 | $813,836,455.83 | $34,748,052.76 | $0.21 |
| 2026-01-13 | $791,181,789.89 | $36,081,528.29 | $0.20 |
| 2026-01-14 | $688,908,293.44 | $48,970,572.80 | $0.18 |
| 2026-01-15 | $691,501,075.57 | $47,310,082.97 | $0.18 |
| 2026-01-16 | $709,703,150.87 | $43,730,014.12 | $0.18 |
| 2026-01-17 | $794,574,575.01 | $35,916,998.14 | $0.20 |
| 2026-01-18 | $314,753,215.24 | $16,840,537.59 | $0.08 |
| 2026-01-19 | $696,502,367.38 | $43,384,075.21 | $0.18 |
| 2026-01-20 | $658,487,923.74 | $48,399,262.64 | $0.17 |
| 2026-01-21 | $746,803,470.89 | $37,934,891.87 | $0.19 |
| 2026-01-22 | $673,181,547.06 | $45,522,705.23 | $0.17 |
| 2026-01-23 | $775,517,523.02 | $35,917,139.95 | $0.20 |
| 2026-01-24 | $685,075,315.18 | $43,580,078.74 | $0.18 |
| 2026-01-25 | $871,157,277.25 | $29,909,696.90 | $0.22 |
| 2026-01-26 | $697,611,078.38 | $41,271,212.79 | $0.18 |
| 2026-01-27 | $755,095,490.99 | $36,736,196.37 | $0.19 |
| 2026-01-28 | $767,528,249.56 | $35,818,267.44 | $0.20 |
| 2026-01-29 | $722,054,030.31 | $39,535,372.45 | $0.19 |
| 2026-01-30 | $241,458,811.02 | $28,566,908.64 | $0.06 |
| 2026-01-31 | $674,842,521.08 | $42,449,961.18 | $0.17 |
| 2026-02-01 | $205,165,453.11 | $38,347,100.59 | $0.05 |
| 2026-02-02 | $672,756,507.83 | $40,409,727.04 | $0.17 |
| 2026-02-03 | $206,725,291.33 | $30,269,314.89 | $0.05 |
| 2026-02-04 | $659,339,064.19 | $41,672,256.33 | $0.17 |
| 2026-02-05 | $688,432,851.66 | $38,763,048.59 | $0.18 |
| 2026-02-06 | $544,124,648.15 | $52,356,976.98 | $0.14 |
| 2026-02-07 | $584,545,203.44 | $48,870,351.08 | $0.15 |
| 2026-02-08 | $697,951,688.10 | $37,778,656.58 | $0.18 |
| 2026-02-09 | $677,676,525.22 | $38,778,436.81 | $0.17 |
| 2026-02-10 | $160,259,277.37 | $13,893,029.28 | $0.04 |
| 2026-02-11 | $157,264,145.67 | $14,557,043.55 | $0.04 |
| 2026-02-12 | $518,568,002.51 | $57,707,626.30 | $0.13 |
| 2026-02-13 | $519,839,548.35 | $56,979,611.78 | $0.13 |
| 2026-02-14 | $705,152,800.58 | $37,326,321.20 | $0.18 |
| 2026-02-15 | $513,935,460.77 | $60,806,346.79 | $0.13 |
| 2026-02-16 | $682,274,304.25 | $39,384,831.13 | $0.18 |
| 2026-02-17 | $733,490,844.81 | $35,801,156.78 | $0.19 |
| 2026-02-18 | $704,792,384.19 | $37,759,886.41 | $0.18 |
| 2026-02-19 | $748,061,920.81 | $34,319,184.45 | $0.19 |
| 2026-02-20 | $694,630,279.45 | $37,649,246.18 | $0.18 |
| 2026-02-21 | $719,533,106.68 | $36,042,370.03 | $0.19 |
| 2026-02-22 | $788,042,049.13 | $32,028,214.69 | $0.20 |
| 2026-02-23 | $798,914,713.58 | $31,197,017.10 | $0.21 |
| 2026-02-24 | $785,251,964.60 | $31,877,425.12 | $0.20 |
| 2026-02-25 | $791,341,640.06 | $31,538,210.45 | $0.20 |
| 2026-02-26 | $686,083,043.78 | $38,283,098.45 | $0.18 |
| 2026-02-27 | $730,006,004.41 | $35,059,758.49 | $0.19 |
| 2026-02-28 | $772,202,403.45 | $32,583,730.87 | $0.20 |
| 2026-03-01 | $662,426,784.35 | $39,679,051.04 | $0.17 |
| 2026-03-02 | $726,226,755.77 | $35,148,992.16 | $0.19 |
| 2026-03-03 | $736,071,935.27 | $34,666,887.25 | $0.19 |
| 2026-03-04 | $687,252,993.56 | $37,957,727.52 | $0.18 |
| 2026-03-05 | $729,767,862.66 | $35,288,585.25 | $0.19 |
| 2026-03-06 | $782,657,368.21 | $32,156,125.28 | $0.20 |
| 2026-03-07 | $828,013,071.73 | $29,845,449.27 | $0.21 |
| 2026-03-08 | $884,713,285.75 | $27,483,918.39 | $0.23 |
| 2026-03-09 | $836,048,069.09 | $29,426,027.82 | $0.22 |
| 2026-03-10 | $814,495,283.15 | $30,490,630.75 | $0.21 |
| 2026-03-11 | $738,700,154.57 | $34,588,450.11 | $0.19 |
| 2026-03-12 | $162,285,820.51 | $15,046,878.32 | $0.04 |
| 2026-03-13 | $771,565,686.59 | $32,866,430.52 | $0.20 |
| 2026-03-14 | $681,603,374.55 | $38,568,909.35 | $0.18 |
| 2026-03-15 | $779,607,252.83 | $32,524,700.75 | $0.20 |
| 2026-03-16 | $435,273,901.72 | $77,066,702.65 | $0.11 |
| 2026-03-17 | $193,548,474.24 | $47,587,720.15 | $0.05 |
| 2026-03-18 | $703,144,639.89 | $37,974,768.83 | $0.18 |
| 2026-03-19 | $688,290,977.53 | $38,453,777.41 | $0.18 |
| 2026-03-20 | $707,936,763.80 | $36,967,913.50 | $0.18 |
| 2026-03-21 | $173,985,345.04 | $13,475,325.02 | $0.04 |
| 2026-03-22 | $855,128,217.48 | $28,866,278.33 | $0.22 |
| 2026-03-23 | $774,256,426.59 | $32,637,576.68 | $0.20 |
| 2026-03-24 | $746,472,873.36 | $34,385,786.32 | $0.19 |
| 2026-03-25 | $726,412,969.95 | $35,579,629.91 | $0.19 |
| 2026-03-26 | $813,737,410.99 | $30,746,918.12 | $0.21 |
| 2026-03-27 | $792,098,332.42 | $31,689,961.40 | $0.20 |
| 2026-03-28 | $157,764,151.77 | $12,943,711.69 | $0.04 |
| 2026-03-29 | $159,809,705.29 | $14,570,886.11 | $0.04 |
| 2026-03-30 | $155,215,437.28 | $10,424,217.54 | $0.04 |
| 2026-03-31 | $156,405,417.12 | $12,051,779.50 | $0.04 |
| 2026-04-01 | $159,003,104.65 | $14,738,017.52 | $0.04 |
| 2026-04-02 | $177,930,746.97 | $30,983,347.36 | $0.05 |
| 2026-04-03 | $162,331,901.24 | $20,297,811.86 | $0.04 |
| 2026-04-04 | $163,032,259.23 | $12,450,727.98 | $0.04 |
| 2026-04-05 | $162,057,324.72 | $10,928,315.99 | $0.04 |
| 2026-04-06 | $159,633,717.39 | $13,615,092.16 | $0.04 |
| 2026-04-07 | $156,960,528.99 | $12,659,612.40 | $0.04 |
| 2026-04-08 | $173,999,027.24 | $17,475,950.18 | $0.04 |
| 2026-04-09 | $160,764,508.68 | $18,727,225.66 | $0.04 |
| 2026-04-10 | $159,628,833.13 | $12,611,868.17 | $0.04 |
| 2026-04-11 | $164,018,522.08 | $12,370,391.69 | $0.04 |
| 2026-04-12 | $163,566,022.00 | $10,083,884.03 | $0.04 |
| 2026-04-13 | $157,186,140.22 | $13,149,025.79 | $0.04 |
| 2026-04-14 | $167,027,473.26 | $14,517,851.55 | $0.04 |
| 2026-04-15 | $159,032,215.85 | $14,419,895.56 | $0.04 |
| 2026-04-16 | $166,027,950.26 | $12,482,437.97 | $0.04 |
| 2026-04-17 | $179,647,178.88 | $26,424,736.03 | $0.05 |
| 2026-04-18 | $182,649,258.91 | $19,294,916.44 | $0.05 |
| 2026-04-19 | $166,314,319.00 | $17,705,031.39 | $0.04 |
| 2026-04-20 | $160,832,358.66 | $15,849,807.03 | $0.04 |
| 2026-04-21 | $167,803,090.14 | $13,436,667.96 | $0.04 |
| 2026-04-22 | $167,269,749.11 | $12,843,770.87 | $0.04 |
| 2026-04-23 | $168,630,185.71 | $13,344,209.32 | $0.04 |
| 2026-04-24 | $170,893,155.99 | $13,689,119.39 | $0.04 |
| 2026-04-25 | $180,057,148.84 | $20,649,092.29 | $0.05 |
| 2026-04-26 | $179,339,575.12 | $17,935,650.56 | $0.05 |
| 2026-04-27 | $181,771,457.76 | $13,157,294.78 | $0.05 |
| 2026-04-28 | $177,010,159.30 | $14,085,993.00 | $0.05 |
| 2026-04-29 | $178,798,572.43 | $19,434,420.21 | $0.05 |
| 2026-04-30 | $175,576,213.12 | $20,125,982.75 | $0.05 |
| 2026-05-01 | $167,772,227.06 | $22,508,239.36 | $0.04 |
| 2026-05-02 | $171,138,040.88 | $15,132,248.00 | $0.04 |
| 2026-05-03 | $169,977,486.32 | $11,418,224.48 | $0.04 |
| 2026-05-04 | $169,659,183.94 | $14,038,894.94 | $0.04 |
| 2026-05-05 | $172,138,237.91 | $15,526,216.99 | $0.04 |
| 2026-05-06 | $175,971,401.85 | $13,977,027.05 | $0.05 |
| 2026-05-07 | $189,703,918.05 | $33,202,545.31 | $0.05 |
| 2026-05-08 | $189,843,705.24 | $26,425,994.73 | $0.05 |
| 2026-05-09 | $209,624,400.91 | $32,576,163.51 | $0.05 |
| 2026-05-10 | $204,018,964.94 | $19,948,790.38 | $0.05 |
| 2026-05-11 | $213,916,412.41 | $41,193,865.83 | $0.06 |
| 2026-05-12 | $205,850,554.43 | $21,571,320.96 | $0.05 |
| 2026-05-13 | $195,480,468.28 | $20,577,552.84 | $0.05 |
| 2026-05-14 | $188,144,358.37 | $17,559,178.08 | $0.05 |
| 2026-05-15 | $191,966,284.70 | $15,769,837.45 | $0.05 |
| 2026-05-16 | $181,929,277.61 | $16,643,232.09 | $0.05 |
| 2026-05-17 | $176,795,570.25 | $11,944,643.32 | $0.05 |
| 2026-05-18 | $170,880,837.27 | $12,731,091.26 | $0.04 |
| 2026-05-19 | $173,064,403.49 | $13,897,905.65 | $0.04 |
| 2026-05-20 | $169,527,423.17 | $11,082,203.53 | $0.04 |
| 2026-05-21 | $173,042,109.98 | $10,732,472.72 | $0.04 |
| 2026-05-22 | $187,825,431.52 | $24,891,477.74 | $0.05 |
| 2026-05-23 | $177,286,532.53 | $16,873,822.97 | $0.05 |
| 2026-05-24 | $181,834,975.31 | $14,340,126.86 | $0.05 |
| 2026-05-25 | $176,058,491.25 | $10,707,901.28 | $0.05 |
| 2026-05-26 | $178,985,349.63 | $11,228,441.52 | $0.05 |
| 2026-05-27 | $173,501,863.72 | $13,609,782.60 | $0.04 |
| 2026-05-28 | $166,656,742.88 | $14,405,909.37 | $0.04 |
| 2026-05-29 | $156,830,177.19 | $16,787,472.11 | $0.04 |
| 2026-05-30 | $156,566,302.19 | $15,544,203.08 | $0.04 |
| 2026-05-31 | $157,544,610.21 | $14,559,461.38 | $0.04 |
| 2026-06-01 | $154,842,199.37 | $12,759,956.31 | $0.04 |
| 2026-06-02 | $156,634,067.90 | $18,368,958.83 | $0.04 |
| 2026-06-03 | $144,360,033.87 | $22,208,457.20 | $0.04 |
| 2026-06-04 | $143,624,411.92 | $21,018,012.56 | $0.04 |
| 2026-06-05 | $129,667,286.52 | $23,664,356.66 | $0.03 |
| 2026-06-06 | $115,065,323.69 | $19,573,513.87 | $0.03 |
| 2026-06-07 | $114,458,349.16 | $12,289,648.22 | $0.03 |
| 2026-06-08 | $115,738,228.81 | $10,136,136.85 | $0.03 |
| 2026-06-09 | $116,277,631.30 | $9,884,759.43 | $0.03 |
| 2026-06-10 | $122,852,234.90 | $21,553,064.00 | $0.03 |
| 2026-06-11 | $114,365,363.94 | $18,641,229.84 | $0.03 |
| 2026-06-12 | $118,801,352.56 | $10,645,175.59 | $0.03 |
| 2026-06-13 | $118,566,067.22 | $8,842,719.99 | $0.03 |
| 2026-06-14 | $119,533,205.41 | $10,634,897.82 | $0.03 |
| 2026-06-15 | $125,289,045.75 | $12,590,936.04 | $0.03 |
| 2026-06-16 | $127,238,868.15 | $17,829,829.36 | $0.03 |
| 2026-06-17 | $125,143,176.08 | $9,715,765.73 | $0.03 |
| 2026-06-18 | $124,596,602.01 | $11,240,321.30 | $0.03 |
| 2026-06-19 | $127,343,594.66 | $8,998,642.18 | $0.03 |
| 2026-06-20 | $119,445,156.61 | $13,385,961.70 | $0.03 |
| 2026-06-21 | $108,613,683.75 | $26,317,907.96 | $0.03 |
| 2026-06-22 | $104,915,289.91 | $14,678,118.82 | $0.03 |
| 2026-06-23 | $97,334,840.03 | $14,347,358.07 | $0.03 |
| 2026-06-24 | $92,379,526.99 | $19,723,900.69 | $0.02 |
| 2026-06-25 | $81,291,595.86 | $22,713,425.63 | $0.02 |
| 2026-06-26 | $77,886,290.58 | $17,146,693.17 | $0.02 |
| 2026-06-27 | $78,433,063.48 | $10,793,294.13 | $0.02 |
| 2026-06-28 | $86,114,743.27 | $39,650,120.44 | $0.02 |
| 2026-06-29 | $93,754,872.07 | $96,739,973.34 | $0.02 |
| 2026-06-30 | $95,103,266.24 | $29,555,370.73 | $0.02 |
| 2026-07-01 | $88,181,019.96 | $16,309,686.53 | $0.02 |
| 2026-07-02 | $89,208,707.64 | $12,603,437.55 | $0.02 |
| 2026-07-03 | $96,656,007.05 | $23,785,232.38 | $0.02 |
| 2026-07-04 | $105,353,699.27 | $28,341,195.83 | $0.03 |
| 2026-07-05 | $103,559,528.81 | $13,304,092.63 | $0.03 |
| 2026-07-06 | $105,569,962.36 | $13,449,005.43 | $0.03 |
| 2026-07-07 | $103,512,659.42 | $10,932,978.83 | $0.03 |
| 2026-07-08 | $99,513,058.09 | $9,201,055.99 | $0.03 |
| 2026-07-09 | $97,198,066.74 | $12,259,597.07 | $0.03 |
| 2026-07-10 | $98,165,730.34 | $9,686,318.62 | $0.03 |
| 2026-07-11 | $101,242,853.62 | $11,219,193.78 | $0.03 |
| 2026-07-12 | $100,568,354.83 | $11,288,919.27 | $0.03 |
| 2026-07-13 | $98,311,939.62 | $8,008,769.23 | $0.03 |
| 2026-07-14 | $98,275,903.82 | $11,936,313.33 | $0.03 |
| 2026-07-15 | $99,143,374.94 | $10,495,640.87 | $0.03 |
| 2026-07-16 | $99,074,129.82 | $8,961,092.54 | $0.03 |
| 2026-07-17 | $96,790,596.49 | $7,079,229.09 | $0.02 |
| 2026-07-18 | $96,375,231.15 | $7,444,162.78 | $0.02 |
| 2026-07-19 | $94,320,532.29 | $5,681,653.47 | $0.02 |
| 2026-07-20 | $93,124,428.89 | $4,957,406.11 | $0.02 |
| 2026-07-21 | $97,624,170.65 | $11,593,926.45 | $0.03 |
| 2026-07-22 | $95,187,984.42 | $8,684,397.97 | $0.02 |
| 2026-07-23 | $95,610,804.25 | $6,663,233.50 | $0.02 |
| 2026-07-24 | $93,379,709.69 | $7,934,375.29 | $0.02 |
| 2026-07-25 | $90,943,096.61 | $7,375,285.13 | $0.02 |
| 2026-07-26 | $91,061,341.28 | $5,577,899.56 | $0.02 |
| 2026-07-27 | $90,935,226.06 | $6,757,342.98 | $0.02 |
| 2026-07-28 | $84,120,589.46 | $7,779,445.23 | $0.02 |
| 2026-07-29 | $84,340,961.65 | $7,622,644.06 | $0.02 |
| 2026-07-30 | $82,062,643.35 | $5,306,157.85 | $0.02 |
