
Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $6,883,818. There are 33 coins and 68 trading pairs are available on the exchange. Luno exchangee secured Rank 23 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2013
Singapore
33
68
$6,883,818
79 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | XBT/MYR | $79,092.00 | $2,442,482 | |
| 2 | Ripple | XRP/MYR | $1.48 | $1,908,698 | |
| 3 | Solana | SOL/MYR | $99.26 | $556,415 | |
| 4 | Cardano | ADA/MYR | $0.219 | $505,955 | |
| 5 | Curve Dao Token | CRV/MYR | $0.327 | $259,841 | |
| 6 | Polygon Ecosystem Token | POL/MYR | $0.119 | $247,406 | |
| 7 | Stellar | XLM/MYR | $0.192 | $91,414 | |
| 8 | Uniswap | UNI/MYR | $4.34 | $79,700 | |
| 9 | The Graph | GRT/MYR | $0.0183 | $78,178 | |
| 10 | Bitcoin Cash | BCH/MYR | $269.43 | $66,669 | |
| 11 | Sky | SKY/MYR | $0.0689 | $25,267 | |
| 12 | Litecoin | LTC/MYR | $51.46 | $22,584 | |
| 13 | Solana | SOL/XBT | $99.57 | $4,158 | |
| 14 | Ethereum | ETH/XBT | $2,176.81 | $2,656 | |
| 15 | Bitcoin | XBT/IDR | $79,757.00 | $2,459 | |
| 16 | Sky | SKY/ZAR | $0.0688 | $161 | |
| 17 | Litecoin | LTC/XBT | $51.21 | $80 | |
| 18 | Polygon Ecosystem Token | POL/XBT | $0.119 | $16 | |
| 19 | Ethereum | ETH/IDR | $2,147.97 | $6 | |
| 20 | Bitcoin | XBT/ZAR | $80,017.00 | $4,691,803 | |
| 21 | Ripple | XRP/ZAR | $1.49 | $2,423,734 | |
| 22 | Ethereum | ETH/MYR | $2,470.43 | $575,332 | |
| 23 | Ethereum | ETH/ZAR | $2,500.43 | $373,843 | |
| 24 | Solana | SOL/ZAR | $100.28 | $358,952 | |
| 25 | Bitcoin | XBT/NGN | $81,814.00 | $303,277 | |
| 26 | Cardano | ADA/ZAR | $0.221 | $75,218 | |
| 27 | Havven | SNX/MYR | $0.230 | $28,121 | |
| 28 | Litecoin | LTC/ZAR | $51.90 | $16,258 | |
| 29 | Polkadot | DOT/MYR | $0.903 | $15,634 | |
| 30 | Injective Protocol | INJ/MYR | $5.89 | $15,499 | |
| 31 | Stellar | XLM/ZAR | $0.206 | $13,822 | |
| 32 | Tron | TRX/MYR | $0.346 | $4,870 | |
| 33 | Ripple | XRP/NGN | $1.54 | $4,831 | |
| 34 | Tron | TRX/ZAR | $0.346 | $1,540 | |
| 35 | Cardano | ADA/NGN | $0.228 | $927 | |
| 36 | Polygon Ecosystem Token | POL/ZAR | $0.124 | $503 | |
| 37 | Polkadot | DOT/ZAR | $0.902 | $489 | |
| 38 | Stellar | XLM/XBT | $0.198 | $434 | |
| 39 | Injective Protocol | INJ/ZAR | $6.13 | $407 | |
| 40 | Solana | SOL/NGN | $104.36 | $336 | |
| 41 | Bitcoin Cash | BCH/ZAR | $241.05 | $48 | |
| 42 | Ripple | XRP/XBT | $1.47 | $27 | |
| 43 | Stellar | XLM/NGN | $0.204 | $15 | |
| 44 | Havven | SNX/ZAR | $0.219 | $4 | |
| 45 | Tron | TRX/NGN | $0.364 | $4 | |
| 46 | Litecoin | LTC/NGN | $53.52 | $4 | |
| 47 | Solana | SOL/ADA | $100.78 | $1,627 | |
| 48 | Curve Dao Token | CRV/ZAR | $0.356 | $791 | |
| 49 | Cardano | ADA/XBT | $0.190 | $136 | |
| 50 | Polygon Ecosystem Token | POL/NGN | $0.117 | $118 | |
| 51 | Cardano | ADA/IDR | $0.550 | $1 |

Canada’s six largest banks have formed a joint project to test transfers of tokenized Canadian-dollar deposits between regulated financial institutions. TD Bank has announced that Bank of Montreal, Canadian Imperial Bank of Commerce, National Bank of Canada, Royal Bank of…...
Read More
Pi Network has cleared a KYC barrier for more than 417,000 users and prepared a wallet fix for another 497,000 accounts that could not claim migrated PI balances. Pi Network has reopened KYC for 417,000 users Pi Core Team said…...
Read More
BitMEX has removed its remaining spot, conversion, and derivatives markets ahead of its Sep. 23 shutdown, ending more than 11 years of exchange operations. BitMEX said HDR Global Trading Limited, its owner and operator, approved the closure after a “strategic…...
Read More


