
Astar current market price is $0.005248 with a 24 hour trading volume of $1,240.20K. The total available supply of Astar is 8.72B ASTR with a maximum supply of 10.00B ASTR. It has secured Rank 476 in the cryptocurrency market with a marketcap of $45.77M. The ASTR price is 0.69% up in the last one hour.
The high price of the Astar is $0.005286 and low price is $0.005139 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
476
$0.005248
$45.77M 2.25%
$45.78M
$1,240.20K
8.72B ASTR
8.72B ASTR
10.00B ASTR
$0.005286
$0.005139
$0.422 98.75%
17 Jan 2022
$0.005122 2.86%
23 Jun 2026
Want to convert more cryptocurrencies?
0.69%
2.12%
7.96%
2.44%
33.03%
36.86%
57.96%
77.45%
No historical data available for .
Compare live prices of Astar on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ASTR/USDT | $0.005234 | $192,875 | ||
| Pionex | ASTR/USDT | $0.005247 | $145,343 | ||
| OKX | ASTR/USDT | $0.005261 | $8,510 | ||
| MEXC | ASTR/USDT | $0.005247 | $60,655 | ||
| LBank | ASTR/USDT | $0.005243 | $64,400 | ||
| Ourbit | ASTR/USDT | $0.005244 | $46,877 | ||
| Gate | ASTR/USDT | $0.005257 | $8,136 | ||
| BingX | ASTR/USDT | $0.005245 | $35,043 | ||
| WhiteBIT | ASTR/USDT | $0.005240 | $109,974 | ||
| CoinW | ASTR/USDT | $0.005244 | $83,856 | ||
| WEEX | ASTR/USDT | $0.005259 | $235,995 | ||
| Bitbank | ASTR/JPY | $0.005271 | $49,599 | ||
| Bitget | ASTR/USDT | $0.005240 | $12,892 | ||
| Crypto.com Exchange | ASTR/USD | $0.005250 | $4,709 | ||
| Bitvavo | ASTR/EUR | $0.005267 | $4,841 | ||
| Kraken | ASTR/USD | $0.005260 | $2,518 | ||
| Gate | ASTR/ETH | $0.005255 | $2,523 | ||
| XT.COM | ASTR/USDT | $0.005253 | $38,379 | ||
| WhiteBIT | ASTR/BTC | $0.005250 | $16,826 | ||
| Gate | ASTR/BTC | $0.005238 | $1,691 | ||
| BVOX | ASTR/USDT | $0.005236 | $12,402 | ||
| Kraken | ASTR/EUR | $0.005262 | $814 | ||
| KuCoin | ASTR/USDT | $0.005264 | $2,782 | ||
| WhiteBIT | ASTR/EUR | $0.005253 | $3,323 | ||
| Bit2Me | ASTR/EUR | $0.005263 | $791 | ||
| Crypto.com Exchange | ASTR/USDT | $0.005254 | $3,233 | ||
| Tapbit | ASTR/USDT | $0.005243 | $36,340 | ||
| CoinEx | ASTR/BTC | $0.005240 | $1,849 | ||
| CoinEx | ASTR/USDT | $0.005247 | $1,910 | ||
| OKJ | ASTR/JPY | $0.005221 | $213 | ||
| Bittime | ASTR/IDR | $0.005292 | $30,746 | ||
| BYDFi | ASTR/USDT | $0.005193 | $7,331 | ||
| BigONE | ASTR/USDT | $0.005221 | $5,726 | ||
| OKX | ASTR/USDC | $0.005252 | $3 | ||
| Nami Exchange | ASTR/USDT | $0.005292 | $146 | ||
| OKX | ASTR/USD | $0.005208 | $18 | ||
| Bitrue | ASTR/USDT | $0.005193 | $121 | ||
| OKX | ASTR/EUR | $0.005222 | $3 | ||
| Mudrex | ASTR/USDT | $0.005260 | $29 | ||
| Hydration | ASTR/H2O | $0.005247 | $6,786 | ||
| Upbit | ASTR/KRW | $0.005118 | $83,652 | ||
| Bithumb | ASTR/KRW | $0.005116 | $17,727 | ||
| HTX | ASTR/USDT | $0.005375 | $595,699 | ||
| Coinone | ASTR/KRW | $0.005157 | $610 | ||
| Bitrue | ASTR3S/USDT | $0.0000056000 | $3,072 | ||
| Upbit | ASTR/USDT | $0.007440 | $1 | ||
| Upbit Indonesia | ASTR/USDT | $0.007440 | $1 | ||
| Korbit | ASTR/KRW | $0.005251 | $10 | ||
| Digitalexchange.id | ASTR/IDR | $0.005385 | $29 | ||
| TokoCrypto | ASTR/USDT | $0.005464 | $291 | ||
| Upbit | ASTR/BTC | $0.005606 | $2 | ||
| Binance US | ASTR/USDT | $0.005550 | $100 | ||
| BitTrade | ASTR/JPY | $0.005292 | $2 | ||
| Giottus | ASTR/INR | $0.005966 | $0 | ||
| Bifrost Swap | ASTR/VASTR | $0.005481 | $164 | ||
| ZebPay | ASTR/INR | $0.005752 | $33 | ||
| Upbit Indonesia | ASTR/BTC | $0.005614 | $2 |
Astar is a web3 collective building products that bring users onchain and generate long term value for ASTR. It operates as a multi chain ecosystem that coordinates products and contributors through a shared economic and governance framework.At the center is Astar Network, which provides the foundation for governance, security, and economic alignment across the ecosystem. Astar supports a growing set of products and integrations designed to drive real onchain usage and sustainable economic activity. Product development is guided by the Astar Stack, a unified product stack that turns blockchain infrastructure and finance into secure and user friendly applications aligned with Astar’s economic goals.ASTR acts as the ecosystem’s economic and governance token, aligning network activity, product growth, and long term value creation.

BitMine Ethereum 5 percent strategy puts nearly 5% of ETH supply in one treasury. The bull case is a squeeze; the bear case is one buyer....
Read More
Bitcoin price holds near $62,600 as OG selling falls to a two-year low, easing pressure while Binance inflows keep $60k in focus....
Read More
XRPPower and World Cup partners have launched a new app focused on digital asset management, automation, and user engagement across major cryptocurrencies. As the World Cup becomes the world’s most-watched sporting event, a revolution in the digital economy and smart…...
Read More


