
Neiro current market price is $0.0000874300 with a 24 hour trading volume of $6,320.21K. The total available supply of Neiro is 420.69B NEIRO with a maximum supply of 420.69B NEIRO. It has secured Rank 556 in the cryptocurrency market with a marketcap of $36.77M. The NEIRO price is 0.12% up in the last one hour.
The high price of the Neiro is $0.0000910400 and low price is $0.0000838500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
556
$0.0000874300
$36.77M 0.74%
$36.77M
$6,320.21K
420.69B NEIRO
420.69B NEIRO
420.69B NEIRO
$0.0000910400
$0.0000838500
$0.003018 97.1%
12 Nov 2024
$0.0000024400 3485.69%
31 Jul 2024
Want to convert more cryptocurrencies?
0.12%
0.78%
5.74%
33.54%
51.28%
39.08%
9.67%
75.6%
Historical data of Neiro past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-15 | $157,977,058.76 | $34,044,365.31 | $0.00 |
| 2025-09-16 | $148,351,944.54 | $42,657,293.52 | $0.00 |
| 2025-09-17 | $152,459,598.42 | $33,265,388.45 | $0.00 |
| 2025-09-18 | $158,343,048.76 | $51,579,806.97 | $0.00 |
| 2025-09-19 | $157,193,807.30 | $37,741,583.55 | $0.00 |
| 2025-09-20 | $146,680,636.60 | $30,689,253.57 | $0.00 |
| 2025-09-21 | $147,010,361.08 | $19,834,773.47 | $0.00 |
| 2025-09-22 | $144,480,093.10 | $20,828,016.90 | $0.00 |
| 2025-09-23 | $122,611,870.20 | $66,510,339.72 | $0.00 |
| 2025-09-24 | $119,043,006.24 | $36,513,968.85 | $0.00 |
| 2025-09-25 | $121,007,569.96 | $32,232,414.29 | $0.00 |
| 2025-09-26 | $111,167,205.78 | $53,645,515.09 | $0.00 |
| 2025-09-27 | $115,862,771.20 | $35,924,193.05 | $0.00 |
| 2025-09-28 | $113,234,270.82 | $16,452,238.67 | $0.00 |
| 2025-09-29 | $115,215,308.91 | $20,263,059.53 | $0.00 |
| 2025-09-30 | $112,391,851.04 | $35,904,943.13 | $0.00 |
| 2025-10-01 | $112,734,299.07 | $31,995,668.68 | $0.00 |
| 2025-10-02 | $118,137,691.59 | $37,770,072.22 | $0.00 |
| 2025-10-03 | $121,901,888.38 | $38,491,748.26 | $0.00 |
| 2025-10-04 | $123,479,342.59 | $41,214,766.95 | $0.00 |
| 2025-10-05 | $118,988,152.73 | $29,718,582.30 | $0.00 |
| 2025-10-06 | $119,083,567.63 | $36,463,942.62 | $0.00 |
| 2025-10-07 | $124,338,455.32 | $40,085,255.16 | $0.00 |
| 2025-10-08 | $112,138,244.80 | $50,398,951.51 | $0.00 |
| 2025-10-09 | $122,070,482.29 | $43,995,835.03 | $0.00 |
| 2025-10-10 | $112,378,476.75 | $41,793,517.49 | $0.00 |
| 2025-10-11 | $70,559,205.90 | $113,269,049.76 | $0.00 |
| 2025-10-12 | $73,170,863.14 | $65,707,285.50 | $0.00 |
| 2025-10-13 | $83,418,328.02 | $55,124,130.33 | $0.00 |
| 2025-10-14 | $90,520,740.66 | $58,308,824.94 | $0.00 |
| 2025-10-15 | $86,090,031.91 | $60,902,764.92 | $0.00 |
| 2025-10-16 | $80,134,610.00 | $36,237,648.03 | $0.00 |
| 2025-10-17 | $77,325,983.28 | $44,417,786.22 | $0.00 |
| 2025-10-18 | $74,510,585.52 | $49,958,557.62 | $0.00 |
| 2025-10-19 | $75,930,866.46 | $17,772,633.29 | $0.00 |
| 2025-10-20 | $79,684,268.45 | $33,021,583.88 | $0.00 |
| 2025-10-21 | $82,160,609.11 | $34,540,861.73 | $0.00 |
| 2025-10-22 | $78,500,110.02 | $49,054,128.34 | $0.00 |
| 2025-10-23 | $74,523,303.35 | $42,579,226.90 | $0.00 |
| 2025-10-24 | $78,556,862.60 | $25,421,161.22 | $0.00 |
| 2025-10-25 | $83,191,168.88 | $27,529,521.71 | $0.00 |
| 2025-10-26 | $82,756,340.47 | $16,076,177.87 | $0.00 |
| 2025-10-27 | $85,302,941.30 | $22,956,939.63 | $0.00 |
| 2025-10-28 | $82,248,874.76 | $31,911,055.16 | $0.00 |
| 2025-10-29 | $80,122,759.06 | $30,229,441.91 | $0.00 |
| 2025-10-30 | $80,121,904.04 | $36,732,491.88 | $0.00 |
| 2025-10-31 | $72,351,612.80 | $38,479,960.00 | $0.00 |
| 2025-11-01 | $74,534,753.24 | $30,785,419.15 | $0.00 |
| 2025-11-02 | $78,963,275.06 | $17,433,352.28 | $0.00 |
| 2025-11-03 | $79,550,978.15 | $20,742,065.38 | $0.00 |
| 2025-11-04 | $64,496,227.55 | $46,683,246.24 | $0.00 |
| 2025-11-05 | $61,599,895.50 | $63,922,023.15 | $0.00 |
| 2025-11-06 | $66,505,406.02 | $41,719,448.71 | $0.00 |
| 2025-11-07 | $63,074,782.27 | $32,736,650.99 | $0.00 |
| 2025-11-08 | $74,828,777.97 | $55,435,386.11 | $0.00 |
| 2025-11-09 | $71,276,507.80 | $29,326,229.17 | $0.00 |
| 2025-11-10 | $72,393,154.35 | $31,854,432.80 | $0.00 |
| 2025-11-11 | $74,825,410.80 | $35,410,500.79 | $0.00 |
| 2025-11-12 | $67,631,863.36 | $34,607,881.99 | $0.00 |
| 2025-11-13 | $66,778,865.50 | $30,784,682.09 | $0.00 |
| 2025-11-14 | $63,049,593.82 | $44,447,891.70 | $0.00 |
| 2025-11-15 | $59,251,367.97 | $51,029,051.22 | $0.00 |
| 2025-11-16 | $59,773,327.10 | $22,682,989.63 | $0.00 |
| 2025-11-17 | $55,868,613.72 | $41,920,733.62 | $0.00 |
| 2025-11-18 | $53,792,950.19 | $44,086,660.40 | $0.00 |
| 2025-11-19 | $57,049,968.92 | $43,229,473.41 | $0.00 |
| 2025-11-20 | $55,174,867.05 | $39,013,118.26 | $0.00 |
| 2025-11-21 | $53,099,175.90 | $49,510,801.12 | $0.00 |
| 2025-11-22 | $49,260,393.01 | $54,217,779.93 | $0.00 |
| 2025-11-23 | $49,115,335.82 | $18,955,894.47 | $0.00 |
| 2025-11-24 | $49,401,638.46 | $22,916,267.28 | $0.00 |
| 2025-11-25 | $54,056,037.64 | $35,491,285.38 | $0.00 |
| 2025-11-26 | $54,675,916.76 | $35,216,343.07 | $0.00 |
| 2025-11-27 | $55,863,283.08 | $32,616,264.04 | $0.00 |
| 2025-11-28 | $56,855,853.25 | $37,096,885.67 | $0.00 |
| 2025-11-29 | $56,613,971.24 | $56,896,615.64 | $0.00 |
| 2025-11-30 | $55,594,524.58 | $24,389,408.00 | $0.00 |
| 2025-12-01 | $55,384,834.75 | $24,955,294.37 | $0.00 |
| 2025-12-02 | $51,065,396.00 | $50,854,966.85 | $0.00 |
| 2025-12-03 | $56,907,904.17 | $47,537,913.30 | $0.00 |
| 2025-12-04 | $59,237,561.64 | $45,091,705.36 | $0.00 |
| 2025-12-05 | $57,752,226.57 | $33,672,321.20 | $0.00 |
| 2025-12-06 | $55,102,006.81 | $28,125,959.69 | $0.00 |
| 2025-12-07 | $58,903,778.31 | $21,161,069.86 | $0.00 |
| 2025-12-08 | $55,960,768.05 | $29,514,922.80 | $0.00 |
| 2025-12-09 | $59,363,784.97 | $34,248,745.62 | $0.00 |
| 2025-12-10 | $61,908,467.46 | $39,472,950.29 | $0.00 |
| 2025-12-11 | $57,812,969.08 | $34,195,570.68 | $0.00 |
| 2025-12-12 | $56,772,798.72 | $34,476,618.82 | $0.00 |
| 2025-12-13 | $54,349,090.23 | $25,265,098.22 | $0.00 |
| 2025-12-14 | $55,288,982.92 | $12,642,573.42 | $0.00 |
| 2025-12-15 | $52,138,596.39 | $16,312,252.60 | $0.00 |
| 2025-12-16 | $50,511,887.44 | $23,464,880.86 | $0.00 |
| 2025-12-17 | $50,029,870.24 | $21,812,633.59 | $0.00 |
| 2025-12-18 | $46,505,570.15 | $23,726,243.92 | $0.00 |
| 2025-12-19 | $44,034,546.20 | $36,289,056.13 | $0.00 |
| 2025-12-20 | $46,970,745.77 | $31,943,372.54 | $0.00 |
| 2025-12-21 | $46,352,024.73 | $12,453,251.44 | $0.00 |
| 2025-12-22 | $44,298,751.33 | $18,460,356.71 | $0.00 |
| 2025-12-23 | $44,482,201.73 | $31,068,159.77 | $0.00 |
| 2025-12-24 | $43,489,375.36 | $21,113,478.26 | $0.00 |
| 2025-12-25 | $43,797,783.59 | $15,821,538.93 | $0.00 |
| 2025-12-26 | $43,499,842.89 | $14,206,066.75 | $0.00 |
| 2025-12-27 | $45,571,787.83 | $21,010,131.26 | $0.00 |
| 2025-12-28 | $46,419,123.23 | $10,092,961.15 | $0.00 |
| 2025-12-29 | $45,883,483.25 | $10,286,104.74 | $0.00 |
| 2025-12-30 | $44,773,966.15 | $25,501,737.20 | $0.00 |
| 2025-12-31 | $44,111,244.18 | $18,019,251.77 | $0.00 |
| 2026-01-01 | $43,236,277.38 | $21,822,043.47 | $0.00 |
| 2026-01-02 | $52,937,495.33 | $40,916,634.35 | $0.00 |
| 2026-01-03 | $55,515,491.48 | $63,451,963.32 | $0.00 |
| 2026-01-04 | $58,002,512.31 | $40,079,909.86 | $0.00 |
| 2026-01-05 | $63,622,333.72 | $46,259,876.05 | $0.00 |
| 2026-01-06 | $61,791,538.18 | $43,276,412.49 | $0.00 |
| 2026-01-07 | $61,792,752.10 | $43,820,712.37 | $0.00 |
| 2026-01-08 | $58,475,489.93 | $29,963,172.46 | $0.00 |
| 2026-01-09 | $56,525,565.53 | $32,550,081.38 | $0.00 |
| 2026-01-10 | $56,848,488.32 | $25,456,015.02 | $0.00 |
| 2026-01-11 | $57,608,000.77 | $9,729,283.31 | $0.00 |
| 2026-01-12 | $56,620,215.81 | $14,910,368.95 | $0.00 |
| 2026-01-13 | $54,967,340.03 | $25,955,715.03 | $0.00 |
| 2026-01-14 | $60,958,535.63 | $42,909,077.93 | $0.00 |
| 2026-01-15 | $57,626,787.78 | $37,835,531.03 | $0.00 |
| 2026-01-16 | $55,352,522.35 | $30,400,424.82 | $0.00 |
| 2026-01-17 | $57,003,241.00 | $20,963,850.41 | $0.00 |
| 2026-01-18 | $54,575,382.90 | $11,226,977.89 | $0.00 |
| 2026-01-19 | $50,608,938.89 | $15,008,535.09 | $0.00 |
| 2026-01-20 | $50,957,157.16 | $28,616,731.27 | $0.00 |
| 2026-01-21 | $47,962,405.69 | $31,228,486.41 | $0.00 |
| 2026-01-22 | $53,685,610.00 | $45,933,681.26 | $0.00 |
| 2026-01-23 | $51,017,462.56 | $21,952,573.79 | $0.00 |
| 2026-01-24 | $51,286,401.16 | $20,041,897.20 | $0.00 |
| 2026-01-25 | $53,061,937.68 | $10,050,491.89 | $0.00 |
| 2026-01-26 | $47,832,670.26 | $21,183,741.28 | $0.00 |
| 2026-01-27 | $49,433,467.82 | $22,510,209.42 | $0.00 |
| 2026-01-28 | $50,035,527.18 | $18,014,320.64 | $0.00 |
| 2026-01-29 | $49,428,056.62 | $20,692,731.98 | $0.00 |
| 2026-01-30 | $44,641,489.34 | $30,106,783.48 | $0.00 |
| 2026-01-31 | $43,872,488.00 | $29,093,148.96 | $0.00 |
| 2026-02-01 | $38,071,871.44 | $39,080,056.66 | $0.00 |
| 2026-02-02 | $36,859,624.51 | $24,212,402.82 | $0.00 |
| 2026-02-03 | $37,906,633.50 | $31,186,110.83 | $0.00 |
| 2026-02-04 | $37,449,261.77 | $29,505,300.13 | $0.00 |
| 2026-02-05 | $36,876,070.68 | $36,078,193.95 | $0.00 |
| 2026-02-06 | $30,899,755.45 | $41,762,092.61 | $0.00 |
| 2026-02-07 | $34,733,765.00 | $45,309,083.66 | $0.00 |
| 2026-02-08 | $34,585,597.90 | $22,458,397.80 | $0.00 |
| 2026-02-09 | $34,432,830.85 | $14,070,497.80 | $0.00 |
| 2026-02-10 | $32,895,533.70 | $28,274,319.98 | $0.00 |
| 2026-02-11 | $30,683,171.65 | $15,114,217.29 | $0.00 |
| 2026-02-12 | $31,446,318.76 | $20,476,154.63 | $0.00 |
| 2026-02-13 | $32,634,120.67 | $17,774,551.82 | $0.00 |
| 2026-02-14 | $33,485,206.24 | $13,845,093.07 | $0.00 |
| 2026-02-15 | $36,520,954.94 | $21,287,919.27 | $0.00 |
| 2026-02-16 | $33,460,955.18 | $19,745,633.09 | $0.00 |
| 2026-02-17 | $34,789,745.56 | $14,821,823.02 | $0.00 |
| 2026-02-18 | $34,344,206.95 | $12,887,860.49 | $0.00 |
| 2026-02-19 | $32,910,436.97 | $12,900,924.11 | $0.00 |
| 2026-02-20 | $33,032,267.08 | $11,792,790.42 | $0.00 |
| 2026-02-21 | $33,222,387.79 | $18,751,486.82 | $0.00 |
| 2026-02-22 | $34,137,404.73 | $10,930,890.13 | $0.00 |
| 2026-02-23 | $30,003,729.14 | $14,025,329.95 | $0.00 |
| 2026-02-24 | $29,756,677.91 | $23,345,473.88 | $0.00 |
| 2026-02-25 | $29,581,502.30 | $18,712,440.90 | $0.00 |
| 2026-02-26 | $31,705,616.62 | $26,046,895.63 | $0.00 |
| 2026-02-27 | $31,389,790.14 | $20,562,776.07 | $0.00 |
| 2026-02-28 | $29,831,709.94 | $25,667,960.28 | $0.00 |
| 2026-03-01 | $28,944,924.54 | $23,773,415.48 | $0.00 |
| 2026-03-02 | $29,390,756.96 | $24,774,903.61 | $0.00 |
| 2026-03-03 | $30,098,550.10 | $22,248,824.60 | $0.00 |
| 2026-03-04 | $30,407,148.17 | $18,400,980.36 | $0.00 |
| 2026-03-05 | $30,901,372.02 | $26,963,259.82 | $0.00 |
| 2026-03-06 | $30,464,508.68 | $15,994,967.02 | $0.00 |
| 2026-03-07 | $29,964,434.40 | $15,194,172.24 | $0.00 |
| 2026-03-08 | $29,674,291.56 | $10,363,248.50 | $0.00 |
| 2026-03-09 | $28,589,265.79 | $14,324,124.96 | $0.00 |
| 2026-03-10 | $28,862,694.31 | $17,407,933.40 | $0.00 |
| 2026-03-11 | $29,111,002.68 | $18,338,859.60 | $0.00 |
| 2026-03-12 | $28,236,018.43 | $14,447,469.71 | $0.00 |
| 2026-03-13 | $31,705,532.82 | $23,235,252.37 | $0.00 |
| 2026-03-14 | $30,677,437.43 | $26,298,568.76 | $0.00 |
| 2026-03-15 | $32,120,800.41 | $10,433,574.36 | $0.00 |
| 2026-03-16 | $32,096,069.80 | $13,029,751.42 | $0.00 |
| 2026-03-17 | $32,998,937.15 | $27,247,173.20 | $0.00 |
| 2026-03-18 | $32,939,861.44 | $15,812,476.79 | $0.00 |
| 2026-03-19 | $30,444,872.90 | $19,857,576.84 | $0.00 |
| 2026-03-20 | $29,951,895.17 | $13,247,454.59 | $0.00 |
| 2026-03-21 | $27,006,813.35 | $11,527,707.54 | $0.00 |
| 2026-03-22 | $29,212,383.45 | $10,799,220.10 | $0.00 |
| 2026-03-23 | $28,245,205.75 | $11,569,628.46 | $0.00 |
| 2026-03-24 | $28,571,082.22 | $16,327,172.66 | $0.00 |
| 2026-03-25 | $27,759,754.42 | $17,433,772.23 | $0.00 |
| 2026-03-26 | $28,670,550.01 | $11,170,074.61 | $0.00 |
| 2026-03-27 | $27,048,840.48 | $12,650,774.86 | $0.00 |
| 2026-03-28 | $23,422,173.69 | $15,248,558.49 | $0.00 |
| 2026-03-29 | $23,259,827.27 | $8,710,314.25 | $0.00 |
| 2026-03-30 | $22,813,100.12 | $9,799,529.62 | $0.00 |
| 2026-03-31 | $23,453,801.02 | $14,930,988.35 | $0.00 |
| 2026-04-01 | $24,034,329.15 | $14,042,666.39 | $0.00 |
| 2026-04-02 | $24,175,416.05 | $13,556,451.67 | $0.00 |
| 2026-04-03 | $22,801,979.78 | $13,720,301.10 | $0.00 |
| 2026-04-04 | $23,313,896.41 | $15,331,445.45 | $0.00 |
| 2026-04-05 | $23,165,216.29 | $7,584,835.57 | $0.00 |
| 2026-04-06 | $23,729,559.66 | $11,761,989.36 | $0.00 |
| 2026-04-07 | $23,218,007.18 | $18,259,633.66 | $0.00 |
| 2026-04-08 | $25,091,115.59 | $23,389,135.29 | $0.00 |
| 2026-04-09 | $24,059,194.95 | $15,296,125.83 | $0.00 |
| 2026-04-10 | $24,805,186.33 | $14,310,835.00 | $0.00 |
| 2026-04-11 | $25,089,729.18 | $14,232,425.90 | $0.00 |
| 2026-04-12 | $24,910,400.27 | $11,564,015.08 | $0.00 |
| 2026-04-13 | $23,275,674.86 | $12,707,927.52 | $0.00 |
| 2026-04-14 | $28,807,439.71 | $26,396,618.40 | $0.00 |
| 2026-04-15 | $27,171,402.50 | $45,035,422.12 | $0.00 |
| 2026-04-16 | $32,948,361.49 | $46,381,122.71 | $0.00 |
| 2026-04-17 | $48,981,352.02 | $257,684,644.59 | $0.00 |
| 2026-04-18 | $43,094,677.68 | $84,252,763.78 | $0.00 |
| 2026-04-19 | $36,491,590.90 | $35,000,412.95 | $0.00 |
| 2026-04-20 | $37,236,605.83 | $51,092,568.29 | $0.00 |
| 2026-04-21 | $35,664,935.49 | $37,876,514.25 | $0.00 |
| 2026-04-22 | $34,927,695.02 | $26,811,444.94 | $0.00 |
| 2026-04-23 | $38,733,531.01 | $81,596,937.21 | $0.00 |
| 2026-04-24 | $38,610,382.65 | $35,511,959.26 | $0.00 |
| 2026-04-25 | $36,738,119.81 | $24,592,343.12 | $0.00 |
| 2026-04-26 | $37,164,659.80 | $12,625,506.76 | $0.00 |
| 2026-04-27 | $37,012,654.38 | $17,920,787.40 | $0.00 |
| 2026-04-28 | $37,548,520.81 | $24,336,494.19 | $0.00 |
| 2026-04-29 | $37,279,449.47 | $17,312,142.04 | $0.00 |
| 2026-04-30 | $36,802,266.38 | $30,221,996.74 | $0.00 |
| 2026-05-01 | $37,204,130.79 | $15,695,171.74 | $0.00 |
| 2026-05-02 | $37,775,846.32 | $22,654,584.96 | $0.00 |
| 2026-05-03 | $40,333,618.49 | $23,760,814.77 | $0.00 |
| 2026-05-04 | $39,603,103.38 | $20,798,609.36 | $0.00 |
| 2026-05-05 | $39,309,882.21 | $33,927,774.77 | $0.00 |
| 2026-05-06 | $41,332,978.51 | $54,728,016.81 | $0.00 |
| 2026-05-07 | $41,351,303.20 | $30,723,574.23 | $0.00 |
| 2026-05-08 | $40,938,797.76 | $39,997,804.78 | $0.00 |
| 2026-05-09 | $43,711,989.31 | $25,957,302.47 | $0.00 |
| 2026-05-10 | $41,699,073.58 | $14,693,670.98 | $0.00 |
| 2026-05-11 | $43,511,496.93 | $23,515,210.53 | $0.00 |
| 2026-05-12 | $42,698,826.51 | $20,974,669.11 | $0.00 |
| 2026-05-13 | $40,125,914.07 | $17,534,740.21 | $0.00 |
| 2026-05-14 | $39,277,903.77 | $14,969,103.91 | $0.00 |
| 2026-05-15 | $41,493,228.06 | $15,163,468.50 | $0.00 |
| 2026-05-16 | $39,322,808.50 | $13,577,871.34 | $0.00 |
| 2026-05-17 | $37,199,913.31 | $9,579,409.11 | $0.00 |
| 2026-05-18 | $36,402,754.34 | $8,416,038.17 | $0.00 |
| 2026-05-19 | $37,664,183.42 | $11,469,609.55 | $0.00 |
| 2026-05-20 | $37,231,274.30 | $7,896,929.01 | $0.00 |
| 2026-05-21 | $41,554,074.41 | $17,013,384.53 | $0.00 |
| 2026-05-22 | $43,143,229.70 | $16,620,431.67 | $0.00 |
| 2026-05-23 | $38,969,053.83 | $13,029,317.04 | $0.00 |
| 2026-05-24 | $41,245,192.31 | $14,336,419.46 | $0.00 |
| 2026-05-25 | $39,342,005.18 | $7,982,602.64 | $0.00 |
| 2026-05-26 | $39,463,037.36 | $8,762,851.33 | $0.00 |
| 2026-05-27 | $36,389,981.68 | $16,079,296.79 | $0.00 |
| 2026-05-28 | $34,852,219.38 | $9,904,382.75 | $0.00 |
| 2026-05-29 | $33,465,751.96 | $11,317,371.95 | $0.00 |
| 2026-05-30 | $33,042,096.45 | $9,800,287.37 | $0.00 |
| 2026-05-31 | $33,380,104.42 | $7,279,586.25 | $0.00 |
| 2026-06-01 | $33,598,350.96 | $7,376,390.98 | $0.00 |
| 2026-06-02 | $33,667,410.99 | $11,185,867.88 | $0.00 |
| 2026-06-03 | $30,626,552.70 | $14,731,254.63 | $0.00 |
| 2026-06-04 | $32,027,908.18 | $13,049,453.05 | $0.00 |
| 2026-06-05 | $29,887,585.09 | $15,779,173.49 | $0.00 |
| 2026-06-06 | $26,888,020.12 | $17,857,055.49 | $0.00 |
| 2026-06-07 | $26,347,935.56 | $10,009,213.94 | $0.00 |
| 2026-06-08 | $27,293,220.75 | $10,314,854.53 | $0.00 |
| 2026-06-09 | $28,870,782.78 | $12,922,893.99 | $0.00 |
| 2026-06-10 | $29,285,236.16 | $17,418,834.89 | $0.00 |
| 2026-06-11 | $27,299,884.31 | $10,501,184.85 | $0.00 |
| 2026-06-12 | $29,075,247.00 | $10,052,400.71 | $0.00 |
| 2026-06-13 | $28,602,898.91 | $8,854,608.97 | $0.00 |
| 2026-06-14 | $29,415,954.35 | $8,774,805.08 | $0.00 |
| 2026-06-15 | $30,013,180.58 | $9,643,538.61 | $0.00 |
| 2026-06-16 | $29,343,987.82 | $10,073,994.77 | $0.00 |
| 2026-06-17 | $29,340,779.20 | $8,204,170.28 | $0.00 |
| 2026-06-18 | $28,368,917.68 | $9,026,074.16 | $0.00 |
| 2026-06-19 | $28,272,558.89 | $8,622,473.72 | $0.00 |
| 2026-06-20 | $28,240,439.36 | $7,702,008.09 | $0.00 |
| 2026-06-21 | $27,926,239.49 | $5,892,200.57 | $0.00 |
| 2026-06-22 | $28,095,638.49 | $11,028,643.58 | $0.00 |
| 2026-06-23 | $27,825,478.34 | $7,968,250.16 | $0.00 |
| 2026-06-24 | $26,864,532.50 | $8,550,023.92 | $0.00 |
| 2026-06-25 | $25,503,604.44 | $9,924,286.45 | $0.00 |
| 2026-06-26 | $25,715,414.24 | $6,116,827.85 | $0.00 |
| 2026-06-27 | $25,964,774.76 | $7,614,339.98 | $0.00 |
| 2026-06-28 | $25,288,265.12 | $3,702,224.27 | $0.00 |
| 2026-06-29 | $25,367,748.70 | $5,372,279.74 | $0.00 |
| 2026-06-30 | $26,802,859.48 | $8,379,006.44 | $0.00 |
| 2026-07-01 | $25,834,457.15 | $4,100,224.92 | $0.00 |
| 2026-07-02 | $26,248,033.28 | $5,405,638.73 | $0.00 |
| 2026-07-03 | $26,887,619.32 | $5,057,852.65 | $0.00 |
| 2026-07-04 | $28,258,984.65 | $5,532,718.17 | $0.00 |
| 2026-07-05 | $27,435,392.13 | $6,060,870.66 | $0.00 |
| 2026-07-06 | $29,820,434.08 | $10,679,069.81 | $0.00 |
| 2026-07-07 | $28,066,612.13 | $7,846,920.06 | $0.00 |
| 2026-07-08 | $26,871,386.58 | $4,662,882.83 | $0.00 |
| 2026-07-09 | $26,062,440.70 | $6,012,068.38 | $0.00 |
| 2026-07-10 | $26,257,022.90 | $4,926,894.79 | $0.00 |
| 2026-07-11 | $26,582,001.63 | $3,712,422.83 | $0.00 |
| 2026-07-12 | $25,805,919.24 | $4,736,996.19 | $0.00 |
| 2026-07-13 | $25,660,853.52 | $3,042,328.33 | $0.00 |
| 2026-07-14 | $25,537,127.41 | $3,798,823.89 | $0.00 |
| 2026-07-15 | $26,028,395.94 | $3,672,606.68 | $0.00 |
| 2026-07-16 | $26,144,555.47 | $3,584,817.27 | $0.00 |
| 2026-07-17 | $25,675,922.97 | $3,286,191.65 | $0.00 |
| 2026-07-18 | $25,367,354.34 | $3,143,690.24 | $0.00 |
| 2026-07-19 | $25,274,463.70 | $2,245,108.38 | $0.00 |
| 2026-07-20 | $24,819,533.58 | $3,174,131.41 | $0.00 |
| 2026-07-21 | $25,381,384.86 | $3,669,836.17 | $0.00 |
| 2026-07-22 | $25,525,491.32 | $3,105,140.69 | $0.00 |
| 2026-07-23 | $25,484,853.14 | $2,519,334.43 | $0.00 |
| 2026-07-24 | $24,609,376.52 | $2,635,090.03 | $0.00 |
| 2026-07-25 | $24,161,555.02 | $3,007,255.80 | $0.00 |
| 2026-07-26 | $25,523,923.90 | $4,417,399.88 | $0.00 |
| 2026-07-27 | $26,148,968.16 | $8,212,648.80 | $0.00 |
| 2026-07-28 | $24,993,941.54 | $4,945,544.44 | $0.00 |
| 2026-07-29 | $25,123,517.79 | $3,252,965.28 | $0.00 |
| 2026-07-30 | $24,272,508.84 | $3,254,607.56 | $0.00 |
| 2026-07-31 | $24,699,932.94 | $2,648,084.27 | $0.00 |
| 2026-08-01 | $26,584,205.53 | $7,217,326.20 | $0.00 |
| 2026-08-02 | $25,625,916.50 | $6,351,687.62 | $0.00 |
| 2026-08-03 | $25,981,695.84 | $4,096,585.90 | $0.00 |
| 2026-08-04 | $26,235,623.07 | $3,127,277.31 | $0.00 |
| 2026-08-05 | $26,215,183.31 | $2,947,051.67 | $0.00 |
| 2026-08-06 | $27,173,900.50 | $2,967,806.50 | $0.00 |
| 2026-08-07 | $26,229,038.55 | $2,719,998.38 | $0.00 |
| 2026-08-08 | $25,905,796.84 | $2,785,683.36 | $0.00 |
| 2026-08-09 | $27,648,004.28 | $4,627,685.54 | $0.00 |
| 2026-08-10 | $32,180,732.18 | $14,640,635.58 | $0.00 |
| 2026-08-11 | $30,788,405.05 | $7,773,935.84 | $0.00 |
| 2026-08-12 | $28,567,082.54 | $6,104,291.39 | $0.00 |
| 2026-08-13 | $27,986,531.73 | $3,713,965.37 | $0.00 |
| 2026-08-14 | $27,985,260.44 | $3,246,926.88 | $0.00 |
| 2026-08-15 | $27,441,021.49 | $3,028,872.92 | $0.00 |
| 2026-08-16 | $27,400,606.31 | $3,916,767.45 | $0.00 |
| 2026-08-17 | $26,540,143.77 | $2,017,364.93 | $0.00 |
| 2026-08-18 | $26,523,436.91 | $1,784,026.98 | $0.00 |
| 2026-08-19 | $26,716,003.47 | $2,003,004.50 | $0.00 |
| 2026-08-20 | $28,972,677.88 | $4,810,979.24 | $0.00 |
| 2026-08-21 | $37,815,132.38 | $50,288,823.07 | $0.00 |
| 2026-08-22 | $43,766,283.19 | $70,150,657.89 | $0.00 |
| 2026-08-23 | $38,594,358.13 | $34,022,665.86 | $0.00 |
| 2026-08-24 | $39,057,905.81 | $13,898,215.51 | $0.00 |
| 2026-08-25 | $38,224,042.63 | $8,268,385.94 | $0.00 |
| 2026-08-26 | $35,878,741.63 | $8,276,971.06 | $0.00 |
| 2026-08-27 | $37,643,614.97 | $6,475,701.63 | $0.00 |
| 2026-08-28 | $37,134,886.75 | $6,285,164.21 | $0.00 |
| 2026-08-29 | $37,651,684.24 | $7,232,131.29 | $0.00 |
| 2026-08-30 | $36,629,157.47 | $4,001,920.19 | $0.00 |
| 2026-08-31 | $34,121,950.06 | $4,466,955.55 | $0.00 |
| 2026-09-01 | $36,274,508.70 | $4,395,115.45 | $0.00 |
| 2026-09-02 | $36,112,003.30 | $4,520,486.27 | $0.00 |
| 2026-09-03 | $36,027,302.73 | $3,990,747.69 | $0.00 |
| 2026-09-04 | $37,507,811.79 | $6,855,684.93 | $0.00 |
| 2026-09-05 | $35,393,695.32 | $5,158,833.40 | $0.00 |
| 2026-09-06 | $37,608,647.68 | $6,622,990.03 | $0.00 |
| 2026-09-07 | $37,982,419.76 | $5,599,249.36 | $0.00 |
| 2026-09-08 | $37,731,472.99 | $4,557,928.34 | $0.00 |
| 2026-09-09 | $37,188,315.11 | $4,891,147.34 | $0.00 |
| 2026-09-10 | $35,811,220.34 | $4,843,626.13 | $0.00 |
| 2026-09-11 | $34,309,234.18 | $3,668,396.57 | $0.00 |
| 2026-09-12 | $34,869,327.86 | $5,795,909.44 | $0.00 |
| 2026-09-13 | $36,866,584.50 | $5,037,344.25 | $0.00 |
| 2026-09-14 | $35,007,717.41 | $3,649,942.97 | $0.00 |
