
Coincheck exchange is established in 2014 and is registered in Japan. The exchange 24 hours trading volume is $48,932,016. There are 26 coins and 26 trading pairs are available on the exchange. Coincheck exchangee secured Rank 113 in the cryptocurrency exchange market.
Live Coincheck exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2014
Japan
26
26
$48,932,016
822 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/JPY | $59,817.00 | $46,994,874 | |
| 2 | Ethereum | ETH/JPY | $1,581.93 | $1,525,440 | |
| 3 | Ripple | XRP/JPY | $1.06 | $599,250 | |
| 4 | Ethereum Classic | ETC/JPY | $6.80 | $8,210 | |
| 5 | Fanpla | FPL/JPY | $0.001359 | $1,194 | |
| 6 | Shiba Inu | SHIB/JPY | $0.0000042200 | $999 | |
| 7 | Monacoin | MONA/JPY | $0.0672 | $402 | |
| 8 | Financie Token | FNCT/JPY | $0.00027806 | $209 | |
| 9 | Chiliz | CHZ/JPY | $0.0185 | $178 | |
| 10 | Lisk | LSK/JPY | $0.0822 | $49 | |
| 11 | Dai | DAI/JPY | $0.993 | $1,159 | |
| 12 | Dogecoin | DOGE/JPY | $0.0732 | $49,611 | |
| 13 | Iostoken | IOST/JPY | $0.00070752 | $3,465 | |
| 14 | Bitcoin Cash | BCH/JPY | $181.67 | $225 | |
| 15 | Immutable X | IMX/JPY | $0.124 | $3 | |
| 16 | Mask Network | MASK/JPY | $0.395 | $373 | |
| 17 | Blood Crystal | BC/JPY | $0.00032757 | $12 | |
| 18 | Nem | XEM/JPY | $0.00052557 | $12 |

Sam Altman has unveiled OpenAI’s first custom-built AI chip, Jalapeño, as the company moves to reduce its reliance on third-party hardware and strengthen control over the infrastructure powering its artificial intelligence products. According to OpenAI, the company has developed its…...
Read More
Months of negotiations have brought the CLARITY Act to its final review stage, with Senator Cynthia Lummis confirming a July 4 release of the updated text ahead of a Senate push later in July. According to Lummis, who spoke with…...
Read More
Trump has postponed signing a housing bill that passed Congress with 358 House votes and 85 Senate votes, leaving a provision that would block a Federal Reserve-issued CBDC until 2030 in limbo. According to a July 24 Truth Social post…...
Read More


