
Sundog current market price is $0.004055 with a 24 hour trading volume of $3,106.62K. The total available supply of Sundog is 1.00B SUNDOG with a maximum supply of 1.00B SUNDOG. It has secured Rank 1716 in the cryptocurrency market with a marketcap of $4,048.16K. The SUNDOG price is 0.4% down in the last one hour.
The high price of the Sundog is $0.004201 and low price is $0.004028 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1716
$0.004055
$4,048.16K 1.52%
$4,048.16K
$3,106.62K
1.00B SUNDOG
1.00B SUNDOG
1.00B SUNDOG
$0.004201
$0.004028
$0.377 98.93%
27 Sep 2024
$0.003775 7.43%
30 Jun 2026
Want to convert more cryptocurrencies?
0.4%
1.51%
1.01%
3.25%
4.78%
34.77%
64.74%
93.13%
Historical data of Sundog past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-01 | $49,559,192.96 | $11,432,360.64 | $0.05 |
| 2025-08-02 | $46,372,495.12 | $16,706,693.05 | $0.05 |
| 2025-08-03 | $45,500,804.72 | $8,411,833.39 | $0.05 |
| 2025-08-04 | $46,749,992.89 | $5,394,232.15 | $0.05 |
| 2025-08-05 | $47,865,635.95 | $7,098,248.16 | $0.05 |
| 2025-08-06 | $43,265,025.73 | $8,250,121.31 | $0.04 |
| 2025-08-07 | $43,104,989.25 | $6,730,787.39 | $0.04 |
| 2025-08-08 | $46,670,590.28 | $7,812,535.05 | $0.05 |
| 2025-08-09 | $46,626,515.26 | $7,013,440.28 | $0.05 |
| 2025-08-10 | $48,204,068.73 | $7,228,794.45 | $0.05 |
| 2025-08-11 | $48,462,811.04 | $7,761,532.61 | $0.05 |
| 2025-08-12 | $45,387,476.00 | $11,121,093.23 | $0.05 |
| 2025-08-13 | $47,957,651.21 | $11,721,982.07 | $0.05 |
| 2025-08-14 | $49,053,553.95 | $15,028,788.36 | $0.05 |
| 2025-08-15 | $49,353,370.88 | $26,816,193.79 | $0.05 |
| 2025-08-16 | $46,644,686.20 | $16,258,233.11 | $0.05 |
| 2025-08-17 | $45,742,284.59 | $6,718,283.57 | $0.05 |
| 2025-08-18 | $45,290,207.34 | $5,524,123.76 | $0.05 |
| 2025-08-19 | $42,644,862.95 | $12,348,640.69 | $0.04 |
| 2025-08-20 | $42,617,654.81 | $12,608,487.00 | $0.04 |
| 2025-08-21 | $43,548,492.05 | $10,643,428.97 | $0.04 |
| 2025-08-22 | $41,881,618.21 | $8,516,050.50 | $0.04 |
| 2025-08-23 | $44,243,639.47 | $15,783,794.66 | $0.04 |
| 2025-08-24 | $42,750,128.92 | $8,773,560.38 | $0.04 |
| 2025-08-25 | $43,513,092.67 | $12,589,464.20 | $0.04 |
| 2025-08-26 | $38,899,923.10 | $14,289,884.51 | $0.04 |
| 2025-08-27 | $39,432,898.32 | $11,362,162.21 | $0.04 |
| 2025-08-28 | $38,400,696.84 | $9,112,090.13 | $0.04 |
| 2025-08-29 | $38,573,960.66 | $10,519,415.11 | $0.04 |
| 2025-08-30 | $37,636,104.60 | $18,407,686.39 | $0.04 |
| 2025-08-31 | $36,871,282.13 | $7,191,780.14 | $0.04 |
| 2025-09-01 | $36,331,243.51 | $6,361,732.59 | $0.04 |
| 2025-09-02 | $35,473,956.98 | $10,138,772.67 | $0.04 |
| 2025-09-03 | $35,724,348.28 | $10,788,477.11 | $0.04 |
| 2025-09-04 | $36,136,893.80 | $9,338,477.37 | $0.04 |
| 2025-09-05 | $33,383,463.09 | $9,955,220.65 | $0.03 |
| 2025-09-06 | $34,447,681.41 | $12,875,635.94 | $0.03 |
| 2025-09-07 | $33,271,517.74 | $4,941,943.59 | $0.03 |
| 2025-09-08 | $33,828,226.99 | $5,734,103.99 | $0.03 |
| 2025-09-09 | $34,506,809.66 | $10,498,305.30 | $0.03 |
| 2025-09-10 | $34,526,704.31 | $11,514,459.90 | $0.03 |
| 2025-09-11 | $34,671,351.03 | $11,403,630.56 | $0.03 |
| 2025-09-12 | $35,669,506.77 | $14,932,871.66 | $0.04 |
| 2025-09-13 | $38,186,485.27 | $17,511,976.53 | $0.04 |
| 2025-09-14 | $38,654,333.85 | $13,458,259.06 | $0.04 |
| 2025-09-15 | $36,899,955.16 | $8,544,134.09 | $0.04 |
| 2025-09-16 | $35,717,425.21 | $10,687,308.02 | $0.04 |
| 2025-09-17 | $35,475,286.76 | $10,535,897.61 | $0.04 |
| 2025-09-18 | $35,458,039.56 | $12,371,979.96 | $0.04 |
| 2025-09-19 | $37,271,328.81 | $14,572,756.81 | $0.04 |
| 2025-09-20 | $34,800,690.34 | $8,272,393.05 | $0.03 |
| 2025-09-21 | $38,033,392.12 | $27,377,189.83 | $0.04 |
| 2025-09-22 | $35,905,759.77 | $9,404,858.44 | $0.04 |
| 2025-09-23 | $33,702,402.97 | $14,440,658.62 | $0.03 |
| 2025-09-24 | $33,246,586.68 | $9,232,850.82 | $0.03 |
| 2025-09-25 | $32,796,429.54 | $8,761,286.93 | $0.03 |
| 2025-09-26 | $30,409,763.36 | $12,496,463.68 | $0.03 |
| 2025-09-27 | $31,065,814.62 | $9,261,137.36 | $0.03 |
| 2025-09-28 | $30,971,259.12 | $4,869,909.63 | $0.03 |
| 2025-09-29 | $31,513,488.66 | $5,486,436.79 | $0.03 |
| 2025-09-30 | $31,102,027.84 | $12,120,484.05 | $0.03 |
| 2025-10-01 | $30,230,504.98 | $8,508,498.79 | $0.03 |
| 2025-10-02 | $31,251,319.88 | $9,668,207.86 | $0.03 |
| 2025-10-03 | $31,817,869.92 | $11,077,763.64 | $0.03 |
| 2025-10-04 | $32,056,954.71 | $10,674,906.12 | $0.03 |
| 2025-10-05 | $31,826,748.48 | $6,899,848.57 | $0.03 |
| 2025-10-06 | $32,074,106.55 | $9,283,587.40 | $0.03 |
| 2025-10-07 | $32,291,824.66 | $10,914,219.50 | $0.03 |
| 2025-10-08 | $31,227,896.09 | $11,332,463.39 | $0.03 |
| 2025-10-09 | $36,799,820.96 | $24,056,617.46 | $0.04 |
| 2025-10-10 | $31,605,460.63 | $12,759,979.16 | $0.03 |
| 2025-10-11 | $20,561,482.71 | $25,887,133.07 | $0.02 |
| 2025-10-12 | $20,683,926.86 | $21,378,113.31 | $0.02 |
| 2025-10-13 | $22,341,211.56 | $11,491,945.43 | $0.02 |
| 2025-10-14 | $23,314,681.43 | $12,503,729.23 | $0.02 |
| 2025-10-15 | $22,004,596.83 | $13,428,439.51 | $0.02 |
| 2025-10-16 | $22,987,035.24 | $13,222,590.53 | $0.02 |
| 2025-10-17 | $21,299,757.25 | $13,875,147.11 | $0.02 |
| 2025-10-18 | $19,601,772.08 | $14,131,999.51 | $0.02 |
| 2025-10-19 | $19,919,932.69 | $5,768,497.69 | $0.02 |
| 2025-10-20 | $20,156,588.37 | $7,516,701.22 | $0.02 |
| 2025-10-21 | $20,115,701.45 | $9,284,116.31 | $0.02 |
| 2025-10-22 | $19,438,675.52 | $12,967,806.07 | $0.02 |
| 2025-10-23 | $19,101,181.39 | $9,733,627.44 | $0.02 |
| 2025-10-24 | $19,109,382.29 | $7,233,910.23 | $0.02 |
| 2025-10-25 | $19,540,751.06 | $6,540,289.67 | $0.02 |
| 2025-10-26 | $19,331,313.33 | $3,283,985.00 | $0.02 |
| 2025-10-27 | $19,514,536.81 | $5,198,162.49 | $0.02 |
| 2025-10-28 | $19,887,754.44 | $10,979,675.55 | $0.02 |
| 2025-10-29 | $19,036,973.14 | $8,602,705.74 | $0.02 |
| 2025-10-30 | $19,141,739.69 | $11,053,818.76 | $0.02 |
| 2025-10-31 | $16,610,997.04 | $12,336,169.92 | $0.02 |
| 2025-11-01 | $16,695,534.32 | $7,912,188.54 | $0.02 |
| 2025-11-02 | $16,708,454.56 | $3,633,234.29 | $0.02 |
| 2025-11-03 | $16,924,284.11 | $3,954,318.78 | $0.02 |
| 2025-11-04 | $14,278,177.72 | $9,120,502.38 | $0.01 |
| 2025-11-05 | $14,033,385.32 | $11,575,914.65 | $0.01 |
| 2025-11-06 | $14,912,331.06 | $12,990,439.94 | $0.01 |
| 2025-11-07 | $14,913,604.77 | $8,111,729.41 | $0.01 |
| 2025-11-08 | $15,623,286.09 | $8,425,727.41 | $0.02 |
| 2025-11-09 | $15,145,453.79 | $4,348,283.79 | $0.02 |
| 2025-11-10 | $16,021,263.00 | $5,550,877.68 | $0.02 |
| 2025-11-11 | $16,191,509.15 | $8,359,804.34 | $0.02 |
| 2025-11-12 | $14,679,205.33 | $7,655,035.72 | $0.01 |
| 2025-11-13 | $14,441,948.41 | $6,718,845.16 | $0.01 |
| 2025-11-14 | $13,943,854.14 | $12,630,785.20 | $0.01 |
| 2025-11-15 | $13,421,335.53 | $12,561,835.55 | $0.01 |
| 2025-11-16 | $13,411,578.44 | $5,792,320.65 | $0.01 |
| 2025-11-17 | $12,762,836.51 | $7,219,646.82 | $0.01 |
| 2025-11-18 | $12,519,379.80 | $11,223,475.81 | $0.01 |
| 2025-11-19 | $12,779,588.21 | $13,565,364.34 | $0.01 |
| 2025-11-20 | $12,052,702.52 | $9,799,437.01 | $0.01 |
| 2025-11-21 | $12,035,662.94 | $10,439,443.68 | $0.01 |
| 2025-11-22 | $10,882,125.82 | $16,467,586.47 | $0.01 |
| 2025-11-23 | $11,128,079.43 | $4,548,259.57 | $0.01 |
| 2025-11-24 | $11,668,639.48 | $8,135,600.71 | $0.01 |
| 2025-11-25 | $11,872,240.69 | $9,757,228.48 | $0.01 |
| 2025-11-26 | $12,167,246.23 | $13,341,517.92 | $0.01 |
| 2025-11-27 | $12,242,953.80 | $16,506,519.72 | $0.01 |
| 2025-11-28 | $12,228,273.92 | $11,167,957.08 | $0.01 |
| 2025-11-29 | $11,863,625.29 | $14,300,606.79 | $0.01 |
| 2025-11-30 | $12,016,947.40 | $7,614,878.40 | $0.01 |
| 2025-12-01 | $11,623,022.79 | $7,817,672.50 | $0.01 |
| 2025-12-02 | $10,920,853.60 | $15,477,343.63 | $0.01 |
| 2025-12-03 | $11,682,041.62 | $14,240,971.82 | $0.01 |
| 2025-12-04 | $11,907,813.13 | $14,407,101.68 | $0.01 |
| 2025-12-05 | $11,241,558.16 | $8,193,146.84 | $0.01 |
| 2025-12-06 | $10,991,076.85 | $6,937,228.01 | $0.01 |
| 2025-12-07 | $11,452,469.88 | $5,606,851.55 | $0.01 |
| 2025-12-08 | $11,392,689.19 | $7,501,122.66 | $0.01 |
| 2025-12-09 | $11,527,195.94 | $6,934,235.35 | $0.01 |
| 2025-12-10 | $11,618,925.01 | $10,221,229.91 | $0.01 |
| 2025-12-11 | $11,658,898.96 | $9,013,596.71 | $0.01 |
| 2025-12-12 | $11,054,963.82 | $10,809,887.21 | $0.01 |
| 2025-12-13 | $10,642,455.22 | $10,762,555.81 | $0.01 |
| 2025-12-14 | $10,575,996.47 | $6,125,630.61 | $0.01 |
| 2025-12-15 | $11,315,717.28 | $7,077,657.85 | $0.01 |
| 2025-12-16 | $11,249,342.68 | $15,769,840.14 | $0.01 |
| 2025-12-17 | $10,525,367.09 | $10,005,150.54 | $0.01 |
| 2025-12-18 | $8,896,114.71 | $6,487,200.33 | $0.01 |
| 2025-12-19 | $8,509,906.37 | $9,984,184.40 | $0.01 |
| 2025-12-20 | $8,702,583.45 | $8,741,181.90 | $0.01 |
| 2025-12-21 | $8,783,337.99 | $4,196,071.26 | $0.01 |
| 2025-12-22 | $8,495,750.01 | $5,313,467.72 | $0.01 |
| 2025-12-23 | $8,894,183.65 | $11,648,117.44 | $0.01 |
| 2025-12-24 | $8,516,424.40 | $7,022,410.80 | $0.01 |
| 2025-12-25 | $8,386,794.92 | $5,017,004.38 | $0.01 |
| 2025-12-26 | $8,423,571.92 | $3,730,767.52 | $0.01 |
| 2025-12-27 | $8,375,316.38 | $6,856,171.63 | $0.01 |
| 2025-12-28 | $8,377,955.14 | $2,574,309.75 | $0.01 |
| 2025-12-29 | $8,607,852.79 | $3,078,354.90 | $0.01 |
| 2025-12-30 | $8,422,203.88 | $6,501,989.08 | $0.01 |
| 2025-12-31 | $8,392,863.52 | $6,659,765.79 | $0.01 |
| 2026-01-01 | $8,505,632.03 | $5,662,641.92 | $0.01 |
| 2026-01-02 | $8,999,484.38 | $4,251,865.12 | $0.01 |
| 2026-01-03 | $9,750,253.99 | $8,720,128.49 | $0.01 |
| 2026-01-04 | $9,536,875.69 | $4,207,085.69 | $0.01 |
| 2026-01-05 | $12,772,013.08 | $14,187,443.73 | $0.01 |
| 2026-01-06 | $12,063,458.55 | $14,737,606.49 | $0.01 |
| 2026-01-07 | $12,385,007.27 | $10,118,317.35 | $0.01 |
| 2026-01-08 | $11,178,085.63 | $7,786,685.91 | $0.01 |
| 2026-01-09 | $11,461,315.96 | $10,040,963.69 | $0.01 |
| 2026-01-10 | $11,150,361.08 | $6,914,817.03 | $0.01 |
| 2026-01-11 | $11,670,722.41 | $2,727,376.64 | $0.01 |
| 2026-01-12 | $11,574,258.83 | $3,477,900.70 | $0.01 |
| 2026-01-13 | $11,007,511.29 | $7,738,137.46 | $0.01 |
| 2026-01-14 | $11,325,118.73 | $9,079,342.52 | $0.01 |
| 2026-01-15 | $11,249,534.81 | $10,229,208.52 | $0.01 |
| 2026-01-16 | $10,882,959.12 | $8,579,532.96 | $0.01 |
| 2026-01-17 | $11,174,709.42 | $5,753,734.43 | $0.01 |
| 2026-01-18 | $10,745,425.08 | $3,416,407.81 | $0.01 |
| 2026-01-19 | $11,059,301.64 | $3,442,888.80 | $0.01 |
| 2026-01-20 | $10,308,680.75 | $6,970,289.79 | $0.01 |
| 2026-01-21 | $9,576,363.98 | $7,878,849.71 | $0.01 |
| 2026-01-22 | $10,123,401.93 | $9,579,162.01 | $0.01 |
| 2026-01-23 | $10,283,409.81 | $6,508,561.10 | $0.01 |
| 2026-01-24 | $10,355,320.39 | $5,662,527.68 | $0.01 |
| 2026-01-25 | $10,800,068.91 | $2,524,982.72 | $0.01 |
| 2026-01-26 | $9,605,084.76 | $5,055,648.21 | $0.01 |
| 2026-01-27 | $9,725,042.51 | $5,967,776.95 | $0.01 |
| 2026-01-28 | $9,717,661.92 | $4,352,738.82 | $0.01 |
| 2026-01-29 | $9,388,693.60 | $5,684,813.37 | $0.01 |
| 2026-01-30 | $9,041,583.74 | $5,431,734.89 | $0.01 |
| 2026-01-31 | $8,726,443.19 | $6,093,375.52 | $0.01 |
| 2026-02-01 | $7,942,214.79 | $5,618,053.51 | $0.01 |
| 2026-02-02 | $7,895,616.10 | $5,849,834.53 | $0.01 |
| 2026-02-03 | $7,895,166.72 | $6,926,127.76 | $0.01 |
| 2026-02-04 | $7,536,880.74 | $5,074,053.57 | $0.01 |
| 2026-02-05 | $7,004,468.19 | $11,576,250.34 | $0.01 |
| 2026-02-06 | $6,647,234.50 | $6,940,592.58 | $0.01 |
| 2026-02-07 | $7,102,582.75 | $5,470,225.31 | $0.01 |
| 2026-02-08 | $7,491,149.94 | $3,425,510.46 | $0.01 |
| 2026-02-09 | $7,585,533.95 | $2,428,566.45 | $0.01 |
| 2026-02-10 | $6,312,514.50 | $4,040,739.31 | $0.01 |
| 2026-02-11 | $6,050,859.54 | $2,958,384.14 | $0.01 |
| 2026-02-12 | $6,679,375.24 | $3,730,997.61 | $0.01 |
| 2026-02-13 | $6,948,848.92 | $3,947,988.12 | $0.01 |
| 2026-02-14 | $7,251,999.20 | $3,100,502.07 | $0.01 |
| 2026-02-15 | $8,223,723.59 | $6,855,557.13 | $0.01 |
| 2026-02-16 | $7,529,987.65 | $8,723,474.21 | $0.01 |
| 2026-02-17 | $7,768,070.13 | $3,824,239.88 | $0.01 |
| 2026-02-18 | $8,243,322.75 | $3,956,399.49 | $0.01 |
| 2026-02-19 | $7,616,426.21 | $3,503,741.73 | $0.01 |
| 2026-02-20 | $7,555,141.60 | $3,217,365.90 | $0.01 |
| 2026-02-21 | $7,592,906.56 | $3,464,536.61 | $0.01 |
| 2026-02-22 | $8,029,803.22 | $2,247,017.90 | $0.01 |
| 2026-02-23 | $7,426,331.46 | $3,360,374.83 | $0.01 |
| 2026-02-24 | $7,183,132.55 | $7,206,115.23 | $0.01 |
| 2026-02-25 | $7,474,531.79 | $3,106,663.19 | $0.01 |
| 2026-02-26 | $7,353,419.48 | $4,440,428.73 | $0.01 |
| 2026-02-27 | $7,312,166.94 | $3,301,192.00 | $0.01 |
| 2026-02-28 | $6,773,428.01 | $7,752,476.81 | $0.01 |
| 2026-03-01 | $7,261,269.28 | $3,099,082.33 | $0.01 |
| 2026-03-02 | $7,187,673.93 | $3,219,086.18 | $0.01 |
| 2026-03-03 | $7,001,645.50 | $4,066,245.47 | $0.01 |
| 2026-03-04 | $7,181,803.69 | $3,170,374.09 | $0.01 |
| 2026-03-05 | $7,115,666.98 | $4,854,354.46 | $0.01 |
| 2026-03-06 | $7,405,753.67 | $2,919,273.99 | $0.01 |
| 2026-03-07 | $7,265,563.09 | $2,963,679.18 | $0.01 |
| 2026-03-08 | $7,415,490.02 | $2,356,867.61 | $0.01 |
| 2026-03-09 | $7,364,401.75 | $3,453,156.18 | $0.01 |
| 2026-03-10 | $7,035,600.37 | $3,693,762.34 | $0.01 |
| 2026-03-11 | $7,235,756.64 | $2,827,401.04 | $0.01 |
| 2026-03-12 | $6,210,231.02 | $2,104,239.98 | $0.01 |
| 2026-03-13 | $7,366,303.90 | $2,991,498.96 | $0.01 |
| 2026-03-14 | $8,755,303.62 | $11,671,474.79 | $0.01 |
| 2026-03-15 | $7,350,751.50 | $6,865,177.12 | $0.01 |
| 2026-03-16 | $7,812,358.55 | $2,910,934.18 | $0.01 |
| 2026-03-17 | $7,441,067.66 | $4,778,675.35 | $0.01 |
| 2026-03-18 | $7,327,632.50 | $3,518,329.47 | $0.01 |
| 2026-03-19 | $6,528,124.57 | $6,905,880.20 | $0.01 |
| 2026-03-20 | $6,859,650.68 | $3,022,194.32 | $0.01 |
| 2026-03-21 | $5,852,445.27 | $2,760,565.32 | $0.01 |
| 2026-03-22 | $7,302,847.01 | $2,228,699.88 | $0.01 |
| 2026-03-23 | $6,771,882.44 | $3,019,580.65 | $0.01 |
| 2026-03-24 | $6,464,639.18 | $4,572,736.25 | $0.01 |
| 2026-03-25 | $5,995,166.23 | $6,924,296.07 | $0.01 |
| 2026-03-26 | $6,679,849.50 | $2,841,718.56 | $0.01 |
| 2026-03-27 | $6,283,367.90 | $3,484,393.98 | $0.01 |
| 2026-03-28 | $5,208,952.91 | $3,543,566.82 | $0.01 |
| 2026-03-29 | $4,916,173.67 | $1,715,561.90 | $0.00 |
| 2026-03-30 | $4,997,199.17 | $1,952,785.59 | $0.00 |
| 2026-03-31 | $5,230,731.43 | $3,317,646.03 | $0.01 |
| 2026-04-01 | $5,154,746.95 | $3,659,069.47 | $0.01 |
| 2026-04-02 | $5,068,822.70 | $2,492,988.61 | $0.01 |
| 2026-04-03 | $4,869,160.32 | $2,227,921.14 | $0.00 |
| 2026-04-04 | $4,792,591.03 | $2,795,384.91 | $0.00 |
| 2026-04-05 | $4,789,048.57 | $1,491,555.80 | $0.00 |
| 2026-04-06 | $4,727,050.59 | $2,245,921.27 | $0.00 |
| 2026-04-07 | $4,866,541.51 | $3,154,678.72 | $0.00 |
| 2026-04-08 | $4,843,211.55 | $4,792,833.74 | $0.00 |
| 2026-04-09 | $4,853,587.64 | $2,931,806.84 | $0.00 |
| 2026-04-10 | $4,864,881.80 | $2,575,169.78 | $0.00 |
| 2026-04-11 | $4,813,568.89 | $4,053,341.14 | $0.00 |
| 2026-04-12 | $4,741,521.82 | $2,048,089.08 | $0.00 |
| 2026-04-13 | $4,504,845.76 | $2,425,279.23 | $0.00 |
| 2026-04-14 | $4,550,665.36 | $2,931,044.31 | $0.00 |
| 2026-04-15 | $4,400,949.50 | $2,430,524.57 | $0.00 |
| 2026-04-16 | $4,512,613.69 | $2,186,707.15 | $0.00 |
| 2026-04-17 | $4,727,848.08 | $3,279,507.92 | $0.00 |
| 2026-04-18 | $4,723,208.83 | $4,203,829.71 | $0.00 |
| 2026-04-19 | $4,717,673.16 | $2,092,055.35 | $0.00 |
| 2026-04-20 | $4,590,176.73 | $3,508,580.17 | $0.00 |
| 2026-04-21 | $4,555,910.48 | $4,925,676.16 | $0.00 |
| 2026-04-22 | $4,525,088.96 | $3,011,460.02 | $0.00 |
| 2026-04-23 | $4,671,533.06 | $3,397,369.14 | $0.00 |
| 2026-04-24 | $4,594,379.64 | $2,762,766.61 | $0.00 |
| 2026-04-25 | $4,558,784.24 | $4,419,729.75 | $0.00 |
| 2026-04-26 | $4,680,780.13 | $3,069,996.35 | $0.00 |
| 2026-04-27 | $4,696,293.34 | $3,043,468.39 | $0.00 |
| 2026-04-28 | $4,684,731.93 | $5,120,773.24 | $0.00 |
| 2026-04-29 | $4,646,541.83 | $2,932,106.91 | $0.00 |
| 2026-04-30 | $4,609,282.68 | $3,273,312.96 | $0.00 |
| 2026-05-01 | $4,603,975.78 | $2,317,584.43 | $0.00 |
| 2026-05-02 | $4,607,375.93 | $3,631,433.38 | $0.00 |
| 2026-05-03 | $4,712,220.41 | $2,068,598.46 | $0.00 |
| 2026-05-04 | $4,709,024.19 | $3,134,321.81 | $0.00 |
| 2026-05-05 | $4,811,655.01 | $5,995,458.96 | $0.00 |
| 2026-05-06 | $5,043,795.38 | $2,939,198.24 | $0.01 |
| 2026-05-07 | $5,069,775.86 | $4,094,877.76 | $0.01 |
| 2026-05-08 | $4,950,563.42 | $9,568,148.81 | $0.00 |
| 2026-05-09 | $4,893,516.50 | $4,066,507.81 | $0.00 |
| 2026-05-10 | $8,870,399.38 | $17,610,139.54 | $0.01 |
| 2026-05-11 | $6,342,795.92 | $21,367,837.48 | $0.01 |
| 2026-05-12 | $5,864,464.64 | $8,202,704.24 | $0.01 |
| 2026-05-13 | $5,559,388.12 | $4,811,111.97 | $0.01 |
| 2026-05-14 | $5,631,135.02 | $5,125,781.71 | $0.01 |
| 2026-05-15 | $5,475,810.06 | $5,415,643.95 | $0.01 |
| 2026-05-16 | $5,574,818.80 | $8,169,218.53 | $0.01 |
| 2026-05-17 | $6,551,872.94 | $19,039,393.30 | $0.01 |
| 2026-05-18 | $5,932,108.52 | $5,504,012.05 | $0.01 |
| 2026-05-19 | $6,160,541.99 | $8,301,608.81 | $0.01 |
| 2026-05-20 | $6,282,423.83 | $4,138,304.43 | $0.01 |
| 2026-05-21 | $6,670,102.05 | $6,203,530.47 | $0.01 |
| 2026-05-22 | $6,629,976.25 | $5,611,876.37 | $0.01 |
| 2026-05-23 | $7,736,986.88 | $15,945,724.95 | $0.01 |
| 2026-05-24 | $6,706,007.01 | $10,260,342.06 | $0.01 |
| 2026-05-25 | $6,644,127.16 | $4,304,180.28 | $0.01 |
| 2026-05-26 | $6,505,835.01 | $4,079,407.60 | $0.01 |
| 2026-05-27 | $6,935,074.70 | $9,247,234.30 | $0.01 |
| 2026-05-28 | $6,576,531.47 | $8,222,542.59 | $0.01 |
| 2026-05-29 | $6,155,254.21 | $5,955,806.36 | $0.01 |
| 2026-05-30 | $5,858,997.63 | $5,072,382.05 | $0.01 |
| 2026-05-31 | $6,017,096.01 | $3,302,280.94 | $0.01 |
| 2026-06-01 | $5,945,709.98 | $4,066,859.02 | $0.01 |
| 2026-06-02 | $5,867,850.75 | $9,847,128.32 | $0.01 |
| 2026-06-03 | $5,517,639.39 | $1,186,117.67 | $0.01 |
| 2026-06-04 | $5,393,753.70 | $949,206.71 | $0.01 |
| 2026-06-05 | $5,095,024.01 | $6,902,757.62 | $0.01 |
| 2026-06-06 | $4,893,502.67 | $6,093,217.24 | $0.00 |
| 2026-06-07 | $4,812,635.08 | $1,622,133.37 | $0.00 |
| 2026-06-08 | $5,063,164.28 | $4,583,692.68 | $0.01 |
| 2026-06-09 | $5,023,030.23 | $4,112,163.44 | $0.01 |
| 2026-06-10 | $4,582,769.83 | $8,739,052.71 | $0.00 |
| 2026-06-11 | $4,652,045.48 | $3,902,797.57 | $0.00 |
| 2026-06-12 | $4,842,391.22 | $4,530,526.72 | $0.00 |
| 2026-06-13 | $4,721,722.40 | $4,081,652.86 | $0.00 |
| 2026-06-14 | $4,895,372.46 | $2,879,249.51 | $0.00 |
| 2026-06-15 | $4,684,412.78 | $4,190,096.23 | $0.00 |
| 2026-06-16 | $4,803,409.89 | $6,202,596.12 | $0.00 |
| 2026-06-17 | $4,799,162.36 | $3,372,901.29 | $0.00 |
| 2026-06-18 | $4,790,495.20 | $4,315,046.65 | $0.00 |
| 2026-06-19 | $4,798,000.37 | $4,163,939.64 | $0.00 |
| 2026-06-20 | $4,618,247.45 | $3,246,330.41 | $0.00 |
| 2026-06-21 | $4,613,941.12 | $2,437,818.33 | $0.00 |
| 2026-06-22 | $4,673,478.95 | $3,649,758.77 | $0.00 |
| 2026-06-23 | $4,745,385.17 | $4,997,908.83 | $0.00 |
| 2026-06-24 | $4,525,729.77 | $3,479,315.06 | $0.00 |
| 2026-06-25 | $4,266,638.57 | $3,863,653.20 | $0.00 |
| 2026-06-26 | $4,070,768.49 | $4,318,353.78 | $0.00 |
| 2026-06-27 | $4,262,699.76 | $2,894,755.05 | $0.00 |
| 2026-06-28 | $4,267,910.55 | $2,103,778.46 | $0.00 |
| 2026-06-29 | $4,121,014.58 | $2,626,838.14 | $0.00 |
| 2026-06-30 | $4,175,542.02 | $5,401,321.54 | $0.00 |
| 2026-07-01 | $3,903,129.46 | $2,954,728.60 | $0.00 |
| 2026-07-02 | $4,032,786.05 | $3,160,780.91 | $0.00 |
| 2026-07-03 | $4,093,955.83 | $2,695,184.58 | $0.00 |
| 2026-07-04 | $4,125,358.18 | $1,986,898.65 | $0.00 |
| 2026-07-05 | $4,287,032.55 | $1,806,120.57 | $0.00 |
| 2026-07-06 | $4,127,151.51 | $1,751,519.85 | $0.00 |
| 2026-07-07 | $4,154,055.85 | $3,836,131.82 | $0.00 |
| 2026-07-08 | $4,030,628.32 | $2,104,267.68 | $0.00 |
| 2026-07-09 | $3,893,791.08 | $2,638,199.91 | $0.00 |
| 2026-07-10 | $4,091,230.63 | $1,144,580.81 | $0.00 |
| 2026-07-11 | $4,019,568.96 | $2,906,100.06 | $0.00 |
| 2026-07-12 | $4,520,895.19 | $4,767,221.81 | $0.00 |
| 2026-07-13 | $4,237,916.86 | $2,501,427.29 | $0.00 |
| 2026-07-14 | $4,083,508.95 | $1,566,023.54 | $0.00 |
| 2026-07-15 | $4,123,409.47 | $2,308,537.78 | $0.00 |
| 2026-07-16 | $4,130,139.59 | $2,772,692.45 | $0.00 |
| 2026-07-17 | $4,063,214.98 | $2,475,550.69 | $0.00 |
| 2026-07-18 | $4,089,328.10 | $840,872.75 | $0.00 |
| 2026-07-19 | $4,063,840.41 | $1,907,957.43 | $0.00 |
| 2026-07-20 | $4,055,314.57 | $1,872,160.06 | $0.00 |
| 2026-07-21 | $4,097,511.88 | $3,178,232.41 | $0.00 |
| 2026-07-22 | $4,101,579.00 | $4,234,830.99 | $0.00 |
| 2026-07-23 | $4,102,546.24 | $2,225,294.54 | $0.00 |
| 2026-07-24 | $4,083,795.61 | $2,304,821.73 | $0.00 |
| 2026-07-25 | $4,089,110.78 | $3,302,436.52 | $0.00 |
| 2026-07-26 | $4,183,687.56 | $1,236,872.56 | $0.00 |
| 2026-07-27 | $4,143,888.26 | $2,328,553.24 | $0.00 |
| 2026-07-28 | $4,036,522.70 | $2,738,777.97 | $0.00 |
| 2026-07-29 | $4,027,950.22 | $2,504,510.32 | $0.00 |
