
OVERTAKE current market price is $0.0162 with a 24 hour trading volume of $425.42K. The total available supply of OVERTAKE is 1.00B TAKE with a maximum supply of 1.00B TAKE. It has secured Rank 1597 in the cryptocurrency market with a marketcap of $4,724.85K. The TAKE price is 0.78% up in the last one hour.
The high price of the OVERTAKE is $0.0165 and low price is $0.0157 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1597
$0.0162
$4,724.85K 3.45%
$16.26M
$425.42K
290.51M TAKE
1.00B TAKE
1.00B TAKE
$0.0165
$0.0157
$0.497 96.71%
29 Dec 2025
$0.0136 19.72%
29 Mar 2026
Want to convert more cryptocurrencies?
0.78%
2.91%
17.99%
7.06%
24.8%
44.03%
94.65%
0%
No historical data available for .
Compare live prices of OVERTAKE on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Gate | TAKE/USDT | $0.0160 | $73,035 | ||
| PancakeSwap V3 (BSC) | 0XE747E54783BA3F77A8E5251A3CBA19EBE9C0E197/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0162 | $100,439 | ||
| MEXC | TAKE/USDT | $0.0163 | $60,588 | ||
| Toobit | TAKE/USDT | $0.0163 | $58,657 | ||
| Ourbit | TAKE/USDT | $0.0163 | $26,575 | ||
| DigiFinex | TAKE/USDT | $0.0159 | $37,671 | ||
| BitKan | TAKE/USDT | $0.0163 | $10,609 | ||
| Momentum | 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | $0.0163 | $2,803 | ||
| Biconomy.com | TAKE/USDT | $0.0163 | $5,253 | ||
| Hibt | TAKE/USDT | $0.0162 | $47,801 | ||
| Cetus | 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | $0.0162 | $296 | ||
| Turbos Finance | 0X76A49EBAF991FA2D4CB6A352AF14425D453FE2BA6802B5ED2361B227150B6689::TAKE::TAKE/0X2::SUI::SUI | $0.0163 | $281 | ||
| BTSE | TAKE/USDT | $0.0163 | $1,156 | ||
| Kraken | TAKE/USD | $0.0160 | $252 | ||
| Coinone | TAKE/KRW | $0.0155 | $127 | ||
| Kraken | TAKE/EUR | $0.0155 | $7 | ||
| Uniswap V4 (BSC) | 0XE747E54783BA3F77A8E5251A3CBA19EBE9C0E197/0X55D398326F99059FF775485246999027B3197955 | $0.0188 | $31 |
Game asset trading is massive but broken. It is dominated by fragmented platforms, high fees, and unsafe peer to peer deals.Players who create value should own it. Ownership must be verifiable, transferable, and secure.OVERTAKE introduces a smart contract based marketplace built for trustless trading, real ownership, and scalable player economies.

BitMine Ethereum 5 percent strategy puts nearly 5% of ETH supply in one treasury. The bull case is a squeeze; the bear case is one buyer....
Read More
Bitcoin price holds near $62,600 as OG selling falls to a two-year low, easing pressure while Binance inflows keep $60k in focus....
Read More
XRPPower and World Cup partners have launched a new app focused on digital asset management, automation, and user engagement across major cryptocurrencies. As the World Cup becomes the world’s most-watched sporting event, a revolution in the digital economy and smart…...
Read More


