
The Interfold current market price is $0.0589 with a 24 hour trading volume of $1,265.34K. The total available supply of The Interfold is 1.20B FOLD with a maximum supply of 1.20B FOLD. It has secured Rank 922 in the cryptocurrency market with a marketcap of $19.42M. The FOLD price is 0.99% up in the last one hour.
The high price of the The Interfold is $0.0614 and low price is $0.0577 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
922
$0.0589
$19.42M 0.72%
$70.72M
$1,265.34K
329.57M FOLD
1.20B FOLD
1.20B FOLD
$0.0614
$0.0577
$0.175 66.28%
23 Aug 2026
$0.0347 70.02%
19 Aug 2026
Want to convert more cryptocurrencies?
0.99%
0.75%
32.54%
9.69%
47.99%
0%
0%
0%
Historical data of The Interfold past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-19 | $0.00 | $14,196,979.17 | $0.06 |
| 2026-08-20 | $66,798,187.78 | $23,794,216.94 | $0.06 |
| 2026-08-21 | $69,204,267.44 | $7,307,795.21 | $0.06 |
| 2026-08-21 | $123,002,552.23 | $23,860,951.21 | $0.10 |
Compare live prices of The Interfold on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | FOLD/USDT | $0.0590 | $642,438 | ||
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0X0000000000000000000000000000000000000000 | $0.0590 | $295,419 | ||
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0589 | $167,395 | ||
| KCEX | FOLD/USDT | $0.0588 | $43,219 | ||
| Bitvavo | FOLD/EUR | $0.0588 | $37,568 | ||
| Kraken | FOLD/USD | $0.0587 | $30,416 | ||
| Gate | FOLD/USDT | $0.0588 | $24,239 | ||
| Ourbit | FOLD/USDT | $0.0594 | $15,579 | ||
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0588 | $9,062 | ||
| Upbit | FOLD/KRW | $0.0582 | $1,918,147 | ||
| Bithumb | FOLD/KRW | $0.0579 | $233,119 | ||
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0680 | $45 | ||
| Uniswap V4 (Ethereum) | 0XE172E9B6CFBEEB5593BDCE3F077356FDB33AF904/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.0559 | $565 |
The Interfold is an open-source protocol and distributed network for confidential coordination. It allows multiple independent parties to contribute private inputs to a shared computation without exposing the underlying data or transferring control to a single operator. Computations take place within Encrypted Execution Environments, or E3s, and produce outcomes that can be verified without revealing the private inputs that generated them. Applications include secret ballots, sealed-bid auctions, confidential analytics, and other multiparty processes involving sensitive information.

Canada’s six largest banks have formed a joint project to test transfers of tokenized Canadian-dollar deposits between regulated financial institutions. TD Bank has announced that Bank of Montreal, Canadian Imperial Bank of Commerce, National Bank of Canada, Royal Bank of…...
Read More
Pi Network has cleared a KYC barrier for more than 417,000 users and prepared a wallet fix for another 497,000 accounts that could not claim migrated PI balances. Pi Network has reopened KYC for 417,000 users Pi Core Team said…...
Read More
BitMEX has removed its remaining spot, conversion, and derivatives markets ahead of its Sep. 23 shutdown, ending more than 11 years of exchange operations. BitMEX said HDR Global Trading Limited, its owner and operator, approved the closure after a “strategic…...
Read More


