
Housecoin current market price is $0.001251 with a 24 hour trading volume of $2,012.46K. The total available supply of Housecoin is 1.00B HOUSE with a maximum supply of 1.00B HOUSE. It has secured Rank 2646 in the cryptocurrency market with a marketcap of $1,249.88K. The HOUSE price is 1.03% up in the last one hour.
The high price of the Housecoin is $0.001454 and low price is $0.001184 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2646
$0.001251
$1,249.88K 8.49%
$1,249.88K
$2,012.46K
1.00B HOUSE
1.00B HOUSE
1.00B HOUSE
$0.001454
$0.001184
$0.118 98.94%
01 May 2025
$0.00057040 119.43%
06 Feb 2026
Want to convert more cryptocurrencies?
1.03%
9.52%
22.28%
23.99%
58.43%
42.92%
45.46%
94.52%
No historical data available for .
Compare live prices of Housecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| PumpSwap | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $0.001285 | $70,179 | ||
| Meteora DAMM V2 | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $0.001290 | $9,616 | ||
| MEXC | HOUSE/USDT | $0.001260 | $59,298 | ||
| HTX | HOUSE/USDT | $0.001252 | $1,523,422 | ||
| Meteora DAMM V2 | GKA1TQEEVBBVW4W9K15ER96ZZKBYMTB6TBMQZWFEPUMP/DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP | $0.001290 | $712 | ||
| DigiFinex | HOUSE/USDT | $0.001226 | $257,586 | ||
| XT.COM | HOUSE/USDT | $0.001290 | $34,089 | ||
| BitKan | HOUSE/USDT | $0.001260 | $10,538 | ||
| KCEX | HOUSE/USDT | $0.001260 | $35,754 | ||
| CoinEx | HOUSE/USDT | $0.001269 | $3,275 | ||
| Kraken | HOUSE/USD | $0.001275 | $3,877 | ||
| KuCoin | HOUSE/USDT | $0.001279 | $2,903 | ||
| Orca | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $0.001283 | $15 | ||
| Kraken | HOUSE/EUR | $0.001338 | $986 | ||
| CoinDCX | HOUSE/INR | $0.001361 | $1,734 |
Hedge against the housing market. 🏠

BitMine Ethereum 5 percent strategy puts nearly 5% of ETH supply in one treasury. The bull case is a squeeze; the bear case is one buyer....
Read More
Bitcoin price holds near $62,600 as OG selling falls to a two-year low, easing pressure while Binance inflows keep $60k in focus....
Read More
XRPPower and World Cup partners have launched a new app focused on digital asset management, automation, and user engagement across major cryptocurrencies. As the World Cup becomes the world’s most-watched sporting event, a revolution in the digital economy and smart…...
Read More


