TENDIES current market price is $0.002942 with a 24 hour trading volume of $1,040.83K. The total available supply of TENDIES is 1.00B TENDIES with a maximum supply of 1.00B TENDIES. It has secured Rank 2092 in the cryptocurrency market with a marketcap of $2,939.90K. The TENDIES price is 0.02% up in the last one hour.
The high price of the TENDIES is $0.003352 and low price is $0.002787 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2092
$0.002942
$2,939.90K 13.92%
$2,939.90K
$1,040.83K
1.00B TENDIES
1.00B TENDIES
1.00B TENDIES
$0.003352
$0.002787
$0.0402 92.69%
03 Sep 2026
$0.002205 33.44%
12 Jul 2026
Want to convert more cryptocurrencies?
0.02%
13.86%
8%
15.7%
56.53%
90.06%
0%
0%
Historical data of TENDIES past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-10 | $0.00 | $3,590,396.89 | $0.01 |
| 2026-07-11 | $0.00 | $2,852,822.85 | $0.00 |
| 2026-07-12 | $3,417,659.03 | $1,411,703.48 | $0.00 |
| 2026-07-13 | $2,580,206.60 | $868,829.06 | $0.00 |
| 2026-07-14 | $3,687,733.24 | $1,310,351.73 | $0.00 |
| 2026-07-15 | $4,332,754.58 | $47,033.99 | $0.00 |
| 2026-07-16 | $7,216,465.58 | $3,246,322.59 | $0.01 |
| 2026-07-17 | $16,935,057.65 | $1,817,708.51 | $0.02 |
| 2026-07-18 | $22,184,625.12 | $2,326,111.79 | $0.02 |
| 2026-07-19 | $26,200,803.74 | $7,100,902.88 | $0.03 |
| 2026-07-20 | $21,015,536.05 | $4,379,872.73 | $0.02 |
| 2026-07-21 | $18,310,483.00 | $6,117,160.27 | $0.02 |
| 2026-07-22 | $12,501,801.73 | $3,870,843.43 | $0.01 |
| 2026-07-23 | $11,962,144.63 | $4,931,544.02 | $0.01 |
| 2026-07-24 | $17,513,547.65 | $6,530,968.54 | $0.02 |
| 2026-07-25 | $14,833,689.90 | $2,161,355.41 | $0.01 |
| 2026-07-26 | $13,417,274.99 | $1,363,091.34 | $0.01 |
| 2026-07-27 | $13,280,672.54 | $816,513.45 | $0.01 |
| 2026-07-28 | $11,172,482.26 | $1,061,326.97 | $0.01 |
| 2026-07-29 | $9,815,591.23 | $1,308,333.02 | $0.01 |
| 2026-07-30 | $13,142,887.43 | $1,526,060.71 | $0.01 |
| 2026-07-31 | $18,234,031.57 | $2,297,892.41 | $0.02 |
| 2026-08-01 | $12,874,184.69 | $1,069,024.49 | $0.01 |
| 2026-08-02 | $12,742,414.14 | $877,190.66 | $0.01 |
| 2026-08-03 | $14,680,663.34 | $916,068.07 | $0.01 |
| 2026-08-04 | $17,815,657.22 | $1,670,112.33 | $0.02 |
| 2026-08-05 | $19,992,446.15 | $2,142,739.71 | $0.02 |
| 2026-08-06 | $26,122,966.94 | $2,804,282.22 | $0.03 |
| 2026-08-07 | $18,013,837.59 | $2,510,454.36 | $0.02 |
| 2026-08-08 | $17,150,502.97 | $1,821,380.16 | $0.02 |
| 2026-08-09 | $20,338,097.28 | $1,407,461.85 | $0.02 |
| 2026-08-10 | $19,447,107.68 | $1,218,957.71 | $0.02 |
| 2026-08-11 | $23,260,593.04 | $1,405,386.07 | $0.02 |
| 2026-08-12 | $21,338,372.77 | $1,727,359.74 | $0.02 |
| 2026-08-13 | $19,201,644.72 | $2,449,293.42 | $0.02 |
| 2026-08-14 | $17,809,565.39 | $2,104,223.39 | $0.02 |
| 2026-08-15 | $14,848,990.16 | $1,326,649.28 | $0.01 |
| 2026-08-16 | $12,640,206.87 | $253,117.78 | $0.01 |
| 2026-08-17 | $11,135,491.48 | $1,037,907.97 | $0.01 |
| 2026-08-18 | $9,840,056.16 | $1,337,910.23 | $0.01 |
| 2026-08-19 | $9,567,750.80 | $1,063,237.11 | $0.01 |
| 2026-08-20 | $13,774,080.23 | $1,799,503.09 | $0.01 |
| 2026-08-21 | $14,454,430.94 | $1,060,711.90 | $0.01 |
| 2026-08-22 | $13,277,991.76 | $1,490,306.44 | $0.01 |
| 2026-08-23 | $13,762,907.94 | $1,134,982.13 | $0.01 |
| 2026-08-24 | $18,848,076.82 | $2,132,435.33 | $0.02 |
| 2026-08-25 | $21,076,458.42 | $2,351,035.32 | $0.02 |
| 2026-08-26 | $15,405,742.22 | $1,617,436.24 | $0.02 |
| 2026-08-27 | $17,546,361.51 | $2,908,393.71 | $0.02 |
| 2026-08-28 | $16,405,061.91 | $2,222,674.87 | $0.02 |
| 2026-08-29 | $14,320,228.14 | $2,609,252.49 | $0.01 |
| 2026-08-30 | $18,014,356.83 | $2,731,555.75 | $0.02 |
| 2026-08-31 | $18,580,896.20 | $2,567,585.63 | $0.02 |
| 2026-09-01 | $15,535,200.69 | $3,024,940.64 | $0.02 |
| 2026-09-02 | $17,884,677.44 | $3,995,420.77 | $0.02 |
| 2026-09-03 | $33,158,061.56 | $8,455,508.92 | $0.03 |
| 2026-09-04 | $28,673,430.97 | $4,042,006.14 | $0.03 |
| 2026-09-05 | $19,798,349.94 | $4,371,188.41 | $0.02 |
| 2026-09-06 | $20,803,194.84 | $2,513,061.12 | $0.02 |
| 2026-09-07 | $17,512,926.25 | $2,299,892.97 | $0.02 |
| 2026-09-08 | $16,316,209.16 | $1,779,062.44 | $0.02 |
| 2026-09-09 | $17,084,504.35 | $2,486,595.78 | $0.02 |
| 2026-09-10 | $15,763,700.40 | $1,775,040.80 | $0.02 |
| 2026-09-11 | $18,366,586.58 | $2,064,854.84 | $0.02 |
| 2026-09-12 | $16,682,278.81 | $1,296,803.78 | $0.02 |
| 2026-09-13 | $14,025,212.36 | $1,299,165.21 | $0.01 |
| 2026-09-14 | $13,075,738.55 | $673,062.17 | $0.01 |
| 2026-09-15 | $14,006,619.58 | $984,206.74 | $0.01 |
| 2026-09-16 | $12,653,141.26 | $880,883.90 | $0.01 |
| 2026-09-17 | $11,947,204.24 | $2,225,794.37 | $0.01 |
| 2026-09-18 | $11,708,902.18 | $1,925,078.07 | $0.01 |
| 2026-09-19 | $14,850,889.38 | $2,365,516.82 | $0.01 |
| 2026-09-20 | $13,731,707.16 | $1,541,772.38 | $0.01 |
| 2026-09-21 | $12,731,524.47 | $1,473,678.88 | $0.01 |
| 2026-09-22 | $13,342,791.60 | $1,717,880.17 | $0.01 |
| 2026-09-23 | $11,642,692.94 | $1,611,223.66 | $0.01 |
| 2026-09-24 | $10,691,381.32 | $1,568,800.28 | $0.01 |
| 2026-09-25 | $10,159,359.04 | $1,465,527.32 | $0.01 |
| 2026-09-26 | $10,780,720.05 | $1,836,762.78 | $0.01 |
| 2026-09-27 | $11,072,107.05 | $1,695,324.26 | $0.01 |
| 2026-09-28 | $10,255,162.33 | $1,270,448.27 | $0.01 |
| 2026-09-29 | $9,765,972.26 | $1,789,867.21 | $0.01 |
| 2026-09-30 | $8,869,103.99 | $1,506,213.76 | $0.01 |
| 2026-10-01 | $8,367,320.87 | $1,648,480.37 | $0.01 |
| 2026-10-02 | $8,496,193.79 | $1,547,276.38 | $0.01 |
| 2026-10-03 | $6,933,678.34 | $1,524,848.15 | $0.01 |
| 2026-10-04 | $6,758,619.19 | $1,369,167.78 | $0.01 |
| 2026-10-05 | $6,686,744.69 | $1,376,110.08 | $0.01 |
| 2026-10-06 | $7,543,520.54 | $1,429,034.84 | $0.01 |
| 2026-10-07 | $6,667,798.37 | $1,254,286.66 | $0.01 |
| 2026-10-08 | $5,115,320.27 | $1,192,707.90 | $0.01 |
| 2026-10-09 | $5,042,186.82 | $1,399,672.93 | $0.01 |
| 2026-10-10 | $4,596,155.24 | $1,122,344.02 | $0.00 |
| 2026-10-11 | $5,395,468.06 | $1,344,338.57 | $0.01 |
| 2026-10-12 | $5,429,936.99 | $1,270,537.02 | $0.01 |
| 2026-10-13 | $4,434,400.84 | $1,378,007.66 | $0.00 |
| 2026-10-14 | $5,046,941.70 | $260,263.63 | $0.01 |
| 2026-10-15 | $4,944,036.70 | $1,320,261.43 | $0.00 |
| 2026-10-16 | $4,333,511.92 | $1,289,872.10 | $0.00 |
| 2026-10-17 | $3,768,341.76 | $1,165,467.45 | $0.00 |
| 2026-10-18 | $3,840,560.61 | $1,199,745.39 | $0.00 |
| 2026-10-19 | $3,521,247.62 | $1,343,277.78 | $0.00 |
| 2026-10-20 | $3,430,840.72 | $1,074,295.04 | $0.00 |
| 2026-10-21 | $4,370,414.95 | $1,517,663.50 | $0.00 |
| 2026-10-22 | $3,783,678.54 | $1,097,064.51 | $0.00 |
| 2026-10-23 | $3,485,367.09 | $1,137,640.03 | $0.00 |
| 2026-10-24 | $3,532,218.09 | $1,155,559.17 | $0.00 |
| 2026-10-25 | $2,971,455.02 | $1,153,269.94 | $0.00 |
| 2026-10-26 | $3,226,905.58 | $1,215,172.45 | $0.00 |
| 2026-10-27 | $3,262,795.57 | $1,164,642.83 | $0.00 |
| 2026-10-28 | $3,489,308.99 | $258,832.68 | $0.00 |
| 2026-10-28 | $3,677,789.05 | $1,442,996.01 | $0.00 |
Compare live prices of TENDIES on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | TENDIES/USDT | $0.002942 | $953,111 | ||
| Uniswap V3 (Robinhood) | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.002942 | $83,436 | ||
| MEXC | TENDIES/USDT | $0.003516 | $53,279 | ||
| MEXC | TENDIES/USD1 | $0.003550 | $52,053 | ||
| Uniswap V4 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X45242320DBB855EEA8FD36804C6487E10E97FCF9 | $0.002942 | $2,958 | ||
| Up V3 | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.002942 | $1,166 | ||
| Uniswap V4 (Robinhood) | 0X0145ACBCCEFBED6F303C420BEEAAAC72E905430B/0X45242320DBB855EEA8FD36804C6487E10E97FCF9 | $0.002942 | $108 | ||
| Uniswap V4 (Robinhood) | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.004097 | $106 | ||
| Arcus | 0X45242320DBB855EEA8FD36804C6487E10E97FCF9/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.003024 | $50 | ||
| Rialto | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X45242320DBB855EEA8FD36804C6487E10E97FCF9 | $0.004182 | $14 |

Bitcoin’s recovery above $60,000 has forced some bearish traders to close their positions after a selloff that broke the summer low. A lasting recovery would need buyers willing to absorb coins after that forced demand subsides, while ETF investors and…...
Read More
The European Central Bank has invited groups of financial market participants to test tokenized deposits and securities under its Appia initiative, with first-round applications due Dec. 11. The ECB invitation, published Nov. 20, gives groups until noon Central European Time…...
Read More
Artemis co-founder Jon Ma has said he plans to sell his Bitcoin and Robinhood holdings after putting about half of his net worth into Anthropic, which closed its $93.5 billion initial public offering on Nov. 20. In a post on…...
Read More


