
Gold fGLD (finest Tokenized Gold) current market price is $123.74 with a 24 hour trading volume of $124. The total available supply of Gold fGLD (finest Tokenized Gold) is 1,542 FGLD. It has secured Rank 4764 in the cryptocurrency market with a marketcap of $190.80K. The FGLD price is 0.12% up in the last one hour.
The high price of the Gold fGLD (finest Tokenized Gold) is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4764
$123.74
$190.80K 0%
$190.80K
$124
1,542 FGLD
1,542 FGLD
(Not Available)
$0.0000000000
$0.0000000000
$213.48 42.04%
22 Jun 2026
$113.01 9.49%
24 Jun 2026
Want to convert more cryptocurrencies?
0.12%
0%
0%
0%
0%
0%
0%
0%
Historical data of Gold fGLD (finest Tokenized Gold) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-22 | $0.00 | $137.65 | $137.65 |
| 2026-05-23 | $0.00 | $137.04 | $137.04 |
| 2026-05-24 | $208,200.17 | $405.06 | $135.02 |
| 2026-05-25 | $209,510.30 | $271.74 | $135.87 |
| 2026-05-30 | $213,733.28 | $138.61 | $138.61 |
| 2026-06-01 | $206,987.16 | $134.23 | $134.23 |
| 2026-06-02 | $206,845.19 | $134.14 | $134.14 |
| 2026-06-03 | $205,030.47 | $132.96 | $132.96 |
| 2026-06-04 | $201,657.58 | $130.78 | $130.78 |
| 2026-06-05 | $205,420.22 | $266.43 | $133.22 |
| 2026-06-06 | $199,118.52 | $129.13 | $129.13 |
| 2026-06-07 | $212,658.59 | $137.91 | $137.91 |
| 2026-06-08 | $205,771.28 | $133.44 | $133.44 |
| 2026-06-10 | $203,925.49 | $264.49 | $132.25 |
| 2026-06-11 | $200,777.42 | $651.03 | $130.21 |
| 2026-06-12 | $203,752.71 | $264.08 | $132.14 |
| 2026-06-15 | $205,969.96 | $267.15 | $133.57 |
| 2026-06-16 | $199,267.63 | $904.59 | $129.23 |
| 2026-06-17 | $197,519.73 | $128.09 | $128.09 |
| 2026-06-19 | $201,622.60 | $653.77 | $130.75 |
| 2026-06-20 | $190,308.19 | $617.08 | $123.42 |
| 2026-06-21 | $229,256.71 | $594.70 | $148.67 |
| 2026-06-22 | $321,212.25 | $4,297.78 | $208.31 |
| 2026-06-23 | $188,755.82 | $2,202.58 | $122.41 |
| 2026-06-24 | $183,567.44 | $119.05 | $119.05 |
| 2026-06-30 | $186,599.47 | $363.03 | $121.01 |
| 2026-07-01 | $187,621.96 | $365.02 | $121.67 |
| 2026-07-02 | $188,914.85 | $490.05 | $122.51 |
| 2026-07-03 | $197,142.00 | $511.35 | $127.85 |
| 2026-07-04 | $195,610.48 | $380.57 | $126.86 |
| 2026-07-06 | $192,422.51 | $623.94 | $124.79 |
| 2026-07-07 | $191,304.84 | $372.10 | $124.06 |
| 2026-07-08 | $187,248.81 | $121.43 | $121.43 |
| 2026-07-12 | $189,542.39 | $122.92 | $122.92 |
| 2026-07-13 | $189,541.09 | $122.92 | $122.92 |
| 2026-07-15 | $188,746.62 | $244.81 | $122.40 |
| 2026-07-20 | $202,530.61 | $131.34 | $131.34 |
| 2026-07-21 | $192,835.58 | $125.06 | $125.06 |
| 2026-07-22 | $197,643.39 | $256.35 | $128.17 |
| 2026-07-25 | $190,274.27 | $123.39 | $123.39 |
| 2026-07-28 | $187,601.55 | $243.32 | $121.66 |
| 2026-07-29 | $195,871.92 | $254.05 | $127.02 |
Compare live prices of Gold fGLD (finest Tokenized Gold) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Minswap | EE8E065FE8D4F77D1F454709A535F284E902365AC0A1FF08AD19F9E866474C44/0X | $123.74 | $124 | ||
| Minswap | EE8E065FE8D4F77D1F454709A535F284E902365AC0A1FF08AD19F9E866474C44/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $125.52 | $251 |
finest.investments is a real-world asset platform that tokenizes physical precious metals on the Cardano blockchain. Its fGLD token represents tokenized ownership of physical gold, with each fGLD corresponding to 1 gram of 999.9 fine gold.The gold backing fGLD is stored with professional precious metals custody partners (pro aurum GmbH, Germany) and is intended to provide an on-chain representation of physical gold that can be transferred, traded, or used within supported blockchain applications. The project focuses on connecting traditional precious metals ownership with blockchain-based settlement, transparency, and decentralized finance use cases.finest.investments is operated by FI finest Investments GmbH and develops tokenized precious metal products such as fGLD for gold and fSLVR for silver. But also Black Galaxy Granite from India fGRNT (sold out) and wheat (fWHEAT) from Argentina as a pilot together with Cardano Foundation LATAM.

Bitcoin holders could lose real BTC if they try to sell coins created by a potential BIP-110 chain split without first separating their balances. BIP-110 fork could put real Bitcoin at risk Bitcoin developer Kevin Loaec warned holders against moving…...
Read More
BitMEX reportedly spent two years seeking a buyer before deciding to close the crypto derivatives exchange, as founder control, declining activity and legal baggage deterred potential acquirers. BitMEX held sale talks for two years BitMEX explored a sale with several…...
Read More
U.S. spot Bitcoin ETFs attracted $853.5 million during five consecutive inflow sessions as August demand reversed the previous week’s withdrawals. Bitcoin ETF inflows reverse previous week’s withdrawals U.S. spot Bitcoin ETFs opened August with $170.1 million in net inflows on…...
Read More


