XRP current market price is $1.13 with a 24 hour trading volume of $2.88B. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $51.42B. The XRP price is 6.75% up in the last 24 hours.
The volume-weighted average price of the XRP is $1.13 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.13
$1.13
6.75%
$51.42B
$2.88B
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $1.13 | $1,059,166,058 | 36.9% | |
WhiteBIT | XRP/USDT | $1.17 | $300,592,450 | 10.47% | |
Currency.com | XRP/USD | $1.13 | $214,836,565 | 7.49% | |
Gate | XRP/USDT | $1.13 | $204,329,284 | 7.12% | |
Kucoin | XRP/USDT | $1.13 | $97,456,643 | 3.4% | |
Crypto.com Exchange | XRP/USDT | $1.13 | $97,434,716 | 3.39% | |
Binance | XRP/BTC | $1.13 | $80,197,991 | 2.79% | |
Kraken | XRP/USD | $1.13 | $79,928,273 | 2.78% | |
BigONE | XRP/USDT | $1.13 | $64,792,067 | 2.26% | |
Binance | XRP/USDC | $1.13 | $57,751,824 | 2.01% | |
DigiFinex | XRP/USDT | $1.13 | $56,186,901 | 1.96% | |
Bitbank | XRP/JPY | $1.13 | $50,521,974 | 1.76% | |
ProBit | XRP/USDT | $1.13 | $42,708,240 | 1.49% | |
AscendEX (Bitmax) | XRP/USDT | $1.13 | $40,201,219 | 1.4% | |
Bitstamp | XRP/USD | $1.13 | $39,069,723 | 1.36% | |
Bitstamp | XRP/EUR | $1.13 | $31,402,287 | 1.09% | |
Huobi | XRP/USDT | $1.13 | $30,348,149 | 1.06% | |
BTCTurk | XRP/TRY | $1.13 | $25,877,493 | 0.9% | |
Kraken | XRP/EUR | $1.12 | $25,048,427 | 0.87% | |
WhiteBIT | XRP/USDC | $1.17 | $23,141,419 | 0.81% | |
Binance | XRP/ETH | $1.13 | $20,532,902 | 0.72% | |
Dex-Trade | XRP/USDT | $1.13 | $20,436,625 | 0.71% | |
LBank | XRP/USDT | $1.13 | $15,498,908 | 0.54% | |
BTCTurk | XRP/USDT | $1.13 | $13,008,807 | 0.45% | |
WhiteBIT | XRP/BTC | $1.16 | $12,986,497 | 0.45% | |
Bitfinex | XRP/USD | $1.13 | $11,248,267 | 0.39% | |
Binance | XRP/EUR | $1.13 | $10,747,407 | 0.37% | |
HitBTC | XRP/USDT | $1.13 | $10,468,755 | 0.36% | |
Bitkub | XRP/THB | $1.13 | $10,286,963 | 0.36% | |
BTCMarket | XRP/AUD | $1.13 | $8,833,808 | 0.31% | |
Bitfinex | XRP/USDT | $1.13 | $5,341,463 | 0.19% | |
Kucoin | XRP/USDC | $1.13 | $5,323,236 | 0.19% | |
Luno | XRP/MYR | $1.10 | $5,314,535 | 0.19% | |
Currency.com | XRP/EUR | $1.12 | $5,306,993 | 0.18% | |
Independent Reserve | XRP/NZD | $1.13 | $5,157,286 | 0.18% | |
Independent Reserve | XRP/USD | $1.13 | $5,157,261 | 0.18% | |
Independent Reserve | XRP/SGD | $1.13 | $5,157,247 | 0.18% | |
Independent Reserve | XRP/AUD | $1.13 | $5,131,403 | 0.18% | |
Bitfinex | XRP/BTC | $1.13 | $4,976,984 | 0.17% | |
Kraken | XRP/USDT | $1.13 | $4,959,078 | 0.17% | |
Indodax | XRP/IDR | $1.13 | $4,931,866 | 0.17% | |
Kraken | XRP/GBP | $1.13 | $4,759,899 | 0.17% | |
DigiFinex | XRP/BTC | $1.13 | $4,712,204 | 0.16% | |
Bitso | XRP/MXN | $1.13 | $3,910,555 | 0.14% | |
Kraken | XRP/BTC | $1.12 | $3,559,001 | 0.12% | |
Luno | XRP/ZAR | $1.13 | $3,345,416 | 0.12% | |
Exmo | XRP/USDT | $1.13 | $3,209,946 | 0.11% | |
Binance.US | XRP/USDT | $1.13 | $3,183,856 | 0.11% | |
Dex-Trade | XRP/BTC | $1.13 | $2,627,254 | 0.09% | |
Binance | XRP/BNB | $1.13 | $2,360,445 | 0.08% | |
Bitso | XRP/USD | $1.12 | $2,250,895 | 0.08% | |
Kucoin | XRP/BTC | $1.13 | $2,220,555 | 0.08% | |
Exmo | XRP/USD | $1.13 | $1,861,826 | 0.06% | |
Bitstamp | XRP/BTC | $1.13 | $1,731,511 | 0.06% | |
Max | XRP/TWD | $1.13 | $1,601,078 | 0.06% | |
Luno | XRP/BTC | $1.13 | $1,523,463 | 0.05% | |
Exmo | XRP/BTC | $1.13 | $1,488,761 | 0.05% | |
Binance | XRP/BRL | $1.13 | $1,215,711 | 0.04% | |
DigiFinex | XRP/ETH | $1.13 | $1,100,055 | 0.04% | |
AscendEX (Bitmax) | XRP/BTC | $1.13 | $994,302 | 0.03% | |
Bitstamp | XRP/GBP | $1.13 | $943,990 | 0.03% | |
Kraken | XRP/ETH | $1.13 | $938,084 | 0.03% | |
Crypto.com Exchange | XRP/BTC | $1.13 | $937,986 | 0.03% | |
Tidex | XRP/USDC | $1.13 | $905,956 | 0.03% | |
Kucoin | XRP/ETH | $1.13 | $833,824 | 0.03% | |
Kraken | XRP/CAD | $1.12 | $679,218 | 0.02% | |
KickEX | XRP/USDT | $1.13 | $639,680 | 0.02% | |
Bitstamp | XRP/USDT | $1.13 | $633,665 | 0.02% | |
Huobi | XRP/BTC | $1.09 | $514,308 | 0.02% | |
Dex-Trade | XRP/ETH | $1.13 | $451,344 | 0.02% | |
Paribu | XRP/USDT | $1.12 | $394,162 | 0.01% | |
Max | XRP/USDT | $1.13 | $370,645 | 0.01% | |
Currency.com | XRP/BTC | $1.12 | $296,697 | 0.01% | |
ProBit | XRP/BTC | $1.13 | $295,402 | 0.01% | |
GOPAX | XRP/KRW | $1.13 | $293,213 | 0.01% | |
Kraken | XRP/AUD | $1.13 | $256,828 | 0.01% | |
Exmo | XRP/EUR | $1.13 | $236,813 | 0.01% | |
LBank | XRP/USDC | $1.12 | $148,710 | 0.01% | |
Gate | XRP/BTC | $1.13 | $124,963 | 0% | |
Exmo | XRP/USDC | $1.13 | $77,922 | 0% | |
Gate | XRP/USDC | $1.11 | $70,950 | 0% | |
HitBTC | XRP/BTC | $1.13 | $64,105 | 0% | |
Lykke | XRP/USD | $1.12 | $47,271 | 0% | |
Exmo | XRP/ETH | $1.12 | $37,163 | 0% | |
Currency.com | XRP/BYN | $1.17 | $23,099 | 0% | |
Exmo | XRP/UAH | $1.22 | $15,652 | 0% | |
HitBTC | XRP/ETH | $1.13 | $13,168 | 0% | |
HitBTC | XRP/USDC | $1.13 | $1,499 | 0% | |
Cex | XRP/USD | $1.15 | $1,150 | 0% | |
Cex | XRP/BTC | $1.14 | $647 | 0% | |
Exmo | XRP/GBP | $1.13 | $96 | 0% | |
HitBTC | XRP/DAI | $1.13 | $1 | 0% | |
Lykke | XRP/ETH | $1.02 | $0 | 0% |
Donald Trump's bid to keep crypto promises seemed set to include discourse with the leader of America's largest crypto exchange and a take-over of a digital asset trading venue called Bakkt....
Read MorePump.fun, the meme coin launch platform that allows users to easily create their own meme coins, has sold another chunk of Solana tokens earned in fees. On Nov. 18, blockchain data tracking platform Lookonchain reported that Pump.fun sold 105,000 Solana…...
Read MoreMAGA-themed FreeDum Fighters raises over $500,000 in presale, with a unique voting system and political-themed battles. #partnercontent...
Read More