
Peruvian Sol current market price is $0.310 with a 24 hour trading volume of $48. The total available supply of Peruvian Sol is 122.95K WPEN. It has secured Rank 7425 in the cryptocurrency market with a marketcap of $38,077. The WPEN price is 0% down in the last one hour.
The high price of the Peruvian Sol is $0.310 and low price is $0.309 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7425
$0.310
$38,077 0.22%
$38,077
$48
122.95K WPEN
122.95K WPEN
(Not Available)
$0.310
$0.309
$0.611 49.29%
09 Jun 2026
$0.296 4.52%
02 Jan 2026
Want to convert more cryptocurrencies?
0%
0.22%
0.16%
0.07%
0.63%
1.82%
3.95%
0%
Historical data of Peruvian Sol past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-12-08 | $0.00 | $8.02 | $0.30 |
| 2025-12-09 | $0.00 | $8.02 | $0.30 |
| 2025-12-10 | $0.00 | $22.99 | $0.30 |
| 2025-12-11 | $0.00 | $21.17 | $0.30 |
| 2025-12-12 | $0.00 | $6.69 | $0.30 |
| 2025-12-13 | $0.00 | $1.91 | $0.30 |
| 2025-12-14 | $0.00 | $14.96 | $0.30 |
| 2025-12-15 | $0.00 | $12.79 | $0.30 |
| 2025-12-16 | $0.00 | $63.90 | $0.30 |
| 2025-12-17 | $0.00 | $52.62 | $0.30 |
| 2025-12-18 | $0.00 | $43.60 | $0.30 |
| 2025-12-19 | $0.00 | $17.35 | $0.30 |
| 2025-12-20 | $0.00 | $30.13 | $0.30 |
| 2025-12-21 | $0.00 | $61.13 | $0.30 |
| 2025-12-22 | $0.00 | $5.92 | $0.30 |
| 2025-12-23 | $0.00 | $3.06 | $0.30 |
| 2025-12-24 | $0.00 | $42.80 | $0.30 |
| 2025-12-25 | $0.00 | $24.01 | $0.30 |
| 2025-12-26 | $0.00 | $6.22 | $0.30 |
| 2025-12-27 | $0.00 | $45.37 | $0.30 |
| 2025-12-28 | $0.00 | $7.81 | $0.30 |
| 2025-12-29 | $0.00 | $15.03 | $0.30 |
| 2025-12-30 | $0.00 | $31.81 | $0.30 |
| 2025-12-31 | $0.00 | $26.73 | $0.30 |
| 2026-01-01 | $0.00 | $15.33 | $0.30 |
| 2026-01-02 | $0.00 | $22.42 | $0.30 |
| 2026-01-03 | $0.00 | $2.73 | $0.30 |
| 2026-01-04 | $0.00 | $22.47 | $0.30 |
| 2026-01-05 | $0.00 | $2.32 | $0.30 |
| 2026-01-06 | $0.00 | $27.88 | $0.30 |
| 2026-01-07 | $0.00 | $21.84 | $0.30 |
| 2026-01-08 | $0.00 | $8.79 | $0.30 |
| 2026-01-09 | $0.00 | $32.39 | $0.30 |
| 2026-01-10 | $0.00 | $5.68 | $0.30 |
| 2026-01-11 | $0.00 | $13.65 | $0.30 |
| 2026-01-12 | $0.00 | $31.22 | $0.30 |
| 2026-01-13 | $0.00 | $8.00 | $0.30 |
| 2026-01-14 | $0.00 | $17.19 | $0.30 |
| 2026-01-15 | $0.00 | $196.65 | $0.30 |
| 2026-01-16 | $0.00 | $47.72 | $0.30 |
| 2026-01-17 | $0.00 | $1.68 | $0.30 |
| 2026-01-18 | $29,966.96 | $9.27 | $0.30 |
| 2026-01-19 | $29,907.96 | $8.75 | $0.30 |
| 2026-01-20 | $29,905.34 | $27.97 | $0.30 |
| 2026-01-21 | $29,890.84 | $3.12 | $0.30 |
| 2026-01-22 | $29,959.71 | $12.46 | $0.30 |
| 2026-01-23 | $29,961.36 | $41.58 | $0.30 |
| 2026-01-24 | $29,891.72 | $12.61 | $0.30 |
| 2026-01-25 | $29,956.05 | $27.81 | $0.30 |
| 2026-01-26 | $29,967.67 | $4.43 | $0.30 |
| 2026-01-27 | $29,902.93 | $36.52 | $0.30 |
| 2026-01-28 | $29,902.57 | $30.77 | $0.30 |
| 2026-01-29 | $29,961.13 | $17.23 | $0.30 |
| 2026-01-30 | $29,964.03 | $62.50 | $0.30 |
| 2026-01-31 | $29,966.97 | $11.03 | $0.30 |
| 2026-02-01 | $29,983.19 | $42.24 | $0.30 |
| 2026-02-02 | $29,930.74 | $5.18 | $0.30 |
| 2026-02-03 | $30,000.20 | $35.42 | $0.30 |
| 2026-02-04 | $29,983.59 | $4.99 | $0.30 |
| 2026-02-05 | $29,972.51 | $3.59 | $0.30 |
| 2026-02-06 | $29,911.70 | $44.45 | $0.30 |
| 2026-02-07 | $29,996.59 | $1.29 | $0.30 |
| 2026-02-08 | $30,060.66 | $7.59 | $0.30 |
| 2026-02-09 | $29,998.85 | $2.92 | $0.30 |
| 2026-02-10 | $29,878.78 | $4.90 | $0.30 |
| 2026-02-11 | $30,000.80 | $15.53 | $0.30 |
| 2026-02-12 | $29,936.81 | $1.71 | $0.30 |
| 2026-02-13 | $29,997.51 | $1.78 | $0.30 |
| 2026-02-14 | $30,004.83 | $3.68 | $0.30 |
| 2026-02-15 | $32,705.82 | $24.86 | $0.33 |
| 2026-02-16 | $29,947.52 | $1.23 | $0.30 |
| 2026-02-17 | $30,010.60 | $1.90 | $0.30 |
| 2026-02-18 | $29,950.44 | $3.89 | $0.30 |
| 2026-02-19 | $30,010.50 | $13.63 | $0.30 |
| 2026-02-20 | $30,017.20 | $49.55 | $0.30 |
| 2026-02-21 | $29,957.06 | $9.12 | $0.30 |
| 2026-02-22 | $29,960.47 | $13.59 | $0.30 |
| 2026-02-23 | $29,962.46 | $18.49 | $0.30 |
| 2026-02-24 | $30,017.83 | $6.08 | $0.30 |
| 2026-02-25 | $30,028.21 | $7.69 | $0.30 |
| 2026-02-26 | $30,033.65 | $29.72 | $0.30 |
| 2026-02-27 | $29,969.70 | $10.99 | $0.30 |
| 2026-02-28 | $29,969.37 | $4.22 | $0.30 |
| 2026-03-01 | $29,972.08 | $13.43 | $0.30 |
| 2026-03-02 | $29,949.85 | $30.01 | $0.30 |
| 2026-03-03 | $29,965.08 | $3.09 | $0.30 |
| 2026-03-04 | $29,969.35 | $30.37 | $0.30 |
| 2026-03-05 | $30,030.19 | $67.35 | $0.30 |
| 2026-03-06 | $30,036.22 | $22.87 | $0.30 |
| 2026-03-07 | $29,965.13 | $2.39 | $0.30 |
| 2026-03-08 | $30,027.86 | $4.97 | $0.30 |
| 2026-03-09 | $30,027.82 | $26.40 | $0.30 |
| 2026-03-10 | $30,031.45 | $21.52 | $0.30 |
| 2026-03-11 | $30,032.09 | $1.78 | $0.30 |
| 2026-03-12 | $30,035.53 | $31.86 | $0.30 |
| 2026-03-13 | $30,032.10 | $9.72 | $0.30 |
| 2026-03-14 | $30,036.00 | $26.65 | $0.30 |
| 2026-03-15 | $30,055.96 | $117.80 | $0.30 |
| 2026-03-16 | $30,064.41 | $58.70 | $0.30 |
| 2026-03-17 | $30,083.88 | $167.30 | $0.30 |
| 2026-03-18 | $30,036.31 | $65.39 | $0.30 |
| 2026-03-19 | $30,041.56 | $120.20 | $0.30 |
| 2026-03-20 | $30,057.69 | $107.34 | $0.30 |
| 2026-03-21 | $30,137.44 | $320.42 | $0.30 |
| 2026-03-22 | $30,087.46 | $102.78 | $0.30 |
| 2026-03-23 | $30,158.37 | $161.44 | $0.30 |
| 2026-03-24 | $30,164.92 | $50.17 | $0.30 |
| 2026-03-25 | $30,105.90 | $69.11 | $0.30 |
| 2026-03-26 | $30,174.48 | $88.35 | $0.30 |
| 2026-03-27 | $30,388.83 | $72.25 | $0.30 |
| 2026-03-28 | $30,186.47 | $92.97 | $0.30 |
| 2026-03-29 | $30,194.93 | $79.40 | $0.30 |
| 2026-03-30 | $30,203.57 | $60.65 | $0.30 |
| 2026-03-31 | $30,209.14 | $105.60 | $0.30 |
| 2026-04-01 | $30,146.10 | $113.54 | $0.30 |
| 2026-04-02 | $30,230.24 | $104.22 | $0.30 |
| 2026-04-03 | $30,237.04 | $76.54 | $0.30 |
| 2026-04-04 | $30,181.48 | $53.72 | $0.30 |
| 2026-04-05 | $30,244.10 | $42.62 | $0.30 |
| 2026-04-06 | $30,239.52 | $30.58 | $0.30 |
| 2026-04-07 | $30,251.03 | $89.24 | $0.30 |
| 2026-04-08 | $30,254.29 | $106.80 | $0.30 |
| 2026-04-09 | $30,260.85 | $84.49 | $0.30 |
| 2026-04-10 | $37,054.95 | $79.66 | $0.30 |
| 2026-04-11 | $36,993.55 | $49.15 | $0.30 |
| 2026-04-12 | $37,080.93 | $131.24 | $0.30 |
| 2026-04-13 | $37,008.90 | $53.50 | $0.30 |
| 2026-04-14 | $37,092.34 | $59.27 | $0.30 |
| 2026-04-15 | $37,102.11 | $108.59 | $0.30 |
| 2026-04-16 | $37,042.72 | $75.68 | $0.30 |
| 2026-04-17 | $37,046.90 | $62.64 | $0.30 |
| 2026-04-18 | $37,141.56 | $73.61 | $0.30 |
| 2026-04-19 | $37,063.33 | $143.09 | $0.30 |
| 2026-04-20 | $37,147.81 | $110.99 | $0.30 |
| 2026-04-21 | $37,150.08 | $58.04 | $0.30 |
| 2026-04-22 | $37,152.89 | $64.69 | $0.30 |
| 2026-04-23 | $37,157.86 | $50.72 | $0.30 |
| 2026-04-24 | $37,093.96 | $146.69 | $0.30 |
| 2026-04-25 | $37,116.64 | $135.23 | $0.30 |
| 2026-04-26 | $37,193.33 | $54.74 | $0.30 |
| 2026-04-27 | $37,213.29 | $126.27 | $0.30 |
| 2026-04-28 | $37,132.55 | $65.68 | $0.30 |
| 2026-04-29 | $37,134.87 | $136.05 | $0.30 |
| 2026-04-30 | $37,141.90 | $154.05 | $0.30 |
| 2026-05-01 | $37,214.16 | $80.85 | $0.30 |
| 2026-05-02 | $37,229.66 | $58.14 | $0.30 |
| 2026-05-03 | $37,249.63 | $104.40 | $0.30 |
| 2026-05-04 | $37,254.70 | $50.45 | $0.30 |
| 2026-05-05 | $37,149.43 | $35.47 | $0.30 |
| 2026-05-06 | $37,200.92 | $122.48 | $0.30 |
| 2026-05-07 | $37,213.15 | $72.55 | $0.30 |
| 2026-05-08 | $37,294.52 | $37.91 | $0.30 |
| 2026-05-09 | $37,296.61 | $35.07 | $0.30 |
| 2026-05-10 | $37,299.37 | $79.54 | $0.30 |
| 2026-05-11 | $37,303.34 | $82.28 | $0.30 |
| 2026-05-12 | $37,303.94 | $56.91 | $0.30 |
| 2026-05-13 | $37,240.57 | $100.48 | $0.30 |
| 2026-05-14 | $37,323.06 | $95.69 | $0.30 |
| 2026-05-15 | $37,342.97 | $117.20 | $0.30 |
| 2026-05-16 | $37,256.86 | $77.75 | $0.30 |
| 2026-05-17 | $37,266.91 | $214.47 | $0.30 |
| 2026-05-18 | $37,347.82 | $31.95 | $0.30 |
| 2026-05-19 | $37,272.93 | $36.29 | $0.30 |
| 2026-05-20 | $37,268.53 | $37.57 | $0.30 |
| 2026-05-21 | $37,351.42 | $102.20 | $0.30 |
| 2026-05-22 | $37,270.95 | $60.94 | $0.30 |
| 2026-05-23 | $37,273.36 | $70.97 | $0.30 |
| 2026-05-24 | $37,276.32 | $77.22 | $0.30 |
| 2026-05-25 | $37,360.09 | $63.79 | $0.30 |
| 2026-05-26 | $37,369.38 | $75.00 | $0.30 |
| 2026-05-27 | $37,365.08 | $150.91 | $0.30 |
| 2026-05-28 | $37,371.11 | $135.43 | $0.30 |
| 2026-05-29 | $37,320.97 | $161.11 | $0.30 |
| 2026-05-30 | $37,413.32 | $92.54 | $0.30 |
| 2026-05-31 | $37,357.11 | $182.53 | $0.30 |
| 2026-06-01 | $37,494.14 | $240.14 | $0.31 |
| 2026-06-02 | $37,440.07 | $249.74 | $0.30 |
| 2026-06-03 | $37,449.60 | $187.40 | $0.30 |
| 2026-06-04 | $37,473.78 | $288.19 | $0.31 |
| 2026-06-05 | $37,594.62 | $411.59 | $0.31 |
| 2026-06-06 | $36,892.08 | $821.23 | $0.30 |
| 2026-06-07 | $36,895.23 | $768.32 | $0.30 |
| 2026-06-08 | $37,514.80 | $373.01 | $0.31 |
| 2026-06-09 | $37,555.75 | $296.94 | $0.31 |
| 2026-06-10 | $37,485.82 | $300.31 | $0.31 |
| 2026-06-11 | $37,500.68 | $430.05 | $0.31 |
| 2026-06-12 | $37,597.28 | $278.89 | $0.31 |
| 2026-06-13 | $37,553.46 | $176.18 | $0.31 |
| 2026-06-14 | $37,568.20 | $206.22 | $0.31 |
| 2026-06-15 | $37,659.25 | $219.77 | $0.31 |
| 2026-06-16 | $37,648.34 | $665.80 | $0.31 |
| 2026-06-17 | $37,694.09 | $714.21 | $0.31 |
| 2026-06-18 | $37,750.60 | $379.36 | $0.31 |
| 2026-06-19 | $37,767.34 | $285.33 | $0.31 |
| 2026-06-20 | $37,770.46 | $276.28 | $0.31 |
| 2026-06-21 | $37,795.59 | $252.55 | $0.31 |
| 2026-06-22 | $37,832.61 | $256.44 | $0.31 |
| 2026-06-23 | $37,847.34 | $231.37 | $0.31 |
| 2026-06-24 | $37,958.80 | $203.31 | $0.31 |
| 2026-06-25 | $37,873.84 | $153.52 | $0.31 |
| 2026-06-26 | $37,808.39 | $582.29 | $0.31 |
| 2026-06-27 | $37,769.81 | $193.53 | $0.31 |
| 2026-06-28 | $37,981.95 | $104.47 | $0.31 |
| 2026-06-29 | $37,961.02 | $164.21 | $0.31 |
| 2026-06-30 | $37,902.69 | $169.62 | $0.31 |
| 2026-07-01 | $37,980.69 | $66.01 | $0.31 |
| 2026-07-02 | $37,926.67 | $155.46 | $0.31 |
| 2026-07-03 | $38,004.18 | $222.33 | $0.31 |
| 2026-07-04 | $38,011.05 | $48.99 | $0.31 |
| 2026-07-05 | $37,948.49 | $80.15 | $0.31 |
| 2026-07-06 | $38,033.12 | $73.34 | $0.31 |
| 2026-07-07 | $38,058.23 | $172.49 | $0.31 |
| 2026-07-08 | $37,989.73 | $95.86 | $0.31 |
| 2026-07-09 | $38,068.75 | $97.20 | $0.31 |
| 2026-07-10 | $38,002.04 | $85.66 | $0.31 |
| 2026-07-11 | $38,096.61 | $119.05 | $0.31 |
| 2026-07-12 | $38,019.34 | $88.82 | $0.31 |
| 2026-07-13 | $38,106.79 | $69.86 | $0.31 |
| 2026-07-14 | $38,022.62 | $154.75 | $0.31 |
| 2026-07-15 | $38,049.84 | $68.15 | $0.31 |
| 2026-07-16 | $38,137.84 | $289.67 | $0.31 |
| 2026-07-17 | $37,927.21 | $620.94 | $0.31 |
| 2026-07-18 | $37,944.25 | $179.99 | $0.31 |
| 2026-07-19 | $37,986.22 | $218.07 | $0.31 |
| 2026-07-20 | $37,982.68 | $55.76 | $0.31 |
| 2026-07-21 | $37,996.74 | $147.09 | $0.31 |
| 2026-07-22 | $37,934.25 | $60.24 | $0.31 |
| 2026-07-23 | $38,061.18 | $118.63 | $0.31 |
| 2026-07-24 | $38,076.77 | $119.55 | $0.31 |
| 2026-07-24 | $38,067.99 | $219.99 | $0.31 |
Compare live prices of Peruvian Sol on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V4 (World Chain) | 0X4F34C8B3B5FB6D98DA888F0FEA543D4D9C9F2EBE/0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 | $0.310 | $48 |
wPEN is a fully collateralized stablecoin pegged 1:1 to the Peruvian sol (PEN). Issued and governed by a Ripio subsidiary, it brings PEN on-chain so Peruvians and global users can transact, save, and build on decentralized networks in their local currency. Backed by Ripio’s since-2013 track record in LATAM, wPEN enables faster, cheaper PEN transfers, FX and remittance flows, DeFi trading and lending, and seamless on/off-ramps and payments without leaving the PEN unit of account.

Bitcoin holders could lose real BTC if they try to sell coins created by a potential BIP-110 chain split without first separating their balances. BIP-110 fork could put real Bitcoin at risk Bitcoin developer Kevin Loaec warned holders against moving…...
Read More
BitMEX reportedly spent two years seeking a buyer before deciding to close the crypto derivatives exchange, as founder control, declining activity and legal baggage deterred potential acquirers. BitMEX held sale talks for two years BitMEX explored a sale with several…...
Read More
U.S. spot Bitcoin ETFs attracted $853.5 million during five consecutive inflow sessions as August demand reversed the previous week’s withdrawals. Bitcoin ETF inflows reverse previous week’s withdrawals U.S. spot Bitcoin ETFs opened August with $170.1 million in net inflows on…...
Read More


