
Penguru current market price is $0.0000077800 with a 24 hour trading volume of $0. The total available supply of Penguru is 850.58M PENGURU with a maximum supply of 850.58M PENGURU. It has secured Rank 12857 in the cryptocurrency market with a marketcap of $6,619. The PENGURU price is 0% down in the last one hour.
The high price of the Penguru is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12857
$0.0000077800
$6,619 0%
$6,619
$0
850.58M PENGURU
850.58M PENGURU
850.58M PENGURU
$0.0000000000
$0.0000000000
$0.00078496 99.01%
18 Aug 2025
$0.0000072000 8.08%
15 Oct 2026
Want to convert more cryptocurrencies?
0%
0%
2.28%
0.12%
0%
0%
0%
77.47%
Historical data of Penguru past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-17 | $47,715.54 | $468.86 | $0.00 |
| 2025-10-18 | $39,309.38 | $1,608.18 | $0.00 |
| 2025-10-19 | $35,190.49 | $1,232.87 | $0.00 |
| 2025-10-20 | $28,765.70 | $2,206.10 | $0.00 |
| 2025-10-21 | $29,168.07 | $187.38 | $0.00 |
| 2025-10-22 | $27,859.23 | $350.78 | $0.00 |
| 2025-10-23 | $27,627.62 | $236.25 | $0.00 |
| 2025-10-24 | $28,237.99 | $128.35 | $0.00 |
| 2025-10-25 | $28,604.88 | $361.72 | $0.00 |
| 2025-10-26 | $28,796.06 | $247.72 | $0.00 |
| 2025-10-27 | $31,030.79 | $368.47 | $0.00 |
| 2025-10-28 | $30,706.79 | $287.28 | $0.00 |
| 2025-10-29 | $28,459.29 | $394.77 | $0.00 |
| 2025-10-30 | $27,865.81 | $172.30 | $0.00 |
| 2025-10-31 | $27,230.85 | $151.09 | $0.00 |
| 2025-11-01 | $27,440.71 | $152.21 | $0.00 |
| 2025-11-02 | $27,007.30 | $213.79 | $0.00 |
| 2025-11-03 | $27,610.59 | $227.07 | $0.00 |
| 2025-11-04 | $24,939.31 | $335.71 | $0.00 |
| 2025-11-05 | $18,915.71 | $1,071.55 | $0.00 |
| 2025-11-06 | $19,506.72 | $106.17 | $0.00 |
| 2025-11-07 | $18,814.22 | $221.97 | $0.00 |
| 2025-11-08 | $19,889.27 | $159.50 | $0.00 |
| 2025-11-09 | $19,219.61 | $207.02 | $0.00 |
| 2025-11-10 | $19,811.12 | $478.23 | $0.00 |
| 2025-11-11 | $20,266.78 | $127.14 | $0.00 |
| 2025-11-12 | $19,373.84 | $108.09 | $0.00 |
| 2025-11-13 | $19,220.56 | $210.98 | $0.00 |
| 2025-11-14 | $18,491.29 | $97.89 | $0.00 |
| 2025-11-15 | $17,960.37 | $207.84 | $0.00 |
| 2025-11-16 | $17,334.64 | $339.24 | $0.00 |
| 2025-11-17 | $16,798.43 | $183.35 | $0.00 |
| 2025-11-18 | $16,313.35 | $305.83 | $0.00 |
| 2025-11-19 | $16,843.04 | $102.45 | $0.00 |
| 2025-11-20 | $15,551.64 | $362.65 | $0.00 |
| 2025-11-21 | $14,732.94 | $60.93 | $0.00 |
| 2025-11-22 | $14,392.19 | $115.91 | $0.00 |
| 2025-11-23 | $14,456.16 | $61.01 | $0.00 |
| 2025-11-24 | $14,704.36 | $104.76 | $0.00 |
| 2025-11-25 | $15,587.07 | $159.18 | $0.00 |
| 2025-11-26 | $15,628.94 | $151.83 | $0.00 |
| 2025-11-27 | $15,948.69 | $87.44 | $0.00 |
| 2025-11-28 | $15,911.40 | $83.27 | $0.00 |
| 2025-11-29 | $15,976.26 | $111.70 | $0.00 |
| 2025-11-30 | $15,981.68 | $80.26 | $0.00 |
| 2025-12-01 | $15,812.13 | $121.63 | $0.00 |
| 2025-12-02 | $14,880.78 | $215.12 | $0.00 |
| 2025-12-03 | $15,889.03 | $233.10 | $0.00 |
| 2025-12-04 | $17,229.20 | $345.99 | $0.00 |
| 2025-12-05 | $16,681.88 | $86.93 | $0.00 |
| 2025-12-06 | $16,015.74 | $13.85 | $0.00 |
| 2025-12-07 | $16,085.59 | $7.86 | $0.00 |
| 2025-12-08 | $16,031.41 | $8.91 | $0.00 |
| 2025-12-09 | $16,244.62 | $116.05 | $0.00 |
| 2025-12-10 | $17,050.21 | $7.02 | $0.00 |
| 2025-12-11 | $16,969.85 | $55.73 | $0.00 |
| 2025-12-12 | $16,483.03 | $1.02 | $0.00 |
| 2025-12-13 | $15,322.02 | $117.58 | $0.00 |
| 2025-12-14 | $15,437.81 | $5.78 | $0.00 |
| 2025-12-15 | $14,886.13 | $48.43 | $0.00 |
| 2025-12-16 | $14,156.12 | $1.61 | $0.00 |
| 2025-12-18 | $14,156.12 | $1.61 | $0.00 |
| 2025-12-19 | $13,055.45 | $361.73 | $0.00 |
| 2025-12-20 | $13,068.65 | $18.52 | $0.00 |
| 2025-12-22 | $13,029.19 | $3.28 | $0.00 |
| 2025-12-23 | $13,225.00 | $13.09 | $0.00 |
| 2025-12-25 | $12,935.54 | $5.70 | $0.00 |
| 2025-12-26 | $12,363.44 | $150.02 | $0.00 |
| 2025-12-27 | $12,111.77 | $24.57 | $0.00 |
| 2025-12-30 | $12,121.35 | $2.85 | $0.00 |
| 2025-12-31 | $12,805.67 | $152.53 | $0.00 |
| 2026-01-01 | $13,111.54 | $104.28 | $0.00 |
| 2026-01-02 | $13,823.91 | $43.88 | $0.00 |
| 2026-01-03 | $15,741.69 | $583.21 | $0.00 |
| 2026-01-04 | $15,701.32 | $39.20 | $0.00 |
| 2026-01-05 | $14,811.91 | $410.82 | $0.00 |
| 2026-01-06 | $15,060.26 | $43.58 | $0.00 |
| 2026-01-07 | $14,454.60 | $210.68 | $0.00 |
| 2026-01-08 | $14,126.35 | $98.06 | $0.00 |
| 2026-01-09 | $13,636.77 | $173.15 | $0.00 |
| 2026-01-10 | $14,177.89 | $270.15 | $0.00 |
| 2026-01-11 | $14,291.57 | $51.17 | $0.00 |
| 2026-01-14 | $15,607.90 | $18.52 | $0.00 |
| 2026-01-15 | $14,801.93 | $245.79 | $0.00 |
| 2026-01-17 | $14,478.69 | $17.02 | $0.00 |
| 2026-01-18 | $14,600.57 | $83.40 | $0.00 |
| 2026-01-21 | $13,454.11 | $20.18 | $0.00 |
| 2026-01-22 | $13,320.24 | $19.98 | $0.00 |
| 2026-01-23 | $12,912.46 | $45.98 | $0.00 |
| 2026-01-24 | $12,903.60 | $10.20 | $0.00 |
| 2026-01-25 | $12,839.77 | $9.16 | $0.00 |
| 2026-01-28 | $12,965.94 | $2.31 | $0.00 |
| 2026-01-29 | $13,013.55 | $2.32 | $0.00 |
| 2026-02-01 | $10,317.41 | $37.44 | $0.00 |
| 2026-02-02 | $9,820.50 | $35.64 | $0.00 |
| 2026-02-05 | $8,224.17 | $10.15 | $0.00 |
| 2026-02-06 | $7,856.15 | $9.69 | $0.00 |
| 2026-02-07 | $8,649.86 | $27.65 | $0.00 |
| 2026-02-08 | $8,689.81 | $30.60 | $0.00 |
| 2026-02-09 | $8,813.43 | $1.29 | $0.00 |
| 2026-02-10 | $8,779.77 | $1.28 | $0.00 |
| 2026-02-20 | $8,199.07 | $1.18 | $0.00 |
| 2026-02-21 | $8,238.57 | $1.18 | $0.00 |
| 2026-02-22 | $8,126.78 | $3.76 | $0.00 |
| 2026-03-17 | $9,591.71 | $1.02 | $0.00 |
| 2026-03-18 | $9,622.41 | $1.08 | $0.00 |
| 2026-03-19 | $9,086.88 | $1.35 | $0.00 |
| 2026-03-21 | $8,922.23 | $1.01 | $0.00 |
| 2026-03-22 | $8,537.28 | $0.97 | $0.00 |
| 2026-03-24 | $8,836.79 | $3.32 | $0.00 |
| 2026-03-25 | $8,935.63 | $3.36 | $0.00 |
| 2026-03-27 | $8,377.47 | $82.98 | $0.00 |
| 2026-03-28 | $7,902.22 | $78.62 | $0.00 |
| 2026-03-31 | $8,137.17 | $1.24 | $0.00 |
| 2026-04-01 | $8,406.23 | $1.29 | $0.00 |
| 2026-04-02 | $8,527.76 | $1.70 | $0.00 |
| 2026-04-03 | $8,266.88 | $1.32 | $0.00 |
| 2026-04-04 | $8,155.89 | $2.05 | $0.00 |
| 2026-04-05 | $8,210.85 | $4.30 | $0.00 |
| 2026-04-08 | $9,045.03 | $110.47 | $0.00 |
| 2026-04-09 | $8,847.57 | $108.06 | $0.00 |
| 2026-04-12 | $9,055.58 | $2.44 | $0.00 |
| 2026-04-13 | $9,046.59 | $2.44 | $0.00 |
| 2026-04-20 | $9,680.10 | $2.13 | $0.00 |
| 2026-04-21 | $9,657.57 | $4.44 | $0.00 |
| 2026-04-22 | $9,732.53 | $2.33 | $0.00 |
| 2026-04-23 | $9,875.46 | $12.26 | $0.00 |
| 2026-04-25 | $9,709.59 | $3.70 | $0.00 |
| 2026-04-26 | $9,743.50 | $3.71 | $0.00 |
| 2026-05-01 | $9,514.24 | $2.10 | $0.00 |
| 2026-05-05 | $10,087.70 | $5.28 | $0.00 |
| 2026-05-30 | $8,452.48 | $4.16 | $0.00 |
| 2026-05-31 | $8,444.56 | $4.15 | $0.00 |
| 2026-06-03 | $7,842.01 | $1.11 | $0.00 |
| 2026-06-13 | $6,830.37 | $40.11 | $0.00 |
| 2026-06-24 | $6,733.38 | $42.99 | $0.00 |
| 2026-07-07 | $7,114.31 | $1.74 | $0.00 |
| 2026-07-08 | $6,914.20 | $4.93 | $0.00 |
| 2026-07-11 | $7,030.30 | $85.65 | $0.00 |
| 2026-07-12 | $6,823.30 | $8.77 | $0.00 |
| 2026-07-13 | $6,840.40 | $8.79 | $0.00 |
| 2026-08-02 | $7,030.10 | $4.72 | $0.00 |
| 2026-08-03 | $7,045.91 | $3.88 | $0.00 |
| 2026-08-17 | $7,179.64 | $9.32 | $0.00 |
| 2026-08-18 | $7,205.57 | $9.36 | $0.00 |
| 2026-08-19 | $7,179.28 | $6.06 | $0.00 |
| 2026-08-30 | $9,229.30 | $14.63 | $0.00 |
| 2026-09-07 | $8,936.78 | $1.95 | $0.00 |
| 2026-09-08 | $8,873.40 | $2.75 | $0.00 |
| 2026-09-11 | $8,874.51 | $4.86 | $0.00 |
| 2026-09-12 | $9,069.15 | $10.64 | $0.00 |
| 2026-09-18 | $9,299.73 | $1.91 | $0.00 |
| 2026-09-21 | $9,927.56 | $1.73 | $0.00 |
| 2026-09-22 | $9,969.53 | $1.74 | $0.00 |
| 2026-09-25 | $9,732.95 | $3.90 | $0.00 |
| 2026-09-30 | $9,665.51 | $1.95 | $0.00 |
| 2026-10-01 | $9,641.62 | $1.95 | $0.00 |
| 2026-10-02 | $9,455.13 | $79.81 | $0.00 |
| 2026-10-03 | $9,291.32 | $8.05 | $0.00 |
| 2026-10-04 | $9,308.66 | $3.42 | $0.00 |
| 2026-10-06 | $8,176.46 | $413.55 | $0.00 |
| 2026-10-07 | $7,862.17 | $418.63 | $0.00 |
| 2026-10-08 | $6,910.57 | $207.06 | $0.00 |
| 2026-10-09 | $6,592.83 | $5.24 | $0.00 |
| 2026-10-10 | $6,608.90 | $1.89 | $0.00 |
| 2026-10-11 | $6,705.09 | $14.20 | $0.00 |
| 2026-10-12 | $6,596.31 | $1.69 | $0.00 |
| 2026-10-13 | $6,498.59 | $6.04 | $0.00 |
| 2026-10-14 | $6,635.88 | $2.01 | $0.00 |
| 2026-10-15 | $6,411.60 | $2.52 | $0.00 |
| 2026-10-16 | $6,470.91 | $5.25 | $0.00 |
| 2026-10-16 | $6,451.20 | $4.68 | $0.00 |
Compare live prices of Penguru on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| SakuraSwap V2 (Abstract) | 0X45F426AE8C1E647D544F6942784F759E5D3DB089/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.0000077800 | $2 |
Penguru is a cute memecoin guru on the Abstract chain. He constantly give to the community and beyond. Penguru thinks that the trenches need awareness about well-being and meaning of life. We are developing an AI companion/tool that can interact with users, analyze X accounts.We have a "summon table" game where holders can stake their tokens to mint erc-1155 nfts and earn various erc-20 memecoin rewards. Those NFTs represent the most iconic Abstract memecoin projects. Users collect those NFTs in their book, can trade them on Opensea.

Bitcoin’s recovery above $60,000 has forced some bearish traders to close their positions after a selloff that broke the summer low. A lasting recovery would need buyers willing to absorb coins after that forced demand subsides, while ETF investors and…...
Read More
The European Central Bank has invited groups of financial market participants to test tokenized deposits and securities under its Appia initiative, with first-round applications due Dec. 11. The ECB invitation, published Nov. 20, gives groups until noon Central European Time…...
Read More
Artemis co-founder Jon Ma has said he plans to sell his Bitcoin and Robinhood holdings after putting about half of his net worth into Anthropic, which closed its $93.5 billion initial public offering on Nov. 20. In a post on…...
Read More


