
inu current market price is $0.0000317700 with a 24 hour trading volume of $3,484. The total available supply of inu is 1.00B INU with a maximum supply of 1.00B INU. It has secured Rank 6971 in the cryptocurrency market with a marketcap of $31,769. The INU price is 0.42% down in the last one hour.
The high price of the inu is $0.0000423400 and low price is $0.0000302500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6971
$0.0000317700
$31,769 23.5%
$31,769
$3,484
1.00B INU
1.00B INU
1.00B INU
$0.0000423400
$0.0000302500
$0.00018011 82.36%
02 Sep 2026
$0.0000155500 104.27%
19 Aug 2026
Want to convert more cryptocurrencies?
0.42%
23.5%
49.94%
32.7%
9.19%
0%
0%
0%
Historical data of inu past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-06 | $-1.00 | $1,282,401.97 | $0.00 |
| 2026-08-07 | $0.00 | $131,001.70 | $0.00 |
| 2026-08-08 | $23,230.06 | $17,539.98 | $0.00 |
| 2026-08-09 | $53,384.37 | $46,726.37 | $0.00 |
| 2026-08-10 | $36,516.96 | $12,120.40 | $0.00 |
| 2026-08-11 | $32,680.25 | $12,375.45 | $0.00 |
| 2026-08-12 | $25,329.02 | $3,488.55 | $0.00 |
| 2026-08-13 | $32,581.44 | $22,016.12 | $0.00 |
| 2026-08-14 | $45,126.64 | $38,892.04 | $0.00 |
| 2026-08-15 | $42,969.54 | $12,999.35 | $0.00 |
| 2026-08-16 | $30,203.85 | $4,821.81 | $0.00 |
| 2026-08-17 | $35,942.88 | $3,137.94 | $0.00 |
| 2026-08-18 | $20,190.70 | $3,039.79 | $0.00 |
| 2026-08-19 | $17,505.78 | $2,541.49 | $0.00 |
| 2026-08-20 | $22,861.13 | $2,686.80 | $0.00 |
| 2026-08-21 | $22,472.60 | $2,123.09 | $0.00 |
| 2026-08-22 | $22,169.00 | $1,632.51 | $0.00 |
| 2026-08-23 | $18,782.88 | $573.48 | $0.00 |
| 2026-08-24 | $22,537.60 | $2,157.12 | $0.00 |
| 2026-08-25 | $22,045.21 | $5,568.36 | $0.00 |
| 2026-08-26 | $23,791.65 | $4,344.66 | $0.00 |
| 2026-08-27 | $21,397.22 | $2,772.47 | $0.00 |
| 2026-08-28 | $23,715.17 | $5,586.52 | $0.00 |
| 2026-08-29 | $22,183.07 | $268.00 | $0.00 |
| 2026-08-30 | $26,583.45 | $17,282.15 | $0.00 |
| 2026-08-31 | $34,943.00 | $14,707.65 | $0.00 |
| 2026-09-01 | $33,342.96 | $5,412.88 | $0.00 |
| 2026-09-02 | $56,796.73 | $91,247.70 | $0.00 |
| 2026-09-03 | $61,771.42 | $91,856.24 | $0.00 |
| 2026-09-04 | $63,020.50 | $38,947.59 | $0.00 |
| 2026-09-05 | $37,669.72 | $9,400.45 | $0.00 |
| 2026-09-06 | $61,825.50 | $14,953.88 | $0.00 |
| 2026-09-07 | $38,871.65 | $11,916.55 | $0.00 |
| 2026-09-08 | $41,963.58 | $3,100.28 | $0.00 |
| 2026-09-09 | $30,472.13 | $3,876.20 | $0.00 |
| 2026-09-10 | $25,109.22 | $3,942.64 | $0.00 |
| 2026-09-11 | $37,389.05 | $43,981.81 | $0.00 |
| 2026-09-12 | $35,748.91 | $8,772.79 | $0.00 |
| 2026-09-13 | $25,539.48 | $4,539.27 | $0.00 |
| 2026-09-14 | $22,704.19 | $1,035.98 | $0.00 |
| 2026-09-15 | $21,566.74 | $4,039.51 | $0.00 |
| 2026-09-16 | $19,857.19 | $2,370.88 | $0.00 |
| 2026-09-16 | $19,351.66 | $753.41 | $0.00 |
Compare live prices of inu on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap Pools.trade | 0XB9F89A5A075CC280362C5167C5E95723BB2C8CAD/0X0000000000000000000000000000000000000000 | $0.0000317700 | $3,484 | ||
| Ramses V3 (Robinhood) | 0X9B23573B156B52565012F5CE02CDF60AFBAA70BE/0XB9F89A5A075CC280362C5167C5E95723BB2C8CAD | $0.0000388400 | $101 | ||
| Ramses V3 (Robinhood) | 0XB9F89A5A075CC280362C5167C5E95723BB2C8CAD/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.00011879 | $2,617 |

Bitcoin and Ethereum options carrying roughly $18.1 billion in notional value have moved toward their Sept. 25 quarterly expiry with calls outweighing puts across both markets, according to Coinbase Markets. Coinbase Markets said Bitcoin’s open-interest put/call ratio stood at 0.66,…...
Read More
Sen. Cynthia Lummis blamed Democrats for the CLARITY Act’s 49-50 procedural defeat as both parties signaled interest in renewed crypto talks....
Read More
Circle Foundation has awarded its first U.S. grants to Accion Opportunity Fund and Pacific Community Ventures on Sept. 22, backing AI-enabled lending and data infrastructure for underserved small businesses. Circle announced the grants during the Clinton Global Initiative Annual Meeting…...
Read More


