
Durovs Dog current market price is $0.00014648 with a 24 hour trading volume of $1,224. The total available supply of Durovs Dog is 0.92B PYONYA with a maximum supply of 1.00B PYONYA. It has secured Rank 4906 in the cryptocurrency market with a marketcap of $135.28K. The PYONYA price is 0.29% up in the last one hour.
The high price of the Durovs Dog is $0.00016910 and low price is $0.00014562 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4906
$0.00014648
$135.28K 14.11%
$135.28K
$1,224
0.92B PYONYA
0.92B PYONYA
1.00B PYONYA
$0.00016910
$0.00014562
$0.00050111 70.77%
04 Aug 2026
$0.0000148900 883.46%
23 May 2026
Want to convert more cryptocurrencies?
0.29%
14.12%
39.98%
11.79%
37.53%
94.58%
0%
0%
Historical data of Durovs Dog past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-05-11 | $91,533.61 | $23,987.25 | $0.00 |
| 2026-05-12 | $61,332.67 | $15,790.13 | $0.00 |
| 2026-05-13 | $89,915.16 | $12,125.02 | $0.00 |
| 2026-05-14 | $52,493.96 | $16,517.07 | $0.00 |
| 2026-05-15 | $53,963.67 | $7,588.15 | $0.00 |
| 2026-05-16 | $43,915.28 | $2,793.04 | $0.00 |
| 2026-05-17 | $25,618.05 | $3,130.22 | $0.00 |
| 2026-05-18 | $30,621.46 | $2,850.93 | $0.00 |
| 2026-05-19 | $22,615.35 | $2,242.94 | $0.00 |
| 2026-05-20 | $23,150.32 | $1,941.63 | $0.00 |
| 2026-05-21 | $23,646.90 | $2,394.85 | $0.00 |
| 2026-05-22 | $24,164.07 | $447.90 | $0.00 |
| 2026-05-23 | $18,372.15 | $284.64 | $0.00 |
| 2026-05-24 | $18,899.28 | $682.61 | $0.00 |
| 2026-05-25 | $18,229.40 | $147.12 | $0.00 |
| 2026-05-26 | $22,944.41 | $3,176.16 | $0.00 |
| 2026-05-27 | $19,950.37 | $745.08 | $0.00 |
| 2026-05-28 | $20,228.33 | $217.18 | $0.00 |
| 2026-05-29 | $15,960.88 | $798.67 | $0.00 |
| 2026-05-30 | $22,221.29 | $964.84 | $0.00 |
| 2026-05-31 | $23,115.26 | $1,321.42 | $0.00 |
| 2026-06-01 | $50,228.03 | $6,908.65 | $0.00 |
| 2026-06-02 | $29,982.52 | $1,705.52 | $0.00 |
| 2026-06-03 | $33,330.39 | $2,711.67 | $0.00 |
| 2026-06-04 | $46,451.79 | $3,822.34 | $0.00 |
| 2026-06-05 | $29,010.90 | $2,032.24 | $0.00 |
| 2026-06-06 | $21,068.22 | $581.58 | $0.00 |
| 2026-06-07 | $21,303.26 | $256.67 | $0.00 |
| 2026-06-08 | $30,102.53 | $966.05 | $0.00 |
| 2026-06-09 | $48,625.96 | $13,057.45 | $0.00 |
| 2026-06-10 | $47,011.03 | $4,523.43 | $0.00 |
| 2026-06-11 | $46,511.08 | $5,160.19 | $0.00 |
| 2026-06-12 | $37,232.85 | $3,229.65 | $0.00 |
| 2026-06-13 | $36,217.67 | $1,887.40 | $0.00 |
| 2026-06-14 | $35,864.00 | $577.36 | $0.00 |
| 2026-06-15 | $36,929.60 | $514.73 | $0.00 |
| 2026-06-16 | $29,962.56 | $811.56 | $0.00 |
| 2026-06-17 | $43,526.44 | $2,919.17 | $0.00 |
| 2026-06-18 | $32,863.12 | $3,419.00 | $0.00 |
| 2026-06-19 | $66,252.69 | $6,836.00 | $0.00 |
| 2026-06-20 | $60,161.41 | $1,891.25 | $0.00 |
| 2026-06-21 | $91,420.84 | $3,456.36 | $0.00 |
| 2026-06-22 | $72,022.32 | $3,524.51 | $0.00 |
| 2026-06-23 | $88,327.29 | $2,682.96 | $0.00 |
| 2026-06-24 | $87,152.65 | $2,601.72 | $0.00 |
| 2026-06-25 | $79,092.68 | $318.59 | $0.00 |
| 2026-06-26 | $78,211.08 | $7,249.23 | $0.00 |
| 2026-06-27 | $86,093.02 | $551.38 | $0.00 |
| 2026-06-28 | $64,324.48 | $1,134.74 | $0.00 |
| 2026-06-29 | $66,532.16 | $575.53 | $0.00 |
| 2026-06-30 | $89,031.92 | $1,208.88 | $0.00 |
| 2026-07-01 | $62,358.19 | $906.55 | $0.00 |
| 2026-07-02 | $56,361.07 | $1,167.05 | $0.00 |
| 2026-07-03 | $62,001.50 | $238.49 | $0.00 |
| 2026-07-04 | $68,283.03 | $237.50 | $0.00 |
| 2026-07-05 | $72,811.94 | $1,401.95 | $0.00 |
| 2026-07-06 | $82,976.66 | $2,198.67 | $0.00 |
| 2026-07-07 | $114,086.49 | $2,143.64 | $0.00 |
| 2026-07-08 | $109,515.03 | $2,261.19 | $0.00 |
| 2026-07-09 | $106,791.99 | $1,888.73 | $0.00 |
| 2026-07-10 | $127,715.69 | $1,098.47 | $0.00 |
| 2026-07-11 | $168,534.51 | $3,554.05 | $0.00 |
| 2026-07-12 | $147,382.67 | $2,183.69 | $0.00 |
| 2026-07-13 | $161,919.70 | $355.01 | $0.00 |
| 2026-07-14 | $155,491.34 | $1,857.77 | $0.00 |
| 2026-07-15 | $130,818.08 | $2,603.34 | $0.00 |
| 2026-07-16 | $144,939.67 | $860.71 | $0.00 |
| 2026-07-17 | $126,593.21 | $927.95 | $0.00 |
| 2026-07-18 | $121,700.91 | $4,546.65 | $0.00 |
| 2026-07-19 | $153,895.00 | $2,377.55 | $0.00 |
| 2026-07-20 | $175,415.64 | $3,805.20 | $0.00 |
| 2026-07-21 | $151,526.94 | $1,146.46 | $0.00 |
| 2026-07-22 | $160,758.07 | $2,387.47 | $0.00 |
| 2026-07-23 | $134,120.41 | $4,458.28 | $0.00 |
| 2026-07-24 | $164,761.29 | $2,509.52 | $0.00 |
| 2026-07-25 | $229,429.77 | $3,364.84 | $0.00 |
| 2026-07-26 | $249,348.06 | $9,052.98 | $0.00 |
| 2026-07-27 | $268,877.40 | $4,050.66 | $0.00 |
| 2026-07-28 | $274,673.61 | $9,982.78 | $0.00 |
| 2026-07-29 | $270,458.83 | $3,866.99 | $0.00 |
| 2026-07-30 | $221,521.70 | $22,979.66 | $0.00 |
| 2026-07-31 | $204,562.49 | $4,874.60 | $0.00 |
| 2026-08-01 | $303,736.59 | $9,386.97 | $0.00 |
| 2026-08-02 | $271,870.86 | $5,822.43 | $0.00 |
| 2026-08-03 | $262,231.52 | $3,489.71 | $0.00 |
| 2026-08-04 | $235,006.51 | $3,738.84 | $0.00 |
| 2026-08-05 | $244,188.40 | $46,474.51 | $0.00 |
| 2026-08-06 | $260,512.28 | $16,249.97 | $0.00 |
| 2026-08-07 | $293,344.35 | $2,926.39 | $0.00 |
| 2026-08-08 | $238,745.15 | $1,987.26 | $0.00 |
| 2026-08-09 | $211,526.19 | $1,613.12 | $0.00 |
| 2026-08-10 | $219,260.81 | $582.06 | $0.00 |
| 2026-08-11 | $202,653.01 | $1,636.01 | $0.00 |
| 2026-08-12 | $199,313.30 | $1,717.46 | $0.00 |
| 2026-08-13 | $200,627.06 | $1,700.19 | $0.00 |
| 2026-08-14 | $190,181.82 | $5,736.09 | $0.00 |
| 2026-08-15 | $188,802.91 | $1,333.33 | $0.00 |
| 2026-08-16 | $184,593.76 | $4,094.75 | $0.00 |
| 2026-08-17 | $162,508.71 | $10,167.44 | $0.00 |
| 2026-08-18 | $135,690.91 | $6,962.38 | $0.00 |
| 2026-08-19 | $145,133.26 | $7,097.70 | $0.00 |
| 2026-08-20 | $133,644.75 | $1,864.56 | $0.00 |
| 2026-08-21 | $197,657.91 | $6,896.01 | $0.00 |
| 2026-08-22 | $194,949.21 | $8,173.65 | $0.00 |
| 2026-08-23 | $224,370.28 | $4,195.36 | $0.00 |
| 2026-08-24 | $199,354.22 | $2,991.00 | $0.00 |
| 2026-08-25 | $179,558.96 | $5,962.53 | $0.00 |
| 2026-08-26 | $167,510.59 | $2,640.58 | $0.00 |
| 2026-08-27 | $156,042.92 | $2,480.01 | $0.00 |
| 2026-08-28 | $148,964.11 | $1,559.76 | $0.00 |
| 2026-08-29 | $155,994.27 | $2,321.51 | $0.00 |
| 2026-08-30 | $139,182.94 | $875.02 | $0.00 |
| 2026-08-31 | $126,485.34 | $850.24 | $0.00 |
| 2026-09-01 | $139,523.63 | $2,925.90 | $0.00 |
| 2026-09-02 | $113,238.10 | $1,808.30 | $0.00 |
| 2026-09-03 | $105,955.25 | $1,967.37 | $0.00 |
| 2026-09-04 | $94,411.43 | $1,148.46 | $0.00 |
| 2026-09-05 | $118,792.80 | $2,252.14 | $0.00 |
| 2026-09-06 | $119,426.80 | $1,201.39 | $0.00 |
| 2026-09-07 | $102,052.09 | $848.00 | $0.00 |
| 2026-09-08 | $98,284.11 | $1,828.19 | $0.00 |
| 2026-09-09 | $80,067.29 | $4,370.84 | $0.00 |
| 2026-09-10 | $84,720.26 | $1,089.37 | $0.00 |
| 2026-09-10 | $91,269.25 | $1,130.28 | $0.00 |
Compare live prices of Durovs Dog on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| DeDust CPMM V2 | EQAOYF4N-7WTTTI45LGQWFACEFNKPOA9V6BJPWGECHX5WW8Y/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.00014648 | $1,224 |
The original Durov created sticker pack of his dog Pyonya.

Bitcoin and Ethereum options carrying roughly $18.1 billion in notional value have moved toward their Sept. 25 quarterly expiry with calls outweighing puts across both markets, according to Coinbase Markets. Coinbase Markets said Bitcoin’s open-interest put/call ratio stood at 0.66,…...
Read More
Sen. Cynthia Lummis blamed Democrats for the CLARITY Act’s 49-50 procedural defeat as both parties signaled interest in renewed crypto talks....
Read More
Circle Foundation has awarded its first U.S. grants to Accion Opportunity Fund and Pacific Community Ventures on Sept. 22, backing AI-enabled lending and data infrastructure for underserved small businesses. Circle announced the grants during the Clinton Global Initiative Annual Meeting…...
Read More


