
Chilean Peso current market price is $0.001079 with a 24 hour trading volume of $1,353. The total available supply of Chilean Peso is 63.95M WCLP. It has secured Rank 6389 in the cryptocurrency market with a marketcap of $68,979. The WCLP price is 0.01% up in the last one hour.
The high price of the Chilean Peso is $0.001079 and low price is $0.001070 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6389
$0.001079
$68,979 0.43%
$68,979
$1,353
63.95M WCLP
63.95M WCLP
(Not Available)
$0.001079
$0.001070
$0.002480 56.51%
21 Jun 2026
$0.001069 0.88%
24 Jul 2026
Want to convert more cryptocurrencies?
0.01%
0.43%
2.65%
9.77%
7.84%
13%
1.49%
0%
Historical data of Chilean Peso past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-12-08 | $0.00 | $4.53 | $0.00 |
| 2025-12-09 | $0.00 | $7.50 | $0.00 |
| 2025-12-10 | $0.00 | $306.52 | $0.00 |
| 2025-12-11 | $0.00 | $42.41 | $0.00 |
| 2025-12-12 | $0.00 | $56.93 | $0.00 |
| 2025-12-13 | $0.00 | $330.97 | $0.00 |
| 2025-12-14 | $0.00 | $25.81 | $0.00 |
| 2025-12-15 | $0.00 | $165.92 | $0.00 |
| 2025-12-16 | $0.00 | $346.07 | $0.00 |
| 2025-12-17 | $0.00 | $127.06 | $0.00 |
| 2025-12-18 | $0.00 | $150.44 | $0.00 |
| 2025-12-19 | $0.00 | $65.76 | $0.00 |
| 2025-12-20 | $0.00 | $139.85 | $0.00 |
| 2025-12-21 | $0.00 | $130.05 | $0.00 |
| 2025-12-22 | $0.00 | $79.55 | $0.00 |
| 2025-12-23 | $0.00 | $69.10 | $0.00 |
| 2025-12-24 | $0.00 | $142.70 | $0.00 |
| 2025-12-25 | $0.00 | $85.29 | $0.00 |
| 2025-12-26 | $0.00 | $227.79 | $0.00 |
| 2025-12-27 | $0.00 | $241.65 | $0.00 |
| 2025-12-28 | $0.00 | $245.53 | $0.00 |
| 2025-12-29 | $0.00 | $162.46 | $0.00 |
| 2025-12-30 | $0.00 | $166.38 | $0.00 |
| 2025-12-31 | $0.00 | $91.07 | $0.00 |
| 2026-01-01 | $0.00 | $292.24 | $0.00 |
| 2026-01-02 | $0.00 | $62.10 | $0.00 |
| 2026-01-03 | $0.00 | $56.74 | $0.00 |
| 2026-01-04 | $0.00 | $218.62 | $0.00 |
| 2026-01-05 | $0.00 | $285.14 | $0.00 |
| 2026-01-06 | $0.00 | $368.04 | $0.00 |
| 2026-01-07 | $0.00 | $354.76 | $0.00 |
| 2026-01-08 | $0.00 | $214.26 | $0.00 |
| 2026-01-09 | $0.00 | $182.42 | $0.00 |
| 2026-01-10 | $0.00 | $207.42 | $0.00 |
| 2026-01-11 | $0.00 | $176.40 | $0.00 |
| 2026-01-12 | $0.00 | $142.61 | $0.00 |
| 2026-01-13 | $0.00 | $182.13 | $0.00 |
| 2026-01-14 | $0.00 | $123.02 | $0.00 |
| 2026-01-15 | $0.00 | $381.44 | $0.00 |
| 2026-01-16 | $0.00 | $341.23 | $0.00 |
| 2026-01-17 | $0.00 | $144.87 | $0.00 |
| 2026-01-18 | $0.00 | $156.74 | $0.00 |
| 2026-01-19 | $0.00 | $384.95 | $0.00 |
| 2026-01-20 | $0.00 | $175.41 | $0.00 |
| 2026-01-21 | $0.00 | $244.46 | $0.00 |
| 2026-01-22 | $0.00 | $423.19 | $0.00 |
| 2026-01-23 | $0.00 | $368.85 | $0.00 |
| 2026-01-24 | $0.00 | $148.07 | $0.00 |
| 2026-01-25 | $30,319.27 | $56.85 | $0.00 |
| 2026-01-26 | $30,332.97 | $75.51 | $0.00 |
| 2026-01-27 | $30,277.95 | $309.34 | $0.00 |
| 2026-01-28 | $30,296.89 | $328.67 | $0.00 |
| 2026-01-29 | $30,287.92 | $167.92 | $0.00 |
| 2026-01-30 | $30,353.77 | $206.18 | $0.00 |
| 2026-01-31 | $30,366.99 | $179.44 | $0.00 |
| 2026-02-01 | $30,318.99 | $246.64 | $0.00 |
| 2026-02-02 | $30,325.20 | $86.48 | $0.00 |
| 2026-02-03 | $30,333.52 | $64.75 | $0.00 |
| 2026-02-04 | $30,379.69 | $242.01 | $0.00 |
| 2026-02-05 | $30,377.09 | $1,262.81 | $0.00 |
| 2026-02-06 | $30,364.66 | $5,221.33 | $0.00 |
| 2026-02-07 | $30,138.11 | $581.29 | $0.00 |
| 2026-02-08 | $30,464.39 | $37.05 | $0.00 |
| 2026-02-09 | $30,413.45 | $231.62 | $0.00 |
| 2026-02-10 | $30,423.78 | $144.15 | $0.00 |
| 2026-02-11 | $30,785.83 | $197.91 | $0.00 |
| 2026-02-12 | $30,502.30 | $164.90 | $0.00 |
| 2026-02-13 | $30,425.83 | $500.07 | $0.00 |
| 2026-02-14 | $30,544.45 | $373.15 | $0.00 |
| 2026-02-15 | $30,491.06 | $190.16 | $0.00 |
| 2026-02-16 | $30,552.43 | $42.40 | $0.00 |
| 2026-02-17 | $30,474.76 | $300.39 | $0.00 |
| 2026-02-18 | $30,558.49 | $579.35 | $0.00 |
| 2026-02-19 | $30,497.77 | $41.29 | $0.00 |
| 2026-02-20 | $30,575.33 | $155.38 | $0.00 |
| 2026-02-21 | $30,520.06 | $268.95 | $0.00 |
| 2026-02-22 | $30,521.34 | $128.49 | $0.00 |
| 2026-02-23 | $30,524.14 | $65.76 | $0.00 |
| 2026-02-24 | $30,524.80 | $109.44 | $0.00 |
| 2026-02-25 | $30,542.23 | $186.06 | $0.00 |
| 2026-02-26 | $30,614.66 | $102.74 | $0.00 |
| 2026-02-27 | $30,552.02 | $39.26 | $0.00 |
| 2026-02-28 | $30,548.84 | $186.69 | $0.00 |
| 2026-03-01 | $30,622.00 | $68.95 | $0.00 |
| 2026-03-02 | $30,550.88 | $62.83 | $0.00 |
| 2026-03-03 | $30,588.35 | $354.53 | $0.00 |
| 2026-03-04 | $30,584.88 | $150.72 | $0.00 |
| 2026-03-05 | $30,658.28 | $364.17 | $0.00 |
| 2026-03-06 | $30,589.37 | $425.62 | $0.00 |
| 2026-03-07 | $30,586.77 | $96.93 | $0.00 |
| 2026-03-08 | $30,656.43 | $167.56 | $0.00 |
| 2026-03-09 | $30,659.52 | $94.89 | $0.00 |
| 2026-03-10 | $30,656.34 | $376.15 | $0.00 |
| 2026-03-11 | $30,724.40 | $382.41 | $0.00 |
| 2026-03-12 | $30,626.66 | $116.05 | $0.00 |
| 2026-03-13 | $30,551.47 | $158.10 | $0.00 |
| 2026-03-14 | $30,616.41 | $39.31 | $0.00 |
| 2026-03-15 | $30,643.77 | $452.48 | $0.00 |
| 2026-03-16 | $30,659.24 | $1,184.32 | $0.00 |
| 2026-03-17 | $30,643.99 | $623.91 | $0.00 |
| 2026-03-18 | $30,743.11 | $586.92 | $0.00 |
| 2026-03-19 | $30,776.21 | $873.73 | $0.00 |
| 2026-03-20 | $30,718.20 | $348.81 | $0.00 |
| 2026-03-21 | $30,933.65 | $2,195.19 | $0.00 |
| 2026-03-22 | $30,903.59 | $1,005.84 | $0.00 |
| 2026-03-23 | $30,931.25 | $504.87 | $0.00 |
| 2026-03-24 | $30,881.47 | $702.89 | $0.00 |
| 2026-03-25 | $30,959.41 | $479.39 | $0.00 |
| 2026-03-26 | $30,923.85 | $459.49 | $0.00 |
| 2026-03-27 | $31,014.27 | $475.99 | $0.00 |
| 2026-03-28 | $31,051.47 | $591.94 | $0.00 |
| 2026-03-29 | $31,023.93 | $542.04 | $0.00 |
| 2026-03-30 | $31,100.56 | $264.04 | $0.00 |
| 2026-03-31 | $31,069.17 | $632.03 | $0.00 |
| 2026-04-01 | $31,135.23 | $296.23 | $0.00 |
| 2026-04-02 | $31,099.70 | $207.37 | $0.00 |
| 2026-04-03 | $31,205.48 | $291.09 | $0.00 |
| 2026-04-04 | $31,187.10 | $306.04 | $0.00 |
| 2026-04-05 | $31,137.20 | $207.49 | $0.00 |
| 2026-04-06 | $31,135.72 | $267.29 | $0.00 |
| 2026-04-07 | $31,211.46 | $220.46 | $0.00 |
| 2026-04-08 | $31,169.64 | $265.83 | $0.00 |
| 2026-04-09 | $31,278.32 | $449.47 | $0.00 |
| 2026-04-10 | $57,726.14 | $284.51 | $0.00 |
| 2026-04-11 | $57,778.72 | $256.27 | $0.00 |
| 2026-04-12 | $57,696.15 | $290.52 | $0.00 |
| 2026-04-13 | $57,860.68 | $288.95 | $0.00 |
| 2026-04-14 | $57,812.26 | $359.08 | $0.00 |
| 2026-04-15 | $57,818.73 | $336.06 | $0.00 |
| 2026-04-16 | $57,966.35 | $389.70 | $0.00 |
| 2026-04-17 | $57,896.64 | $387.60 | $0.00 |
| 2026-04-18 | $57,943.75 | $309.26 | $0.00 |
| 2026-04-19 | $58,090.51 | $320.82 | $0.00 |
| 2026-04-20 | $58,138.90 | $253.50 | $0.00 |
| 2026-04-21 | $58,170.11 | $355.45 | $0.00 |
| 2026-04-22 | $58,116.93 | $407.33 | $0.00 |
| 2026-04-23 | $58,165.74 | $398.46 | $0.00 |
| 2026-04-24 | $58,369.26 | $314.74 | $0.00 |
| 2026-04-25 | $58,356.91 | $273.59 | $0.00 |
| 2026-04-26 | $58,268.16 | $234.58 | $0.00 |
| 2026-04-27 | $58,423.60 | $235.23 | $0.00 |
| 2026-04-28 | $58,341.47 | $254.71 | $0.00 |
| 2026-04-29 | $58,395.14 | $395.02 | $0.00 |
| 2026-04-30 | $58,445.34 | $335.94 | $0.00 |
| 2026-05-01 | $58,621.82 | $289.61 | $0.00 |
| 2026-05-02 | $58,672.90 | $260.31 | $0.00 |
| 2026-05-03 | $58,574.27 | $137.44 | $0.00 |
| 2026-05-04 | $58,601.49 | $228.47 | $0.00 |
| 2026-05-05 | $58,790.58 | $361.84 | $0.00 |
| 2026-05-06 | $58,887.15 | $743.35 | $0.00 |
| 2026-05-07 | $58,957.55 | $519.37 | $0.00 |
| 2026-05-08 | $58,984.69 | $292.69 | $0.00 |
| 2026-05-09 | $58,929.07 | $381.00 | $0.00 |
| 2026-05-10 | $58,962.49 | $346.84 | $0.00 |
| 2026-05-11 | $59,157.24 | $347.86 | $0.00 |
| 2026-05-12 | $59,185.50 | $209.40 | $0.00 |
| 2026-05-13 | $59,226.57 | $216.86 | $0.00 |
| 2026-05-14 | $59,289.22 | $504.02 | $0.00 |
| 2026-05-15 | $59,358.04 | $329.53 | $0.00 |
| 2026-05-16 | $59,266.62 | $287.56 | $0.00 |
| 2026-05-17 | $59,289.86 | $231.21 | $0.00 |
| 2026-05-18 | $59,304.04 | $324.85 | $0.00 |
| 2026-05-19 | $59,312.54 | $215.56 | $0.00 |
| 2026-05-20 | $59,516.90 | $397.17 | $0.00 |
| 2026-05-21 | $59,533.87 | $273.20 | $0.00 |
| 2026-05-22 | $59,439.16 | $192.77 | $0.00 |
| 2026-05-23 | $59,585.07 | $570.26 | $0.00 |
| 2026-05-24 | $59,637.49 | $336.61 | $0.00 |
| 2026-05-25 | $59,612.58 | $366.20 | $0.00 |
| 2026-05-26 | $60,421.04 | $257.45 | $0.00 |
| 2026-05-27 | $62,945.52 | $141.86 | $0.00 |
| 2026-05-28 | $63,002.43 | $98.70 | $0.00 |
| 2026-05-29 | $63,400.74 | $67.04 | $0.00 |
| 2026-05-30 | $63,553.59 | $33.98 | $0.00 |
| 2026-05-31 | $64,505.01 | $87.74 | $0.00 |
| 2026-06-01 | $63,585.15 | $18.78 | $0.00 |
| 2026-06-02 | $61,938.07 | $23.34 | $0.00 |
| 2026-06-03 | $63,494.47 | $32.79 | $0.00 |
| 2026-06-04 | $63,583.22 | $37.92 | $0.00 |
| 2026-06-05 | $80,298.98 | $64.15 | $0.00 |
| 2026-06-06 | $74,175.58 | $4,327.14 | $0.00 |
| 2026-06-07 | $74,687.17 | $879.41 | $0.00 |
| 2026-06-08 | $74,688.36 | $510.76 | $0.00 |
| 2026-06-09 | $74,543.96 | $1,428.05 | $0.00 |
| 2026-06-10 | $74,923.35 | $1,036.15 | $0.00 |
| 2026-06-11 | $74,882.17 | $640.26 | $0.00 |
| 2026-06-12 | $75,131.09 | $660.56 | $0.00 |
| 2026-06-13 | $75,227.84 | $826.49 | $0.00 |
| 2026-06-14 | $75,127.57 | $700.31 | $0.00 |
| 2026-06-15 | $75,446.87 | $548.90 | $0.00 |
| 2026-06-16 | $75,502.69 | $1,131.86 | $0.00 |
| 2026-06-17 | $80,217.38 | $538.70 | $0.00 |
| 2026-06-18 | $80,966.20 | $77.79 | $0.00 |
| 2026-06-19 | $79,546.38 | $64.64 | $0.00 |
| 2026-06-20 | $82,696.18 | $95.83 | $0.00 |
| 2026-06-21 | $79,739.10 | $49.31 | $0.00 |
| 2026-06-22 | $79,730.89 | $54.87 | $0.00 |
| 2026-06-23 | $79,110.74 | $18.56 | $0.00 |
| 2026-06-24 | $79,056.20 | $94.32 | $0.00 |
| 2026-06-25 | $78,011.01 | $34.31 | $0.00 |
| 2026-06-26 | $75,169.07 | $1,234.55 | $0.00 |
| 2026-06-27 | $75,234.90 | $723.91 | $0.00 |
| 2026-06-28 | $75,417.36 | $439.49 | $0.00 |
| 2026-06-29 | $75,482.25 | $374.13 | $0.00 |
| 2026-06-30 | $75,551.08 | $310.54 | $0.00 |
| 2026-07-01 | $77,367.53 | $377.71 | $0.00 |
| 2026-07-02 | $75,643.32 | $248.44 | $0.00 |
| 2026-07-03 | $76,976.21 | $543.83 | $0.00 |
| 2026-07-04 | $77,305.47 | $67.25 | $0.00 |
| 2026-07-05 | $76,395.28 | $298.76 | $0.00 |
| 2026-07-06 | $77,423.04 | $56.39 | $0.00 |
| 2026-07-07 | $77,096.24 | $227.78 | $0.00 |
| 2026-07-08 | $76,963.55 | $23.54 | $0.00 |
| 2026-07-09 | $76,648.56 | $117.92 | $0.00 |
| 2026-07-10 | $74,965.35 | $58.19 | $0.00 |
| 2026-07-11 | $77,333.40 | $422.58 | $0.00 |
| 2026-07-12 | $76,815.66 | $315.37 | $0.00 |
| 2026-07-13 | $77,049.41 | $17.42 | $0.00 |
| 2026-07-14 | $76,953.65 | $40.16 | $0.00 |
| 2026-07-15 | $77,002.01 | $21.04 | $0.00 |
| 2026-07-16 | $75,649.31 | $303.33 | $0.00 |
| 2026-07-17 | $76,535.69 | $53.99 | $0.00 |
| 2026-07-18 | $71,540.77 | $29,217.94 | $0.00 |
| 2026-07-19 | $71,037.55 | $2,326.20 | $0.00 |
| 2026-07-20 | $71,207.63 | $539.77 | $0.00 |
| 2026-07-21 | $69,894.15 | $3,898.47 | $0.00 |
| 2026-07-22 | $69,739.97 | $1,409.14 | $0.00 |
| 2026-07-23 | $70,043.11 | $390.89 | $0.00 |
| 2026-07-24 | $68,827.94 | $4,162.72 | $0.00 |
| 2026-07-24 | $68,928.10 | $990.46 | $0.00 |
Compare live prices of Chilean Peso on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V4 (World Chain) | 0X61D450A098B6A7F69FC4B98CE68198FE59768651/0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 | $0.001075 | $676 | ||
| Uniswap V4 (World Chain) | 0X61D450A098B6A7F69FC4B98CE68198FE59768651/0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 | $0.001073 | $453 | ||
| Uniswap V4 (Base) | 0X61D450A098B6A7F69FC4B98CE68198FE59768651/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.001101 | $224 |
wCLP is a fully collateralized stablecoin pegged 1:1 to the Chilean peso (CLP). Issued and governed by a Ripio subsidiary, it brings CLP on-chain so Chileans and global users can transact, save, and build on decentralized networks in their local currency. Backed by Ripio’s since-2013 track record in LATAM, wCLP enables faster, cheaper CLP transfers, FX and remittance flows, DeFi trading and lending, and seamless on/off-ramps and payments without leaving the CLP unit of account.

Bitcoin holders could lose real BTC if they try to sell coins created by a potential BIP-110 chain split without first separating their balances. BIP-110 fork could put real Bitcoin at risk Bitcoin developer Kevin Loaec warned holders against moving…...
Read More
BitMEX reportedly spent two years seeking a buyer before deciding to close the crypto derivatives exchange, as founder control, declining activity and legal baggage deterred potential acquirers. BitMEX held sale talks for two years BitMEX explored a sale with several…...
Read More
U.S. spot Bitcoin ETFs attracted $853.5 million during five consecutive inflow sessions as August demand reversed the previous week’s withdrawals. Bitcoin ETF inflows reverse previous week’s withdrawals U.S. spot Bitcoin ETFs opened August with $170.1 million in net inflows on…...
Read More


