
AURO Finance current market price is $0.00014369 with a 24 hour trading volume of $0. The total available supply of AURO Finance is 612.16M AURO. It has secured Rank 8922 in the cryptocurrency market with a marketcap of $17,790. The AURO price is 0% down in the last one hour.
The high price of the AURO Finance is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8922
$0.00014369
$17,790 0%
$87,961
$0
123.81M AURO
612.16M AURO
(Not Available)
$0.0000000000
$0.0000000000
$0.007375 98.05%
12 Jul 2025
$0.00013584 5.78%
26 Jun 2026
Want to convert more cryptocurrencies?
0%
0%
0%
0%
0%
0%
74.68%
97.49%
Historical data of AURO Finance past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-03 | $250,319.85 | $718.87 | $0.00 |
| 2025-08-04 | $249,563.39 | $1,454.51 | $0.00 |
| 2025-08-05 | $247,778.68 | $23,075.95 | $0.00 |
| 2025-08-06 | $240,723.64 | $26,118.65 | $0.00 |
| 2025-08-07 | $232,002.86 | $2,495.81 | $0.00 |
| 2025-08-08 | $232,542.04 | $25,991.97 | $0.00 |
| 2025-08-09 | $224,453.70 | $31,268.87 | $0.00 |
| 2025-08-10 | $224,644.86 | $32,146.85 | $0.00 |
| 2025-08-11 | $216,817.62 | $33,350.00 | $0.00 |
| 2025-08-12 | $206,235.31 | $29,561.03 | $0.00 |
| 2025-08-13 | $213,655.56 | $33,767.83 | $0.00 |
| 2025-08-14 | $221,519.05 | $36,368.83 | $0.00 |
| 2025-08-15 | $203,979.31 | $32,033.19 | $0.00 |
| 2025-08-16 | $198,539.66 | $22,142.55 | $0.00 |
| 2025-08-17 | $198,520.55 | $1,379.48 | $0.00 |
| 2025-08-18 | $198,910.87 | $23,101.66 | $0.00 |
| 2025-08-19 | $182,193.79 | $28,386.44 | $0.00 |
| 2025-08-20 | $169,878.41 | $27,768.45 | $0.00 |
| 2025-08-21 | $176,036.65 | $22,988.42 | $0.00 |
| 2025-08-22 | $170,913.08 | $19,199.82 | $0.00 |
| 2025-08-23 | $183,483.76 | $19,528.05 | $0.00 |
| 2025-08-24 | $181,199.85 | $21,287.64 | $0.00 |
| 2025-08-25 | $175,475.75 | $21,042.11 | $0.00 |
| 2025-08-26 | $160,672.83 | $11,920.53 | $0.00 |
| 2025-08-27 | $162,823.23 | $10,099.37 | $0.00 |
| 2025-08-28 | $161,168.16 | $9,800.56 | $0.00 |
| 2025-08-29 | $167,487.49 | $10,287.68 | $0.00 |
| 2025-08-30 | $158,478.12 | $9,811.68 | $0.00 |
| 2025-08-31 | $159,143.40 | $10,283.26 | $0.00 |
| 2025-09-01 | $155,759.96 | $10,237.56 | $0.00 |
| 2025-09-02 | $154,450.60 | $11,085.90 | $0.00 |
| 2025-09-03 | $157,632.61 | $10,156.76 | $0.00 |
| 2025-09-04 | $155,472.56 | $9,687.41 | $0.00 |
| 2025-09-05 | $149,749.04 | $11,206.45 | $0.00 |
| 2025-09-06 | $144,590.16 | $9,606.96 | $0.00 |
| 2025-09-07 | $135,096.96 | $8,839.84 | $0.00 |
| 2025-09-08 | $135,886.55 | $173.69 | $0.00 |
| 2025-09-09 | $140,710.98 | $443.82 | $0.00 |
| 2025-09-10 | $177,666.29 | $381.84 | $0.00 |
| 2025-09-11 | $185,382.57 | $905.53 | $0.00 |
| 2025-09-12 | $185,300.12 | $265.12 | $0.00 |
| 2025-09-13 | $186,228.72 | $63,260.71 | $0.00 |
| 2025-09-14 | $181,015.04 | $105,133.60 | $0.00 |
| 2025-09-15 | $169,533.58 | $102,633.12 | $0.00 |
| 2025-09-16 | $162,205.95 | $90,475.65 | $0.00 |
| 2025-09-17 | $163,067.87 | $89,981.59 | $0.00 |
| 2025-09-18 | $217,233.95 | $114,584.89 | $0.00 |
| 2025-09-19 | $252,644.32 | $113,381.20 | $0.00 |
| 2025-09-20 | $248,263.75 | $92,037.85 | $0.00 |
| 2025-09-21 | $250,607.17 | $91,177.60 | $0.00 |
| 2025-09-22 | $250,108.66 | $92,176.42 | $0.00 |
| 2025-09-23 | $235,085.34 | $90,782.71 | $0.00 |
| 2025-09-24 | $233,659.11 | $89,109.13 | $0.00 |
| 2025-09-25 | $277,450.82 | $82,839.97 | $0.00 |
| 2025-09-26 | $252,708.22 | $46,792.00 | $0.00 |
| 2025-09-27 | $266,355.71 | $146,325.15 | $0.00 |
| 2025-09-28 | $271,118.14 | $47,344.62 | $0.00 |
| 2025-09-29 | $255,278.68 | $45,128.50 | $0.00 |
| 2025-09-30 | $254,833.78 | $44,044.02 | $0.00 |
| 2025-10-01 | $259,015.59 | $46,409.33 | $0.00 |
| 2025-10-02 | $281,576.84 | $47,120.25 | $0.00 |
| 2025-10-03 | $327,094.07 | $48,765.48 | $0.00 |
| 2025-10-04 | $331,991.31 | $46,138.90 | $0.00 |
| 2025-10-05 | $325,397.75 | $44,560.63 | $0.00 |
| 2025-10-06 | $330,970.58 | $45,060.31 | $0.00 |
| 2025-10-07 | $319,680.19 | $43,882.85 | $0.00 |
| 2025-10-08 | $320,992.27 | $43,468.04 | $0.00 |
| 2025-10-09 | $309,418.70 | $43,871.58 | $0.00 |
| 2025-10-10 | $305,974.25 | $43,676.24 | $0.00 |
| 2025-10-11 | $212,130.18 | $27,147.20 | $0.00 |
| 2025-10-12 | $208,756.17 | $33,132.94 | $0.00 |
| 2025-10-13 | $225,207.08 | $36,130.29 | $0.00 |
| 2025-10-14 | $224,864.42 | $34,922.99 | $0.00 |
| 2025-10-15 | $211,548.26 | $13,527.57 | $0.00 |
| 2025-10-16 | $191,559.66 | $33,610.10 | $0.00 |
| 2025-10-17 | $181,517.17 | $33,499.34 | $0.00 |
| 2025-10-18 | $174,693.53 | $34,338.08 | $0.00 |
| 2025-10-19 | $174,445.21 | $35,956.68 | $0.00 |
| 2025-10-20 | $173,371.35 | $35,272.48 | $0.00 |
| 2025-10-21 | $177,147.50 | $34,592.41 | $0.00 |
| 2025-10-22 | $175,425.89 | $33,786.33 | $0.00 |
| 2025-10-23 | $173,143.14 | $34,761.28 | $0.00 |
| 2025-10-24 | $181,048.51 | $35,487.02 | $0.00 |
| 2025-10-25 | $190,033.32 | $36,433.12 | $0.00 |
| 2025-10-26 | $191,625.73 | $36,270.67 | $0.00 |
| 2025-10-27 | $200,738.10 | $24,470.37 | $0.00 |
| 2025-10-28 | $192,358.64 | $29,406.68 | $0.00 |
| 2025-10-29 | $185,184.58 | $29,048.01 | $0.00 |
| 2025-10-30 | $187,263.32 | $9,841.47 | $0.00 |
| 2025-10-31 | $180,274.40 | $266.22 | $0.00 |
| 2025-11-01 | $166,102.03 | $1,252.08 | $0.00 |
| 2025-11-02 | $169,644.74 | $17.37 | $0.00 |
| 2025-11-03 | $171,070.49 | $79.68 | $0.00 |
| 2025-11-04 | $139,393.48 | $198.59 | $0.00 |
| 2025-11-05 | $127,412.49 | $116.85 | $0.00 |
| 2025-11-06 | $132,611.67 | $11.35 | $0.00 |
| 2025-11-07 | $135,564.96 | $185.40 | $0.00 |
| 2025-11-08 | $156,635.94 | $2.22 | $0.00 |
| 2025-11-09 | $151,984.18 | $24.78 | $0.00 |
| 2025-11-10 | $159,253.63 | $50.70 | $0.00 |
| 2025-11-11 | $158,474.88 | $31,279.35 | $0.00 |
| 2025-11-12 | $149,142.85 | $33,969.25 | $0.00 |
| 2025-11-13 | $145,768.73 | $17,993.62 | $0.00 |
| 2025-11-14 | $146,548.93 | $4.82 | $0.00 |
| 2025-11-15 | $139,663.45 | $546.72 | $0.00 |
| 2025-11-16 | $139,587.65 | $19.28 | $0.00 |
| 2025-11-17 | $134,981.21 | $18.60 | $0.00 |
| 2025-11-18 | $128,862.58 | $167.26 | $0.00 |
| 2025-11-19 | $136,401.67 | $57.42 | $0.00 |
| 2025-11-20 | $134,506.21 | $11.90 | $0.00 |
| 2025-11-21 | $130,767.49 | $136.29 | $0.00 |
| 2025-11-22 | $106,635.02 | $563.56 | $0.00 |
| 2025-11-23 | $103,559.89 | $19.93 | $0.00 |
| 2025-11-24 | $104,139.48 | $9.00 | $0.00 |
| 2025-11-25 | $103,843.19 | $32.37 | $0.00 |
| 2025-11-26 | $98,235.05 | $242.95 | $0.00 |
| 2025-11-27 | $99,391.31 | $9.68 | $0.00 |
| 2025-11-28 | $98,980.22 | $4.59 | $0.00 |
| 2025-11-29 | $95,940.19 | $19.33 | $0.00 |
| 2025-11-30 | $90,762.84 | $27.47 | $0.00 |
| 2025-12-01 | $89,038.82 | $37.21 | $0.00 |
| 2025-12-02 | $83,136.23 | $13.64 | $0.00 |
| 2025-12-03 | $87,339.59 | $7.15 | $0.00 |
| 2025-12-04 | $90,859.16 | $65.62 | $0.00 |
| 2025-12-05 | $86,796.85 | $4.17 | $0.00 |
| 2025-12-06 | $78,681.85 | $1.42 | $0.00 |
| 2025-12-07 | $78,403.13 | $3.48 | $0.00 |
| 2025-12-08 | $75,493.19 | $59.16 | $0.00 |
| 2025-12-09 | $79,434.07 | $4.23 | $0.00 |
| 2025-12-10 | $83,762.07 | $3.54 | $0.00 |
| 2025-12-11 | $79,302.83 | $8.57 | $0.00 |
| 2025-12-12 | $75,994.68 | $33.34 | $0.00 |
| 2025-12-13 | $74,800.70 | $1.45 | $0.00 |
| 2025-12-14 | $76,235.04 | $5.31 | $0.00 |
| 2025-12-15 | $72,610.84 | $3.39 | $0.00 |
| 2025-12-16 | $70,537.80 | $10.02 | $0.00 |
| 2025-12-17 | $71,059.17 | $13.61 | $0.00 |
| 2025-12-18 | $67,551.07 | $4.53 | $0.00 |
| 2025-12-19 | $66,104.25 | $6.32 | $0.00 |
| 2025-12-20 | $74,725.32 | $3.57 | $0.00 |
| 2025-12-21 | $69,292.77 | $320.13 | $0.00 |
| 2025-12-22 | $68,010.00 | $1.70 | $0.00 |
| 2025-12-23 | $68,850.95 | $3.01 | $0.00 |
| 2025-12-24 | $67,599.04 | $547.67 | $0.00 |
| 2025-12-25 | $68,017.67 | $4.19 | $0.00 |
| 2025-12-26 | $67,917.62 | $4.48 | $0.00 |
| 2025-12-27 | $71,792.65 | $10.17 | $0.00 |
| 2025-12-28 | $74,623.43 | $29.15 | $0.00 |
| 2025-12-29 | $73,360.75 | $2.28 | $0.00 |
| 2025-12-30 | $70,778.37 | $15.89 | $0.00 |
| 2025-12-31 | $72,333.47 | $0.06 | $0.00 |
| 2026-01-01 | $42,225.04 | $9.59 | $0.00 |
| 2026-01-02 | $47,386.74 | $1.52 | $0.00 |
| 2026-01-03 | $48,461.53 | $0.16 | $0.00 |
| 2026-01-05 | $47,721.18 | $268.80 | $0.00 |
| 2026-01-06 | $48,949.13 | $282.07 | $0.00 |
| 2026-01-07 | $48,070.80 | $2.49 | $0.00 |
| 2026-01-08 | $46,300.39 | $5.46 | $0.00 |
| 2026-01-09 | $43,214.63 | $73.96 | $0.00 |
| 2026-01-10 | $43,289.45 | $1.00 | $0.00 |
| 2026-01-11 | $42,773.85 | $35.51 | $0.00 |
| 2026-01-12 | $41,536.29 | $37.65 | $0.00 |
| 2026-01-13 | $41,461.42 | $0.05 | $0.00 |
| 2026-01-14 | $46,509.43 | $12.59 | $0.00 |
| 2026-01-15 | $45,304.93 | $26.93 | $0.00 |
| 2026-01-16 | $42,216.12 | $7.14 | $0.00 |
| 2026-01-17 | $41,742.66 | $3.55 | $0.00 |
| 2026-01-18 | $43,709.21 | $2.33 | $0.00 |
| 2026-01-19 | $38,367.44 | $0.03 | $0.00 |
| 2026-01-20 | $37,489.97 | $11.96 | $0.00 |
| 2026-01-21 | $35,944.06 | $2.01 | $0.00 |
| 2026-01-22 | $36,394.16 | $7.76 | $0.00 |
| 2026-01-23 | $35,940.67 | $6.15 | $0.00 |
| 2026-01-24 | $36,165.30 | $1.41 | $0.00 |
| 2026-01-25 | $35,937.47 | $3.45 | $0.00 |
| 2026-01-26 | $34,464.14 | $1.48 | $0.00 |
| 2026-01-27 | $36,238.25 | $1.02 | $0.00 |
| 2026-01-28 | $36,927.30 | $14.07 | $0.00 |
| 2026-01-29 | $37,244.57 | $7.09 | $0.00 |
| 2026-01-30 | $34,585.40 | $4.72 | $0.00 |
| 2026-01-31 | $28,083.02 | $1.61 | $0.00 |
| 2026-02-01 | $29,260.20 | $1.68 | $0.00 |
| 2026-02-03 | $29,488.35 | $0.20 | $0.00 |
| 2026-02-06 | $23,890.94 | $0.85 | $0.00 |
| 2026-02-09 | $24,523.14 | $0.09 | $0.00 |
| 2026-02-10 | $23,990.63 | $0.09 | $0.00 |
| 2026-02-11 | $21,544.57 | $58.13 | $0.00 |
| 2026-02-12 | $19,949.96 | $55.92 | $0.00 |
| 2026-02-13 | $19,822.75 | $0.03 | $0.00 |
| 2026-02-14 | $20,204.49 | $0.13 | $0.00 |
| 2026-02-15 | $21,085.23 | $0.33 | $0.00 |
| 2026-02-16 | $20,101.38 | $0.32 | $0.00 |
| 2026-02-23 | $17,569.25 | $0.42 | $0.00 |
| 2026-02-24 | $17,123.41 | $0.42 | $0.00 |
| 2026-02-25 | $15,785.41 | $63.67 | $0.00 |
| 2026-02-26 | $18,227.65 | $2.00 | $0.00 |
| 2026-02-27 | $18,456.78 | $2.03 | $0.00 |
| 2026-02-28 | $17,832.15 | $3.43 | $0.00 |
| 2026-03-03 | $18,078.29 | $21.71 | $0.00 |
| 2026-03-04 | $18,905.13 | $22.70 | $0.00 |
| 2026-03-06 | $17,596.01 | $0.02 | $0.00 |
| 2026-03-07 | $17,665.28 | $0.02 | $0.00 |
| 2026-03-08 | $17,764.86 | $14.47 | $0.00 |
| 2026-03-09 | $17,461.64 | $14.23 | $0.00 |
| 2026-03-10 | $17,923.45 | $0.63 | $0.00 |
| 2026-03-11 | $18,014.94 | $10.76 | $0.00 |
| 2026-03-13 | $17,947.53 | $0.56 | $0.00 |
| 2026-03-14 | $17,740.02 | $0.55 | $0.00 |
| 2026-03-15 | $17,467.60 | $0.01 | $0.00 |
| 2026-03-16 | $17,806.06 | $1.13 | $0.00 |
| 2026-03-18 | $18,033.33 | $0.14 | $0.00 |
| 2026-03-19 | $18,781.79 | $0.15 | $0.00 |
| 2026-03-20 | $29,745.58 | $1.09 | $0.00 |
| 2026-03-21 | $31,081.27 | $18.04 | $0.00 |
| 2026-03-22 | $29,867.23 | $17.34 | $0.00 |
| 2026-03-24 | $32,384.93 | $0.75 | $0.00 |
| 2026-03-25 | $34,635.85 | $11.13 | $0.00 |
| 2026-03-26 | $32,104.33 | $0.00 | $0.00 |
| 2026-03-27 | $32,086.94 | $0.00 | $0.00 |
| 2026-03-28 | $29,312.91 | $0.09 | $0.00 |
| 2026-03-29 | $28,854.66 | $0.28 | $0.00 |
| 2026-03-30 | $28,417.93 | $1.28 | $0.00 |
| 2026-04-01 | $28,113.39 | $0.55 | $0.00 |
| 2026-04-02 | $27,535.90 | $0.53 | $0.00 |
| 2026-04-04 | $25,896.70 | $11.63 | $0.00 |
| 2026-04-05 | $26,003.57 | $11.68 | $0.00 |
| 2026-04-06 | $26,170.25 | $0.95 | $0.00 |
| 2026-04-07 | $25,431.05 | $9.85 | $0.00 |
| 2026-04-08 | $26,309.60 | $0.04 | $0.00 |
| 2026-04-09 | $24,744.48 | $0.00 | $0.00 |
| 2026-04-10 | $25,232.54 | $12.23 | $0.00 |
| 2026-04-18 | $29,025.59 | $0.98 | $0.00 |
| 2026-04-19 | $28,145.22 | $17.62 | $0.00 |
| 2026-04-21 | $28,229.82 | $6.66 | $0.00 |
| 2026-04-22 | $28,692.15 | $0.77 | $0.00 |
| 2026-04-23 | $28,347.23 | $0.76 | $0.00 |
| 2026-04-24 | $28,518.99 | $0.31 | $0.00 |
| 2026-04-26 | $29,467.35 | $1.88 | $0.00 |
| 2026-04-27 | $28,900.97 | $1.85 | $0.00 |
| 2026-04-28 | $28,368.85 | $17.23 | $0.00 |
| 2026-04-29 | $28,896.82 | $2.15 | $0.00 |
| 2026-05-01 | $29,439.97 | $0.12 | $0.00 |
| 2026-05-07 | $29,951.19 | $0.00 | $0.00 |
| 2026-05-08 | $30,190.78 | $0.13 | $0.00 |
| 2026-05-09 | $32,454.14 | $0.00 | $0.00 |
| 2026-05-10 | $31,900.18 | $0.00 | $0.00 |
| 2026-05-11 | $33,376.71 | $1.68 | $0.00 |
| 2026-05-12 | $32,042.38 | $0.00 | $0.00 |
| 2026-05-13 | $32,072.86 | $1.52 | $0.00 |
| 2026-05-18 | $26,974.56 | $0.20 | $0.00 |
| 2026-05-22 | $28,686.95 | $0.77 | $0.00 |
| 2026-05-23 | $28,758.98 | $0.75 | $0.00 |
| 2026-05-24 | $28,284.25 | $2.08 | $0.00 |
| 2026-05-25 | $27,562.36 | $1.31 | $0.00 |
| 2026-05-26 | $28,108.25 | $0.70 | $0.00 |
| 2026-05-27 | $28,140.27 | $1.34 | $0.00 |
| 2026-05-28 | $27,409.52 | $2.05 | $0.00 |
| 2026-05-30 | $27,073.62 | $0.45 | $0.00 |
| 2026-05-31 | $27,247.07 | $0.53 | $0.00 |
| 2026-06-01 | $27,306.08 | $0.00 | $0.00 |
| 2026-06-02 | $26,677.38 | $0.15 | $0.00 |
| 2026-06-03 | $24,126.90 | $0.00 | $0.00 |
| 2026-06-06 | $19,212.61 | $0.39 | $0.00 |
| 2026-06-14 | $19,309.87 | $0.46 | $0.00 |
| 2026-06-15 | $19,550.84 | $0.57 | $0.00 |
| 2026-06-26 | $17,016.52 | $3.88 | $0.00 |
| 2026-06-27 | $17,511.62 | $0.34 | $0.00 |
| 2026-07-04 | $18,105.66 | $0.00 | $0.00 |
| 2026-07-13 | $17,145.22 | $0.02 | $0.00 |
| 2026-07-14 | $17,202.50 | $0.02 | $0.00 |
| 2026-07-21 | $17,489.58 | $0.00 | $0.00 |
| 2026-07-24 | $17,526.94 | $0.00 | $0.00 |
| 2026-07-25 | $17,452.98 | $0.01 | $0.00 |
| 2026-07-26 | $17,767.76 | $0.01 | $0.00 |
| 2026-07-30 | $16,536.97 | $0.01 | $0.00 |
| 2026-07-31 | $15,948.91 | $18.97 | $0.00 |
Compare live prices of AURO Finance on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Cellana Finance | 0XBCFF91ABABABEE684B194219FF2113C26E63D57C8872E6FDAF25A41A45FB7197/0X1::APTOS_COIN::APTOSCOIN | $0.00014369 | $0 |
Auro Finance is an advanced DeFi protocol on Aptos that enables users to earn better yields and liquidity from their staked APT without any lockups. Through Auro Finance, users can borrow USDA, the decentralized stablecoin, against multiple collateral options, allowing them to utilize their holdings without selling them.Auro Finance rewards users in the form of AURO, the project’s native token which can be used to provide liquidity on DEXes or stake back in Auro for safe and stable APY.

Bitcoin holders could lose real BTC if they try to sell coins created by a potential BIP-110 chain split without first separating their balances. BIP-110 fork could put real Bitcoin at risk Bitcoin developer Kevin Loaec warned holders against moving…...
Read More
BitMEX reportedly spent two years seeking a buyer before deciding to close the crypto derivatives exchange, as founder control, declining activity and legal baggage deterred potential acquirers. BitMEX held sale talks for two years BitMEX explored a sale with several…...
Read More
U.S. spot Bitcoin ETFs attracted $853.5 million during five consecutive inflow sessions as August demand reversed the previous week’s withdrawals. Bitcoin ETF inflows reverse previous week’s withdrawals U.S. spot Bitcoin ETFs opened August with $170.1 million in net inflows on…...
Read More


