
American AI Fund current market price is $0.0142 with a 24 hour trading volume of $92,890. The total available supply of American AI Fund is 1.00B AAIF with a maximum supply of 1.00B AAIF. It has secured Rank 978 in the cryptocurrency market with a marketcap of $14.21M. The AAIF price is 0% down in the last one hour.
The high price of the American AI Fund is $0.0211 and low price is $0.0129 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
978
$0.0142
$14.21M 30.76%
$14.21M
$92,890
1.00B AAIF
1.00B AAIF
1.00B AAIF
$0.0211
$0.0129
$0.0211 32.74%
25 Jul 2026
$0.005095 178.8%
11 Jun 2026
Want to convert more cryptocurrencies?
0%
30.76%
20.44%
8.86%
56.96%
0%
0%
0%
Historical data of American AI Fund past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-06-11 | $0.00 | $37,435.31 | $0.01 |
| 2026-06-12 | $0.00 | $37,435.31 | $0.01 |
| 2026-06-13 | $5,361,056.68 | $42,819.54 | $0.01 |
| 2026-06-14 | $5,660,045.20 | $78,621.23 | $0.01 |
| 2026-06-15 | $5,947,345.35 | $65,014.31 | $0.01 |
| 2026-06-16 | $6,280,389.91 | $86,801.78 | $0.01 |
| 2026-06-17 | $6,131,242.80 | $71,481.77 | $0.01 |
| 2026-06-18 | $6,424,351.86 | $46,190.54 | $0.01 |
| 2026-06-19 | $6,919,389.49 | $34,471.84 | $0.01 |
| 2026-06-20 | $6,786,533.69 | $22,844.77 | $0.01 |
| 2026-06-21 | $7,608,495.12 | $56,912.38 | $0.01 |
| 2026-06-22 | $7,899,783.94 | $66,903.77 | $0.01 |
| 2026-06-23 | $8,135,473.83 | $24,738.89 | $0.01 |
| 2026-06-24 | $8,506,508.39 | $108,482.57 | $0.01 |
| 2026-06-25 | $9,057,072.73 | $75,062.92 | $0.01 |
| 2026-06-26 | $9,418,330.23 | $45,338.38 | $0.01 |
| 2026-06-27 | $9,819,842.95 | $73,000.19 | $0.01 |
| 2026-06-28 | $10,407,190.83 | $40,505.90 | $0.01 |
| 2026-06-29 | $10,434,383.06 | $35,363.08 | $0.01 |
| 2026-06-30 | $10,853,980.52 | $71,311.30 | $0.01 |
| 2026-07-01 | $11,316,716.65 | $41,479.53 | $0.01 |
| 2026-07-02 | $11,983,448.82 | $86,427.68 | $0.01 |
| 2026-07-03 | $12,275,373.09 | $40,349.90 | $0.01 |
| 2026-07-04 | $12,662,165.87 | $36,633.22 | $0.01 |
| 2026-07-05 | $12,982,410.31 | $53,162.50 | $0.01 |
| 2026-07-06 | $13,464,502.90 | $45,647.38 | $0.01 |
| 2026-07-07 | $13,746,509.18 | $52,155.21 | $0.01 |
| 2026-07-08 | $13,777,794.59 | $40,090.02 | $0.01 |
| 2026-07-09 | $14,155,919.45 | $69,812.58 | $0.01 |
| 2026-07-10 | $14,621,393.91 | $48,974.78 | $0.01 |
| 2026-07-11 | $15,574,250.37 | $31,046.52 | $0.02 |
| 2026-07-12 | $15,802,510.58 | $48,424.75 | $0.02 |
| 2026-07-13 | $16,210,794.70 | $56,485.68 | $0.02 |
| 2026-07-14 | $16,102,803.36 | $49,324.30 | $0.02 |
| 2026-07-15 | $16,861,662.48 | $57,028.15 | $0.02 |
| 2026-07-16 | $16,609,276.15 | $28,368.53 | $0.02 |
| 2026-07-16 | $16,692,316.68 | $28,948.39 | $0.02 |
Compare live prices of American AI Fund on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Meteora DAMM V2 | DYRXUUW9ZHYDO3JVYXX4DBGXQEYAGWERBRRGT5KQAAIF/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0000362500 | $381,623 | ||
| Meteora | DYRXUUW9ZHYDO3JVYXX4DBGXQEYAGWERBRRGT5KQAAIF/USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB | $0.0142 | $92,890 |
American AI Fund ($AAIF) is a Solana-based memecoin representing the public's on-chain stake in America's AI infrastructure backbone. Inspired by sovereign wealth funds like Norway's oil fund and Alaska's petroleum dividend, $AAIF captures the narrative of compute, energy, and data—the three pillars powering the AI revolution.With a fixed supply of 1 billion tokens, locked liquidity, renounced mint authority, and 0% taxes, $AAIF combines clean tokenomics with bold storytelling. The project channels the cultural zeitgeist around AI infrastructure investment into a community-driven movement where holders become symbolic stakeholders in America's technological future. Early believers unite around the thesis: Norway had oil, America has AI.

Bitcoin holders could lose real BTC if they try to sell coins created by a potential BIP-110 chain split without first separating their balances. BIP-110 fork could put real Bitcoin at risk Bitcoin developer Kevin Loaec warned holders against moving…...
Read More
BitMEX reportedly spent two years seeking a buyer before deciding to close the crypto derivatives exchange, as founder control, declining activity and legal baggage deterred potential acquirers. BitMEX held sale talks for two years BitMEX explored a sale with several…...
Read More
U.S. spot Bitcoin ETFs attracted $853.5 million during five consecutive inflow sessions as August demand reversed the previous week’s withdrawals. Bitcoin ETF inflows reverse previous week’s withdrawals U.S. spot Bitcoin ETFs opened August with $170.1 million in net inflows on…...
Read More


